Tracklist
| 1-1 | Kindhearted Woman Blues | 2:49 |
| 1-2 | Kindhearted Woman Blues | 2:31 |
| 1-3 | I Believe I'll Dust My Broom | 2:56 |
| 1-4 | Sweet Home Chicago | 2:59 |
| 1-5 | Rambling On My Mind | 2:51 |
| 1-6 | Rambling On My Mind | 2:20 |
| 1-7 | When You Got A Good Friend | 2:37 |
| 1-8 | When You Got A Good Friend | 2:50 |
| 1-9 | Come On In My Kitchen | 2:47 |
| 1-10 | Come On In My Kitchen | 2:35 |
| 1-11 | Terraplane Blues | 3:00 |
| 1-12 | Phonograph Blues | 2:37 |
| 1-13 | Phonograph Blues | 2:32 |
| 1-14 | 32-20 Blues | 2:51 |
| 1-15 | They're Red Hot | 2:56 |
| 1-16 | Dead Shrimp Blues | 2:30 |
| 1-17 | Cross Road Blues | 2:39 |
| 1-18 | Cross Road Blues | 2:29 |
| 1-19 | Walking Blues | 2:28 |
| 1-20 | Last Fair Deal Gone Now | 2:39 |
| 2-1 | Preaching Blues (Up Jumped The Devil) | 2:50 |
| 2-2 | If I Had Possession Over Judgment Day | 2:34 |
| 2-3 | Stones In My Passway | 2:27 |
| 2-4 | I'm A Steady Rollin' Man | 2:35 |
| 2-5 | From Four Till Late | 2:23 |
| 2-6 | Hellhound On My Trail | 2:35 |
| 2-7 | Little Queen Of Spades | 2:11 |
| 2-8 | Little Queen Of Spades | 2:15 |
| 2-9 | Malted Milk | 2:17 |
| 2-10 | Drunken Hearted Man | 2:24 |
| 2-11 | Drunken Hearted Man | 2:19 |
| 2-12 | Me And The Devil Blues | 2:37 |
| 2-13 | Me And The Devil Blues | 2:29 |
| 2-14 | Stop Breakin' Down Blues | 2:16 |
| 2-15 | Stop Breakin' Down Blues | 2:21 |
| 2-16 | Traveling Riverside Blues | 2:47 |
| 2-17 | Honeymoon Blues | 2:16 |
| 2-18 | Love In Vain | 2:28 |
| 2-19 | Love In Vain | 2:19 |
| 2-20 | Milkcow's Calf Blues | 2:14 |
| 2-21 | Milkcow's Calf Blues | 2:20 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Manufactured By – Columbia Records
- Mastered At – Sony Music Studios, Los Angeles
- Pressed By – DADC – DIDP 089652
- Pressed By – DADC – DIDP 089653
Credits
- Coordinator [Package Coordination] – Rosemary Mulligan, Tony Tiller
- Coordinator [Project Coordination] – Amy Herot, Gary Pacheco, Mike Berniker, Steve Berkowitz
- Design – John Berg
- Guitar, Vocals, Written-By – Robert Johnson
- Liner Notes – Eric Clapton, Keith Richards, Stephen C. LaVere
- Management [Series Director] – Adam Block
- Producer [Original] – Don Law
- Producer [Series] – Lawrence Cohn
- Reissue Producer – Frank Driggs, Stephen LaVere*
- Remastered By – David Mitson
- Restoration [Digital Restoration], Engineer [Engineering] – Frank Abbey
Notes
Includes a 60-page booklet with lyrics.Remastered at Sony Music Studios, Los Angeles, CA .
Original mono recordings remastered using SBM Super Bit Mapping.
© 1990 Sony Music Entertainment Inc./℗ 1990 Sony Music Entertainment Inc./Manufactured by Columbia Records.
Barcode and Other Identifiers
- Barcode: 0 7464-64916-2 1
- Other (Disc 1 Catalog Number): CK 64917
- Other (Disc 2 Catalog Number): CK 64918
- Other (Disc 1 – Sony DADC Code): DIDP 089652
- Other (Disc 2 – Sony DADC Code): DIDP 089653
- Matrix / Runout (Disc 1): DIDP 089652 K4 2A 23
- Matrix / Runout (Disc 2): DIDP 089653 H3 1A 08
- Mastering SID Code (Disc 1): IFPI L424
- Mastering SID Code (Disc 2): IFPI L423
- Mould SID Code (Disc 1): IFPI 720V
- Mould SID Code (Variant Disc 1): IFPI 7221
- Mould SID Code (Disc 2): IFPI 7236
- Mould SID Code (Variant Disc 2): IFPI 7223
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C3 46222 | Robert Johnson | The Complete Recordings (3xLP, Comp, Mono, RM + Box) | Columbia | C3 46222 | US | 1990 |
| C2K 46222 | Robert Johnson | The Complete Recordings (2xCD, Comp, Mono + Box, RE) | Columbia | C2K 46222 | US | Unknown |
| SRCS 9457~8 | Robert Johnson | The Complete Recordings (2xCD, Comp, Mono, RE) | SME Records | SRCS 9457~8 | Japan | 1999 |
| 268.060 / 268.061 / 268.062 | Robert Johnson | The Complete Recordings (3xLP, Comp) | CBS | 268.060 / 268.061 / 268.062 | Brazil | 1990 |
| 467246 4 | Robert Johnson | The Complete Recordings (2xCass, Comp) | CBS | 467246 4 | Netherlands | 1990 |
Tracklist
| 1-01 | Kindhearted Woman Blues | 2:49 |
| 1-02 | Kindhearted Woman Blues | 2:31 |
| 1-03 | I Believe I'll Dust My Broom | 2:56 |
| 1-04 | Sweet Home Chicago | 2:59 |
| 1-05 | Rambling On My Mind | 2:51 |
| 1-06 | Rambling On My Mind | 2:20 |
| 1-07 | When You Got A Good Friend | 2:37 |
| 1-08 | When You Got A Good Friend | 2:50 |
| 1-09 | Come On In My Kitchen | 2:47 |
| 1-10 | Come On In My Kitchen | 2:35 |
| 1-11 | Terraplane Blues | 3:00 |
| 1-12 | Phonograph Blues | 2:37 |
| 1-13 | Phonograph Blues | 2:32 |
| 1-14 | 32-20 Blues | 2:51 |
| 1-15 | They're Red Hot | 2:56 |
| 1-16 | Dead Shrimp Blues | 2:30 |
| 1-17 | Cross Road Blues | 2:39 |
| 1-18 | Cross Road Blues | 2:29 |
| 1-19 | Walking Blues | 2:28 |
| 1-20 | Last Fair Deal Gone Now | 2:39 |
| 2-01 | Preaching Blues (Up Jumped The Devil) | 2:50 |
| 2-02 | If I Had Possession Over Judgement Day | 2:34 |
| 2-03 | Stones In My Passway | 2:27 |
| 2-04 | I'm A Steady Rollin' Man | 2:35 |
| 2-05 | From Four Till Late | 2:23 |
| 2-06 | Hellhound On My Trail | 2:35 |
| 2-07 | Little Queen Of Spades | 2:11 |
| 2-08 | Little Queen Of Spades | 2:15 |
| 2-09 | Malted Milk | 2:17 |
| 2-10 | Drunken Hearted Man | 2:24 |
| 2-11 | Drunken Hearted Man | 2:19 |
| 2-12 | Me And The Devil Blues | 2:37 |
| 2-13 | Me And The Devil Blues | 2:29 |
| 2-14 | Stop Breakin' Down Blues | 2:16 |
| 2-15 | Stop Breakin' Down Blues | 2:21 |
| 2-16 | Traveling Riverside Blues | 2:47 |
| 2-17 | Honeymoon Blues | 2:16 |
| 2-18 | Love In Vain | 2:28 |
| 2-19 | Love In Vain | 2:19 |
| 2-20 | Milkcow's Calf Blues | 2:14 |
| 2-21 | Milkcow's Calf Blues | 2:20 |
Companies, etc.
- Manufactured By – Columbia Records Pressing Plant, Pitman
- Phonographic Copyright (p) – CBS Records Inc.
- Copyright (c) – CBS Records Inc.
Credits
- Coordinator – Amy Herot, Gary Pacheco, Mike Berniker, Steve Berkowitz
- Coordinator [Package] – Rosemary Mulligan, Tony Tiller
- Design – John Berg
- Engineer [Digital Restoration & Engineering] – Frank Abbey
- Guitar, Vocals, Written-By – Robert Johnson
- Liner Notes [Discovering Robert Johnson] – Eric Clapton
- Liner Notes [Well, This Is It] – Keith Richards
- Mastered By [Lps Mastered By] – Vlado Meller
- Producer – Don Law
- Producer [Roots 'n' Blues] – Lawrence Cohn
- Reissue Producer – Frank Driggs
- Reissue Producer, Liner Notes – Stephen LaVere*
Notes
Tracks 1-01 to 1-13 rec. 23/11/1936 San Antonio, Texas.Tracks 1-14, 1-15 rec. 26/11/1936 San Antonio, Texas.
Tracks 1-16 to 2-02 rec. 27/11/1936 San Antonio, Texas.
Tracks 2-03 to 2-05 rec. 19/6/1937 Dallas, Texas.
Tracks 2-06 to 2-21 rec. 20/6/1937 Dallas, Texas.
Includes a 48 page booklet with lyrics.
Ⓟ & © 1990 CBS Records Inc.
Barcode and Other Identifiers
- Matrix / Runout (Variant 1 Disc 1): 1A CK46233 01 B
- Matrix / Runout (Variant 1 Disc 2): 2A CK46234 06 B
- Matrix / Runout (Variant 2, 3 Disc 1): 1A CK46233 03 B
- Matrix / Runout (Variant 2 Disc 2): 2A CK46234 04 B
- Matrix / Runout (Variant 3 Disc 2): 2A CK46234 03 B
- Other (Mould Text, Variant 3, Disc 1): CMU P 59
- Other (Mould Text, Variant 3, Disc 2): CMU P 87
- Barcode: 0 7464 - 46222 - 2
- Barcode (Scanned): 074644622225
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C3 46222 | Robert Johnson | The Complete Recordings (3xLP, Comp, Mono, RM + Box) | Columbia | C3 46222 | US | 1990 |
| C2K 46222 | Robert Johnson | The Complete Recordings (2xCD, Comp, Mono + Box, RE) | Columbia | C2K 46222 | US | Unknown |
| SRCS 9457~8 | Robert Johnson | The Complete Recordings (2xCD, Comp, Mono, RE) | SME Records | SRCS 9457~8 | Japan | 1999 |
| 268.060 / 268.061 / 268.062 | Robert Johnson | The Complete Recordings (3xLP, Comp) | CBS | 268.060 / 268.061 / 268.062 | Brazil | 1990 |
| 467246 4 | Robert Johnson | The Complete Recordings (2xCass, Comp) | CBS | 467246 4 | Netherlands | 1990 |

