Tracklist
| A1 | Crossroads Blues | 2:28 |
| A2 | Terraplane Blues | 2:58 |
| A3 | Come On In My Kitchen | 2:46 |
| A4 | Walking Blues | 2:28 |
| A5 | Last Fair Deal Gone Down | 2:38 |
| A6 | 32-20 Blues | 2:50 |
| A7 | Kindhearted Woman Blues | 2:50 |
| A8 | If I Had Possession Over Judgement Day | 2:34 |
| B1 | Preaching Blues | 2:50 |
| B2 | When You Got A Good Friend | 2:35 |
| B3 | Rambling On My Mind | 2:49 |
| B4 | Stones In My Passway | 2:25 |
| B5 | Traveling Riverside Blues | 2:43 |
| B6 | Milkcow's Calf Blues | 2:14 |
| B7 | Me And The Devil Blues | 2:30 |
| B8 | Hellhound On My Trail | 2:36 |
Companies, etc.
- Printed By – Dawson Rossiter Ltd.
Credits
- Painting [Cover] – Burt Goldblatt
- Producer, Edited By – Frank Driggs
Notes
Issued in a flipback sleeve.Barcode and Other Identifiers
- Matrix / Runout: 62456 A1
- Matrix / Runout: 62456 BI
- Label Code: CL 1654
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1654 | Robert Johnson | King Of The Delta Blues Singers (LP, Comp, Mono) | Columbia | CL 1654 | US | 1961 |
| MHCP 418 | Robert Johnson | King Of The Delta Blues Singers (CD, Album, Comp, Mono, Ltd, RE, RM, Pap) | Sony Records Int'l | MHCP 418 | Japan | 2004 |
| 62456, BPG 62456, CL 1654 | Robert Johnson | King Of The Delta Blues Singers (LP, Comp, Mono, RP) | CBS, CBS, CBS | 62456, BPG 62456, CL 1654 | UK | Unknown |
| BBL 7539 | Robert Johnson | Robert Johnson 1936 1937 (LP, Comp, Fol) | Philips | BBL 7539 | UK | 1962 |
| 62 456 | Robert Johnson | King Of The Delta Blues Singers (LP, Comp, RE) | CBS | 62 456 | Germany | Unknown |

