Tracklist
| A1a | Regulus Regulus = Goldcrest |
| A1b | Regulus Ignicapillus = Firecrest |
| A1c | Cisticola Juncidis = Fan-tailed Warbler |
| A2a | Ficedula Hypoleuca = Pied Flycatcher |
| A2b | Ficedula Albicollis = Collared Flycatcher |
| A2c | Ficedula Parva = Red-breasted Flycatcher |
| A3a | Muscicapa Striata = Spotted Flycatcher |
| A3b | Saxicola Rubetra = Whinchat |
| A3c | Saxicola Torquata = Stonechat |
| A4a | Oenanthe Oenanthe = Wheatear |
| A4b | Oenanthe Pleschanka = Pied Wheatear |
| A4c | Oenanthe Hispanica = Black-eared Wheatear |
| A4d | Oenanthe Deserti = Desert Wheater |
| A4e | Oenanthe Isabellina = Isabelline Wheater |
| A4f | Oenanthe Leucura = Black Wheater |
| B1a | Cercotrichas Galactotes = Rufous Bush Chat |
| B1b | Monticola Saxatilis = Rock Thrush |
| B1c | Monticola Solitarius = Blue Rock Thrush |
| B2a | Phoenicurus Ochruros = Black Redstart |
| B2b | Phoenicurus Phoenicurus = Redstart |
| B2c | Erithacus Rubecula = Robin |
| B2d | Irania Gutturalis = White-throated Robin |
| B3a | Luscinia Megarhynchos = Nightingale |
| B3b | Luscinia Luscinia = Thrush Nightingale |
| B4a | Cyanosylvia Svecica = Bluethroat |
| B4b | Tarsiger Cyanurus = Red-flanked Bluetail |
Companies, etc.
- Copyright (c) – Sveriges Radio
- Phonographic Copyright (p) – SR Records
- Printed By – SIB-Tryck, Tumba
- Pressed By – Skandinaviska Grammophon AB
Credits
- Engineer – Bengt Nyqvist
- Narrator, Liner Notes – Jeffery Boswall
- Painting, Liner Notes – Roger Tory Peterson
- Photography By [Cover] – Svante Lundgren
- Recorded By, Edited By, Arranged By, Engineer, Liner Notes – Sture Palmér
- Typography, Layout – Lasse H. Halldin
Notes
Electronic StereoRecord Nine, RFLP 5009, first published by the Swedish Broadcasting Corporation, S-105 10 Stockholm, Sweden, in July, 1972.
First edition.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, stamped): SR 5009 A MÅ
- Matrix / Runout (Runout side B, stamped): SR 5009 B MÅ 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RFLP 5009 | No Artist | The Peterson Field Guide To The Bird Songs Of Britain And Europe, Record 9 (LP, RE) | SR Records | RFLP 5009 | Sweden | Unknown |

