Tracklist
| 1-1 | –Brian Poole & The Tremeloes | Twist And Shout | 2:02 |
| 1-2 | –Lulu | Shout | 2:53 |
| 1-3 | –Manfred Mann | Do Wah Diddy Diddy | 2:20 |
| 1-4 | –Shocking Blue | Venus | 2:59 |
| 1-5 | –The Casuals | Jesamine | 3:39 |
| 1-6 | –Bee Gees | Spicks And Specks | 2:50 |
| 1-7 | –Cat Stevens | Matthew And Son | 2:38 |
| 1-8 | –The Animals | The House Of The Rising Sun | 4:29 |
| 1-9 | –The Hollies | He Ain't Heavy, He's My Brother | 4:13 |
| 1-10 | –Honeybus | I Can't Let Maggie Go | 2:55 |
| 1-11 | –The Foundations | Build Me Up Buttercup | 2:58 |
| 1-12 | –Amen Corner | Bend Me, Shape Me | 2:33 |
| 1-13 | –The Flowerpot Men* | Let's Go To San Francisco | 3:35 |
| 1-14 | –Small Faces | Whatcha Gonna Do About It | 1:54 |
| 1-15 | –The Honeycombs | Have I The Right? | 2:56 |
| 1-16 | –Billy Fury | Halfway To Paradise | 2:24 |
| 1-17 | –Tom Jones | Green Green Grass Of Home | 3:05 |
| 1-18 | –Helen Shapiro | Walkin' Back To Happiness | 2:31 |
| 2-1 | –John Miles | Music | 5:51 |
| 2-2 | –Sad Café | Everyday Hurts | 4:03 |
| 2-3 | –Haircut 100* | Fantastic Day | 3:12 |
| 2-4 | –Blondie | Call Me | 3:27 |
| 2-5 | –Bonnie Tyler | Lost In France | 3:48 |
| 2-6 | –Pilot | January | 3:29 |
| 2-7 | –Racey | Some Girls | 3:27 |
| 2-8 | –The Sweet | Blockbuster! | 3:14 |
| 2-9 | –Suzi Quatro | Can The Can | 3:35 |
| 2-10 | –Dave Edmunds | I Hear You Knocking | 2:45 |
| 2-11 | –Mungo Jerry | In The Summertime | 3:32 |
| 2-12 | –Real Thing* | You To Me Are Everything | 3:21 |
| 2-13 | –Middle Of The Road | Chirpy Chirpy Cheep Cheep | 2:57 |
| 2-14 | –Sweet Sensation | Sad Sweet Dreamer | 3:20 |
| 2-15 | –Hot Chocolate | So You Win Again | 4:28 |
| 2-16 | –Freda Payne | Band Of Gold | 2:50 |
| 2-17 | –Terry Jacks | Seasons In The Sun | 3:26 |
| 2-18 | –Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 3:53 |
| 3-1 | –Men Without Hats | The Safety Dance | 2:42 |
| 3-2 | –Maisonettes* | Heartache Avenue | 2:54 |
| 3-3 | –Thompson Twins | Hold Me Now | 4:44 |
| 3-4 | –Midge Ure | If I Was | 5:23 |
| 3-5 | –Blow Monkees* | Digging Your Scene | 4:01 |
| 3-6 | –Culture Club | Do You Really Want To Hurt Me | 4:25 |
| 3-7 | –Japan | I Second That Emotion | 3:42 |
| 3-8 | –Kajagoogoo | Too Shy | 3:40 |
| 3-9 | –The Specials | Ghost Town | 3:38 |
| 3-10 | –Spandau Ballet | Gold | 3:50 |
| 3-11 | –Duran Duran | The Reflex | 4:22 |
| 3-12 | –Imagination | Just An Illusion | 3:57 |
| 3-13 | –Sydney Youngblood | If Only I Could | 3:31 |
| 3-14 | –Boy George | Everything I Own | 3:51 |
| 3-15 | –The Stranglers | Golden Brown | 3:28 |
| 3-16 | –The Korgis | Everybody's Got To Learn Sometime | 4:03 |
| 3-17 | –Mai Tai | History | 3:48 |
| 3-18 | –Jackie Wilson | Reet Petite | 2:39 |
Companies, etc.
- Distributed By – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Manufactured By – Disky Communications Europe B.V.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Pressed By – GZ Digital Media – OB1815
- Pressed By – GZ Digital Media – OB1803
- Pressed By – GZ Digital Media – P40924
Credits
- Design – BigKick! Creations (tracks: BigKick! Creations Ltd)
Notes
Netherlands edition box set, supplied with 3 x CD compilation albums.℗ & © 2003 Disky Communications Europe B.V.
Marketed and distributed by Disky Communications Europe B.V.,
P.O. Box 249, 1620 AE Hoorn, The Netherlands.
Barcode and Other Identifiers
- Barcode: 8 711539 010546
- Barcode (CD 1): 8 711539 011994
- Barcode (CD 2): 8 711539 012007
- Barcode (CD 3): 8 711539 012014
- Mastering SID Code: IFPI LD02
- Mould SID Code (CD 1): IFPI 5J23
- Mould SID Code (CD 2): IFPI 5J16
- Mould SID Code (CD 3): IFPI 5J01
- Matrix / Runout (CD 1): BX 901199 GZ OB1815
- Matrix / Runout (CD 2): BX 901200 GZ OB1803
- Matrix / Runout (CD 3): BX 901201 GZ P40924
- Rights Society: BIEM/STEMRA
- Label Code: LC 11955

