Tracklist
| A1 | –The Walker Brothers | The Sun Ain't Gonna Shine Anymore | 3:01 |
| A2 | –Small Faces | Itchycoo Park | 2:46 |
| A3 | –Amen Corner | If Paradise Is Half As Nice | 2:49 |
| A4 | –Thunderclap Newman | Something In The Air | 3:52 |
| A5 | –Chris Andrews | Yesterday Man | 2:23 |
| A6 | –Dave Berry | This Strange Effect | 2:26 |
| A7 | –Lt. Pigeon* | Mouldy Old Dough | 2:42 |
| A8 | –Status Quo | Roll Over Lay Down | 5:38 |
| A9 | –Bee Gees | Words | 3:17 |
| A10 | –The Moody Blues | Nights In White Satin | 4:21 |
| A11 | –Chrispian St. Peters* | The Pied Piper | 2:32 |
| A12 | –Dion | The Wanderer | 2:42 |
| A13 | –The Casuals | Jesamine | 4:14 |
| A14 | –The Shoes | Na Na Na | 2:24 |
| A15 | –The Troggs | Wild Thing | 2:35 |
| A16 | –The Royal Guardsmen | Snoopy Vs. The Red Baron | 2:43 |
| B1 | –Aphrodite's Child | Rain And Tears | 3:11 |
| B2 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 3:33 |
| B3 | –Roger Glover | Love Is All (The Butterfly Ball) | 3:15 |
| B4 | –Barry Blue | Dancing On A Saturday Night | 3:09 |
| B5 | –Freda Payne | Band Of Gold | 2:51 |
| B6 | –The Flowerpot Men* | Let's Go To San Francisco | 3:33 |
| B7 | –Elton John | Crocodile Rock | 3:52 |
| B8 | –Little Eve* | The Locomotion | 2:17 |
| B9 | –The Righteous Brothers | You've Lost That Lovin' Feeling | 3:50 |
| B10 | –Steve Rowland & Family Dogg | Sympathy | 3:19 |
| B11 | –Herd | From The Underworld | 3:18 |
| B12 | –Q65 | The Life I Live | 3:20 |
| B13 | –The Yardbirds | For Your Love | 2:17 |
| B14 | –Manfred Mann | The Mighty Quin | 2:49 |
| B15 | –The Fortunes | This Golden Ring | 2:15 |
| B16 | –Patrick Hernandez | Born To Be Alive | 3:39 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DNLP 1148 | Various | Goud Van Oud (Original Versions) (2xLP, Comp, Gat) | Dino Music | DNLP 1148 | Netherlands | 1987 |
| DNCD 1148 | Various | Goud Van Oud (Original Versions) (CD, Comp) | Dino Music | DNCD 1148 | Netherlands | 1987 |

