Tracklist
| A1 | Wistful And Blue | 2:42 |
| A2 | I Got Rhythm | 3:02 |
| A3 | Sunrise-Serenade | 3:25 |
| A4 | Moon Love | 2:51 |
| A5 | Sold American | 3:01 |
| A6 | Glen Island Special | 2:59 |
| A7 | In The Mood | 3:34 |
| A8 | Johnson Rag | 2:48 |
| A9 | Yes, My Darling Daughter | 2:27 |
| A10 | Sun Valley Jump | 2:59 |
| A11 | Caribbean Clipper | 2:38 |
| A12 | Here We Go Again | 3:00 |
| B1 | Chattanooga Choo Choo | 3:25 |
| B2 | It's Always You | 3:07 |
| B3 | Moonlight Mood | 2:45 |
| B4 | That Old Black Magic | 3:03 |
| B5 | Serenade In Blue | 3:03 |
| B6 | Pennsylvania 6-5000 | 3:14 |
| B7 | Moonlight Cocktail | 3:12 |
| B8 | Blue Rain | 3:05 |
| B9 | Blueberry Hill | 2:49 |
| B10 | I Guess I'll Have To Dream The Rest | 3:09 |
| B11 | Perfidia | 3:17 |
Credits
- Orchestra – Glenn Miller And His Orchestra
Notes
Cassettte Release of Glenn Miller SamplerBarcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2 - 764 | Glenn Miller | The Golden Greatest Hits (LP, Comp) | Top Classic Historia | 2 - 764 | Germany | Unknown |

