Tracklist
| A1 | Moonlight Serenade | 1:31 |
| A2 | Talk | 0:42 |
| A3 | Sunrise Serenade | 3:23 |
| A4 | Talk | 0:04 |
| A5 | Little Brown Jug | 3:08 |
| A6 | Danny Boy | 1:51 |
| A7 | Talk | 0:52 |
| A8 | Tuxedo Junction | 3:27 |
| A9 | My Melancholy Baby | 2:15 |
| B1 | Talk | 0:12 |
| B2 | Pennsylvania 6-5000 | 3:09 |
| B3 | So You're The One | 2:16 |
| B4 | Sentimental Me | 2:30 |
| B5 | Song Of The Volga Boatmen | 3:24 |
| B6 | Jack And Jill | 2:08 |
| B7 | Take The "A" Train | 3:17 |
| C1 | Talk | 0:24 |
| C2 | A String Of Pearls | 3:23 |
| C3 | Star Dust | 3:58 |
| C4 | Everything I Love | 2:47 |
| C5 | Tchaikovsky's Piano Concerto | 3:17 |
| C6 | Talk | 0:08 |
| C7 | Elmer's Tune | 3:31 |
| C8 | Jingle Bells | 3:40 |
| D1 | Talk | 0:05 |
| D2 | In The Mood | 3:19 |
| D3 | Talk | 1:20 |
| D4 | Chattanooga Choo Choo | 2:55 |
| D5 | At Last | 3:03 |
| D6 | Moonlight Cocktail | 2:56 |
| D7 | I've Got A Gal In Kalamazoo | 3:54 |
| D8 | Talk | 0:30 |
| D9 | Juke Box Saturday Night | 3:18 |
| D10 | Talk | 1:00 |
| D11 | Moonlight Serenade | 0:24 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0693-2-RB | Glenn Miller And His Orchestra | A Legendary Performer (CD, Comp, RM) | Bluebird | 0693-2-RB | Canada | 1991 |
| BG2 0693 | Glenn Miller And His Orchestra | A Legendary Performer (CD, Comp, Club, RM) | Bluebird | BG2 0693 | US | Unknown |
| CPM2-0693 | Glenn Miller And His Orchestra | Glenn Miller And His Orchestra A Legendary Performer (2xLP, Album, Mono) | RCA, Victor | CPM2-0693 | US | 1974 |
| DPM 2065, CPM2 0693 | Glenn Miller And His Orchestra | A Legendary Performer (2xLP, Mono, Gat) | RCA, RCA | DPM 2065, CPM2 0693 | UK | 1974 |
| CL 00693 DP | Glenn Miller And His Orchestra | A Legendary Performer (2xLP, Mono) | RCA | CL 00693 DP | Germany | 1976 |

