Tracklist
| Survival | 6:20 |
| No Opportunity Necessary, No Experience Needed | 4:49 |
| Time And A Word | 4:32 |
| Starship Trooper | (9:27) |
| Life Seeker | |
| Disillusion | |
| Würm | |
| I've Seen All Good People | (6:54) |
| Your Move | |
| All Good People | |
| Roundabout | 8:32 |
| Heart Of The Sunrise | 10:36 |
| Close To The Edge | (18:34) |
| The Solid Time Of Change | |
| Total Mass Retain | |
| I Get Up I Get Down | |
| Seasons Of Man | |
| Ritual (Nous Sommes Du Soleil) | 21:35 |
| Soon (Single Edit) | 4:08 |
| Wonderous Stories | 3:51 |
| Going For The One | 5:33 |
| Don't Kill The Whale | 3:55 |
| Does It Really Happen? | 6:31 |
| Make It Easy | 6:09 |
| Owner Of A Lonely Heart | 4:27 |
| Rhythm Of Love | 4:47 |
| Changes (Live Version) | 7:34 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7567-91747-2 | Yes | Yesstory (2xCD, Comp) | ATCO Records | 7567-91747-2 | Europe | 1991 |
| 50 145-2 | Yes | Yesstory (2xCD, Comp) | Popron | 50 145-2 | Czechoslovakia | 1991 |
| AMCY-284~5 | Yes | Yesstory (2xCD, Comp) | ATCO Records | AMCY-284~5 | Japan | 1991 |
| 7567-91747-4 | Yes | Yesstory (2xCass, Comp) | ATCO Records | 7567-91747-4 | Europe | 1991 |
| 7567-91747-1 | Yes | Yesstory (3xLP, Comp, Gat) | ATCO Records | 7567-91747-1 | Germany | 1991 |
| 7 92202-2 | Yes | Yesstory (2xCD, Comp) | ATCO Records | 7 92202-2 | US | 1992 |
| A2 92202 | Yes | Yesstory (2xCD, Comp, Club) | ATCO Records | A2 92202 | Canada | 1992 |
| A2 92202, A22 92202 | Yes | Yesstory (2xCD, Comp, Club) | ATCO Records, ATCO Records | A2 92202, A22 92202 | US | 1992 |
| 7 91747.4 | Yes | Yesstory (2xCass, Comp) | ATCO Records | 7 91747.4 | Indonesia | 1992 |
| 792202-4 | Yes | Yesstory (2xCass, Comp, Dig) | ATCO Records | 792202-4 | US | 1992 |
| BPRC-093, BPRC - 093 | Yes | Story Volumul 1 (Cass, Comp, RE) | BAST Music, BAST Music | BPRC-093, BPRC - 093 | Romania | 1996 |
| WPCR-17698 | Yes | Yesstory (2xCD, Comp, RE, HQC) | ATCO Records | WPCR-17698 | Japan | 2017 |
| 1618 | Yes | Yesstory Vol. 1 (Cass, Comp, Unofficial) | Takt Music | 1618 | Poland | Unknown |
| 1619 | Yes | Yesstory Vol. 2 (Cass, Comp, Unofficial) | Takt Music | 1619 | Poland | Unknown |
| 1620 | Yes | Yesstory Vol. 3 (Cass, Comp, Unofficial) | Takt Music | 1620 | Poland | Unknown |
| 7 92202-2 | Yes | Yesstory (2xCD, Comp, RE, Unofficial) | Atco Records | 7 92202-2 | Russia | Unknown |
| DH0019 | Yes | Yesstory (2xCD, Comp, Sli) | Warner Music Manufacturing Europe | DH0019 | Taiwan | Unknown |
Tracklist Hide Credits
| 1.1 | SurvivalEngineer – Gerald ChevinProducer – Paul Clay |
6:20 |
| 1.2 | No Opportunity Necessary, No Experience NeededWritten-By – Havens* |
4:49 |
| 1.3 | Time And A WordWritten-By – Foster* |
4:32 |
| Starship Trooper | 9:27 | |
| 1.4a | Life Seeker | |
| 1.4b | Disillusion | |
| 1.4c | Würm | |
| I've Seen All Good People | 6:54 | |
| 1.5a | Your Move | |
| 1.5b | All Good People | |
| - | ||
| 1.6 | Roundabout | 8:32 |
| 1.7 | Heart Of The SunriseWritten-By – Bruford* |
10:36 |
| Close To The Edge | 18:34 | |
| 1.8i | The Solid Time Of Change | |
| 1.8ii | Total Mass Retain | |
| 1.8iii | I Get Up I Get Down | |
| 1.8iv | Seasons Of Man | |
| - | ||
| 2.1 | Ritual (Nous Sommes Du Soleil)Lyrics By – Anderson*, Howe*Written-By – Wakeman* |
21:35 |
| 2.2 | Soon (Single Edit)Performer – Patrick Moraz |
4:08 |
| 2.3 | Wonderous Stories | 3:51 |
| 2.4 | Going For The One | 5:33 |
| 2.5 | Don't Kill The WhaleEngineer – Geoff Young |
3:55 |
| 2.6 | Does It Really Happen?Engineer – Hugh PadghamPerformer – Geoff Downes, Trevor HornProducer [Backing Tracks] – Eddie Offord*Written-By – Downes* |
6:31 |
| 2.7 | Make It Easy | 6:09 |
| 2.8 | Owner Of A Lonely HeartEngineer – Gary Langan |
4:27 |
| 2.9 | Rhythm Of LoveEngineer – Allan Goldberg, Dave Meegan, David Glover, John Jacobs*, Paul MasseyEngineer, Producer – Paul De VilliersProducer – Trevor RabinWritten-By – Kaye* |
4:47 |
| 2.10 | Changes (Live Version)Mixed By – Trevor Rabin |
7:34 |
Credits
- Arranged By [Orchestra] – Tony Cox (tracks: 2.2, 2.3)
- Art Direction – Larry Freemantle
- Artwork – Roger Dean
- Coordinator [Production Co-ordinator] – Lisa Zambrano
- Engineer – Eddie Offord* (tracks: 1.2 to 2.2), John Timperley (tracks: 2.3, 2.4), Nigel Luby (tracks: 2.5, 2.7), Trevor Rabin (tracks: 2.7, 2.9)
- Executive Producer – Alex Scott, Brian Lane, Harry Palmer, Phil Carson, Ted Green, Tony Dimitriades
- Performer – Alan White (tracks: 2.1 to 2.10), Bill Bruford (tracks: 1.1 to 1.8iv), Chris Squire, Jon Anderson (tracks: 1.1 to 2.5, 2.8 to 2.10), Peter Banks (tracks: 1.1 to 1.3), Rick Wakeman (tracks: 1.6 to 2.1, 2.3 to 2.5), Steve Howe (tracks: 1.4a to 2.6), Tony Kaye (tracks: 1.1 to 1.5b, 2.7 to 2.10), Trevor Rabin (tracks: 2.7 to 2.10)
- Producer – Eddie Offord* (tracks: 1.4a to 2.2), Tony Colton (tracks: 2.2, 2.3), Trevor Horn (tracks: 2.8, 2.9), Yes (tracks: 1.1, 1.4a to 2.1, 2.3 to 2.7, 2.9, 2.10)
- Reissue Producer – Yves Beauvais
- Remastered By [Digital, Assistant] – John Modell
- Remastered By [Digital] – Joe Gastwirt
- Written-By – White* (tracks: 2.1, 2.6, 2.9, 2.10), Squire* (tracks: 1.4b, 1.5b, 1.7, 2.1, 2.5, 2.6, 2.8, 2.9), Anderson* (tracks: 1.1, 1.3, 1.4a, 1.5a, 1.6 to 1.8iv, 2.1 to 2.5, 2.8 to 2.10), Howe* (tracks: 1.4c, 1.6, 1.8, 2.1, 2.6), Horn* (tracks: 2.6, 2.8), Rabin* (tracks: 2.7 to 2.10)
Notes
Made in GermanyBarcode and Other Identifiers
- Barcode: 0 7567-91747-4 1
- Label Code: LC 0120
- Price Code: CA 442
- Rights Society: GEMA BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7567-91747-2 | Yes | Yesstory (2xCD, Comp) | ATCO Records | 7567-91747-2 | Europe | 1991 |
| 7 92202-2 | Yes | Yesstory (2xCD, Comp, RE, Unofficial) | Atco Records | 7 92202-2 | Russia | Unknown |
| 1620 | Yes | Yesstory Vol. 3 (Cass, Comp, Unofficial) | Takt Music | 1620 | Poland | Unknown |
| 1619 | Yes | Yesstory Vol. 2 (Cass, Comp, Unofficial) | Takt Music | 1619 | Poland | Unknown |
| 1618 | Yes | Yesstory Vol. 1 (Cass, Comp, Unofficial) | Takt Music | 1618 | Poland | Unknown |

