Tracklist Hide Credits
| A1 | Opening (Excerpt From "Firebird Suite")Composed By – Igor Stravinsky |
| A2 | Siberian Khatru |
| A3 | Heart Of The Sunrise |
| B1 | Perpetual Change |
| And You And I | |
| B2a | Cord Of Life |
| B2b | Eclipse |
| B2c | The Preacher And The Teacher |
| B2d | The Apocalypse |
| C1 | Mood For A Day |
| C2 | Excerpts From The Six Wives Of Henry VIII |
| C3 | Roundabout |
| D1 | Your Move |
| D2 | I've Seen All Good People |
| D3 | Long Distance Runaround |
| D4 | The Fish |
| Close To The Edge | |
| Ea | Solid Time Of Change |
| Eb | Total Mass Retain |
| Ec | I Get Up I Get Down |
| Ed | Seasons Of Man |
| F1 | Yours Is No Disgrace |
| Starship Trooper | |
| F2a | Life Seeker |
| F2b | Disillusion |
| F2c | Wurm |
Credits
- Producer – Eddie Offord*, Yes
Notes
Double-gatefold sleeve, hinged at spine, when viewed from above appears like a letter K.Variation: triple-gatefold, concertina-style, foldout sleeve. Viewed open from above, it appears approximately like the Greek capital letter Sigma: Σ
Comes with white sleeves with the yes logo printed at the top and also includes a 12" colour booklet with a double picture spread devoted to each member of the band.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K 60045 | Yes | Yessongs (3xLP, Album) | Atlantic | K 60045 | UK | 1973 |
| ATL 60045, ATL 60 045 | Yes | Yessongs (3xLP, Album, Gat) | Atlantic, Atlantic | ATL 60045, ATL 60 045 | Netherlands | 1973 |
| AMCY 6293/5 | Yes | Yessongs (3xHDCD, Album, RE, RM, Tri) | Atlantic, EastWest Japan, Elektra | AMCY 6293/5 | Japan | 2001 |
| K 60045 | Yes | Yessongs (3xLP, Album, RE, Gat) | Atlantic | K 60045 | Europe | Unknown |
| SD 3-100 1196 | Yes | Yessongs (3xLP, Album, Con) | Atlantic | SD 3-100 1196 | Australia | 1973 |
Tracklist Hide Credits
| A1 | Opening (Excerpts From "Firebird Suite")Composed By – Igor Stravinsky |
3:45 |
| A2 | Siberian Khatru | 8:50 |
| A3 | Heart Of The Sunrise | 11:26 |
| B1 | Perpetual Change | |
| And You And I | ||
| B2a | Cord Of Life | |
| B2b | Eclipse | |
| B2c | The Preacher The Teacher | |
| B2d | The Apocalypse | |
| C1 | Mood For A Day | 2:52 |
| C2 | Excerpts From "The Six Wives Of Henry VIII" | 6:35 |
| C3 | Roundabout | 8:33 |
| D1 | Your Move / All Good People | 7:00 |
| D2 | Long Distance Runaround / The Fish | 13:45 |
| Close To The Edge | (18:41) | |
| E1a | Solid Time Of Change | |
| E1b | Total Mass Retain | |
| E1c | I Get Up I Get Down | |
| E1d | Seasons Of Man | |
| F1 | Yours Is No Disgrace | 14:21 |
| Starship Trooper | (9:25) | |
| F2a | Life Seeker | |
| F2b | Disillusion | |
| F2c | Wurm |
Companies, etc.
- Copyright (c) – Atlantic Recording Corporation
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – Atlantic Records
- Distributed By – WEA Musik GmbH
- Pressed By – MPO
Credits
- Bass – Chris Squire
- Drums – Alan White (tracks: A1 to A3, B2a to D1.2, E1a to F2c), Bill Bruford (tracks: B1, D2.1, D2.2)
- Engineer [Assistant] – Mike Dunn*
- Guitar – Steve Howe
- Keyboards – Rick Wakeman
- Producer – Eddie Offord*, Yes
- Recorded By – Geoff Haslam*
- Vocals – Jon Anderson
Notes
Ⓟ&© 1973Made in France (on center label)
Made in Germany and distributed by WEA Musik GmbH (On back cover)
Price code on label stuck
No indication of time on B side
All Tracks recorded on tour during 1972.
Released in a gatefold cover with three panels.
Barcode and Other Identifiers
- Rights Society: SACEM SDRM SACD SGDL
- Price Code (label stuck): 3T
- Other (US Category master copy): SD 3-100
- Matrix / Runout (Lp 1, Side 1, hand engraved): 732803-Face A=60045 A
- Matrix / Runout (Lp 1, Side 2 , hand engraved): 732804-Face B=60045 B
- Matrix / Runout (Lp 2, Side 1, hand engraved): 732805-Face C=60045 C
- Matrix / Runout (Lp 2, Side 2, hand engraved): 732806-Face D=60045 D
- Matrix / Runout (Lp 3, Side 1, hand engraved): 732807-Face E=60045 E
- Matrix / Runout (Lp 3, Side 2, hand engraved): 732808-Face F=60045 F
- Matrix / Runout (On all sides, stamped): MPO
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K 60045 | Yes | Yessongs (3xLP, Album) | Atlantic | K 60045 | UK | 1973 |
| ATL 60045, ATL 60 045 | Yes | Yessongs (3xLP, Album, Gat) | Atlantic, Atlantic | ATL 60045, ATL 60 045 | Netherlands | 1973 |
| AMCY 6293/5 | Yes | Yessongs (3xHDCD, Album, RE, RM, Tri) | Atlantic, EastWest Japan, Elektra | AMCY 6293/5 | Japan | 2001 |
| K 60045 | Yes | Yessongs (3xLP, Album, RE, Gat) | Atlantic | K 60045 | Europe | Unknown |
| SD 3-100 1196 | Yes | Yessongs (3xLP, Album, Con) | Atlantic | SD 3-100 1196 | Australia | 1973 |

