Tracklist
| CD 1 | |
| 1 | Stablemates |
| 2 | How Am I To Know |
| 3 | Just Squeeze Me |
| 4 | There Is No Greater Love |
| 5 | The Theme |
| 6 | S'Posin |
| 7 | In Your Own Sweet Way |
| 8 | Diane |
| 9 | Trane's Blues |
| 10 | I Dreamed Last Night |
| CD 2 | |
| 1 | It Could Happen To You |
| 2 | Woody'n You |
| 3 | Ahmad's Blues |
| 4 | Surrey With The Fringe On Top |
| 5 | It Never Entered My Mind |
| 6 | When I Fall In Love |
| 7 | Salt Peanuts |
| 8 | Four |
| 9 | The Theme (take 1) |
| 10 | The Theme (take 2) |
| 11 | If I Were A Bell |
| 12 | Well, You Needn't |
| CD 3 | |
| 1 | Round Midnight |
| 2 | Half Nelson |
| 3 | You're My Everything |
| 4 | i Could Write A Book |
| 5 | Oleo |
| 6 | Airegin |
| 7 | Tuen Up |
| 8 | When Lights Are Low |
| 9 | Blues By Five |
| 10 | My Funny Valentine |
| CD 4 | |
| 1 | Steve Allen Intro |
| 2 | Max Is Making Wax aka Chance It |
| 3 | Steve Allen Intro 2 |
| 4 | It Never Entered My Mind |
| 5 | Tune Up |
| 6 | Walkin' |
| 7 | Four |
| 8 | Bye Bye Blackbird |
| 9 | Walkin' |
| 10 | Two Bass Hit |
Barcode and Other Identifiers
- Barcode: 0 600753 198247
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PRCD4-4444-2 | The Miles Davis Quintet | The Legendary Prestige Quintet Sessions (3xCD, RE, RM + CD, Enh, RE, RM + Box, Comp) | Prestige | PRCD4-4444-2 | US | 2006 |
| PRO-PR-0002-2 | The Miles Davis Quintet | The Legendary Prestige Quintet Sessions (CD, Promo, Smplr) | Prestige | PRO-PR-0002-2 | US | 2006 |
| 0888072014220 | The Miles Davis Quintet | The Legendary Prestige Quintet Sessions (4xCD, Comp, RE, RM + Box) | Prestige, Universal | 0888072014220 | Europe | 2016 |
| VICJ-61371~4 | The Miles Davis Quintet | The Legendary Prestige Quintet Sessions (3xCD, Comp, RE, RM + CD, Enh, RE, RM + Box) | Prestige | VICJ-61371~4 | Japan | 2006 |

