Tracklist
| 1948 - The Complete Birth Of The Cool | ||
| 1-1 | –Miles Davis | Move |
| 1-2 | –Miles Davis | Jeru |
| 1-3 | –Miles Davis | Moon Dreams |
| 1-4 | –Miles Davis | Venus de Milo |
| 1-5 | –Miles Davis | Budo |
| 1-6 | –Miles Davis | Deception |
| 1-7 | –Miles Davis | Godchild |
| 1-8 | –Miles Davis | Boplicity |
| 1-9 | –Miles Davis | Rocker |
| 1-10 | –Miles Davis | Israel |
| 1-11 | –Miles Davis | Rouge |
| 1-12 | –Miles Davis | Darn That Dream |
| 1-13 | –Miles Davis | Birth Of The Cool Theme (The Live Sessions) |
| 1-14 | –Miles Davis | Symphony Sid Announces The Band (The Live Sessions) |
| 1-15 | –Miles Davis | Move (The Live Sessions) |
| 1-16 | –Miles Davis | Why Do I Love You (The Live Sessions) |
| 1-17 | –Miles Davis | Godchild (The Live Sessions) |
| 1-18 | –Miles Davis | Symphony Sid Introduction (The Live Sessions) |
| 1-19 | –Miles Davis | S'il Vous Plait (The Live Sessions) |
| 1-20 | –Miles Davis | Moon Dreams (The Live Sessions) |
| 1-21 | –Miles Davis | Budo (Hallucination) (The Live Sessions) |
| 1-22 | –Miles Davis | Darn That Dream (The Live Sessions) |
| 1-23 | –Miles Davis | Move (The Live Sessions) |
| 1-24 | –Miles Davis | Moon Dreams (The Live Sessions) |
| 1-25 | –Miles Davis | Budo (Hallucinations) (The Live Sessions) |
| 1951 - Conception | ||
| 1-26 | –Lee Konitz | Odjenar |
| 1-27 | –Lee Konitz | Hi Beck |
| 1-28 | –Lee Konitz | Yesterdays |
| 1-29 | –Lee Konitz | Ezz-Thetic |
| 1-30 | –Lee Konitz | Indian Summer |
| 1-31 | –Lee Konitz | Duet For Saxophone And Guitar |
| 1-32 | –Miles Davis | Conception |
| 1-33 | –Miles Davis | My Old Flame |
| 1-34 | –Stan Getz | Intoit |
| 1-35 | –Stan Getz | Prezervation |
| 1-36 | –Gerry Mulligan | I May Be Wrong |
| 1-37 | –Gerry Mulligan | So What |
| 1952 - Dr. Jekyll | ||
| 1-38 | –Miles Davis | Dr. Jekyll |
| 1-39 | –Miles Davis | Autumn Leaves |
| 1-40 | –Miles Davis | Sometin' Else |
| 1-41 | –Miles Davis | Two Bass Hit |
| 1-42 | –Miles Davis | So What |
| 1-43 | –Miles Davis | Love For Sale |
| 1-44 | –Miles Davis | All Blues |
| 1-45 | –Miles Davis | Freddie Freeloader |
| 1953 - At Last | ||
| 1-46 | –Miles Davis | Infinity Promenade |
| 1-47 | –Miles Davis | 'Round Midnight |
| 1-48 | –Miles Davis | A Night In Tunisia |
| 1-49 | –Miles Davis | Drum Conversation |
| 1-50 | –Miles Davis | At Last |
| 1953 - Four | ||
| 1-51 | –Miles Davis | Yesterdays |
| 1-52 | –Miles Davis | How Deep Is The Ocean |
| 1-53 | –Miles Davis | Miles Ahead |
| 1-54 | –Miles Davis | When Lights Are Low |
| 1-55 | –Miles Davis | Tune Up |
| 1-56 | –Miles Davis | Smooch |
| 1-57 | –Miles Davis | Well You Needn't |
| 1-58 | –Miles Davis | Lazy Susan |
| 1-59 | –Miles Davis | Take Off |
| 1-60 | –Miles Davis | It Never Entered My Mind |
| 1-61 | –Miles Davis | The Leap |
| 1-62 | –Miles Davis | Weirdo |
| 1-63 | –Miles Davis | Old Devil Moon |
| 1-64 | –Miles Davis | You Don't Know What Love Is |
| 1-65 | –Miles Davis | Four |
| 1-66 | –Miles Davis | Blue Haze |
| 1953 - Miles Davis And Horns | ||
| 1-67 | –Miles Davis | Tasty Pudding |
| 1-68 | –Miles Davis | Floppy |
| 1-69 | –Miles Davis | Willie The Wailer |
| 1-70 | –Miles Davis | For Adults Only |
| 1-71 | –Miles Davis | Morpheus |
| 1-72 | –Miles Davis | Down |
| 1-73 | –Miles Davis | The Blue Room |
| 1-74 | –Miles Davis | Blue Room (Alternate Take) |
| 1-75 | –Miles Davis | Whispering |
| 1954 - Bag's Groove | ||
| 1-76 | –Miles Davis | Bags' Groove (Take 1) |
| 1-77 | –Miles Davis | Bags' Groove (Take 2) |
| 1-78 | –Miles Davis | Airegin |
| 1-79 | –Miles Davis | Oleo |
| 1-80 | –Miles Davis | But Not For Me (Take 2) |
| 1-81 | –Miles Davis | Doxy |
| 1-82 | –Miles Davis | But Not For Me (Take 1) |
| 1955 - Blue Moods | ||
| 1-83 | –Miles Davis | Nature Boy |
| 1-84 | –Miles Davis | Alone Together |
| 1-85 | –Miles Davis | There's No You |
| 1-86 | –Miles Davis | Easy Living |
| 1955 - Cookin' | ||
| 1-87 | –Miles Davis | My Funny Valentine |
| 1-88 | –Miles Davis | Studio Chatter |
| 1-89 | –Miles Davis | Blues By Five |
| 1-90 | –Miles Davis | Airegin |
| 1-91 | –Miles Davis | Tune Up - When Lights Are Low |
| 1-92 | –Miles Davis | Just Squeeze Me |
| 1955 - Live (with John Coltrane) | ||
| 1-93 | –Miles Davis With John Coltrane | Ah-Leu-Cha |
| 1-94 | –Miles Davis With John Coltrane | Straight, No Chaser |
| 1-95 | –Miles Davis With John Coltrane | Fran-Dance |
| 1-96 | –Miles Davis With John Coltrane | Two Bass Hit |
| 1-97 | –Miles Davis With John Coltrane | Bye Bye Blackbird |
| 1-98 | –Miles Davis With John Coltrane | Little Melonae |
| 1-99 | –Miles Davis With John Coltrane | Budo |
| 1955 - The Musing Of Miles | ||
| 2-1 | –The Miles Davis Quartet | Will You Still Be Mine |
| 2-2 | –The Miles Davis Quartet | I See Your Face Before Me |
| 2-3 | –The Miles Davis Quartet | I Didn't |
| 2-4 | –The Miles Davis Quartet | A Gal In Calico |
| 2-5 | –The Miles Davis Quartet | A Night In Tunisia |
| 2-6 | –The Miles Davis Quartet | Green Haze |
| 1956 - Collectors Items | ||
| 2-7 | –Miles Davis | The Serpent's Tooth (Take1) |
| 2-8 | –Miles Davis | The Serpent's Tooth (Take 2) |
| 2-9 | –Miles Davis | 'Round Midnight |
| 2-10 | –Miles Davis | Compulsion |
| 2-11 | –Miles Davis | No Line |
| 2-12 | –Miles Davis | Vierd Blues |
| 2-13 | –Miles Davis | In Your Own Sweet Way |
| 1957 - Ascenseur Pour L'Echafaud | ||
| 2-14 | –Miles Davis | Nuit Sur Les Champs-Elysees (Take 1) |
| 2-15 | –Miles Davis | Nuit Sur Les Champs-Elysees (Take 2) |
| 2-16 | –Miles Davis | Nuit Sur Les Champs-Elysees (Take 3) |
| 2-17 | –Miles Davis | Nuit Sur Les Champs-Elysees (Take 4) |
| 2-18 | –Miles Davis | Assassinat (Take 1) Visite Du Vigile |
| 2-19 | –Miles Davis | Assassinat (Take 2) Julien Dans L'Ascenseur |
| 2-20 | –Miles Davis | Assassinat (Take 3) L'Assassinat De Carala |
| 2-21 | –Miles Davis | Motel - Diner Au Motel |
| 2-22 | –Miles Davis | Final (Take 1) |
| 2-23 | –Miles Davis | Final (Take 2) |
| 2-24 | –Miles Davis | Final (Take 3) Chez Le Photographe Du Motel |
| 2-25 | –Miles Davis | Ascenseur - Evasion De Julien |
| 2-26 | –Miles Davis | Le Petit Bal (Take 1) |
| 2-27 | –Miles Davis | Le Petit Bal (Take 2) Au Bar Du Petit Bac |
| 2-28 | –Miles Davis | Sequence Voiture (Take 1) |
| 2-29 | –Miles Davis | Sequence Voiture (Take 2) Sur L'Autoroute |
| 2-30 | –Miles Davis | Generique |
| 2-31 | –Miles Davis | L'Assassinat De Carala |
| 2-32 | –Miles Davis | Sur L'Autoroute |
| 2-33 | –Miles Davis | Julien Dans L'Ascenseur |
| 2-34 | –Miles Davis | Florence Sur Les Champs-Elysees |
| 2-35 | –Miles Davis | Diner Au Motel |
| 2-36 | –Miles Davis | Evasion De Julien |
| 2-37 | –Miles Davis | Visite Du Vigile |
| 2-38 | –Miles Davis | Au Bar Du Petit Bac |
| 2-39 | –Miles Davis | Chez Le Photographe Du Motel |
| 1959 - Something Else (with Cannonball Adderley) | ||
| 2-40 | –Miles Davis With Cannonball Adderley | Autumn Leaves |
| 2-41 | –Miles Davis With Cannonball Adderley | Love For Sale |
| 2-42 | –Miles Davis With Cannonball Adderley | Somethin' Else |
| 2-43 | –Miles Davis With Cannonball Adderley | One For Daddy-O |
| 2-44 | –Miles Davis With Cannonball Adderley | Dancing In The Dark |
| 2-45 | –Miles Davis With Cannonball Adderley | Alison's Uncle |
| 1960 - Complete Live In Stockholm CD1 | ||
| 2-46 | –Miles Davis | So What |
| 2-47 | –Miles Davis | On Green Dolphin Street |
| 2-48 | –Miles Davis | All Blues - Theme |
| 2-49 | –Miles Davis | Interview With John Coltrane |
| 2-50 | –Miles Davis | So What |
| 2-51 | –Miles Davis | Fran Dance |
| 1960 - Complete Live In Stockholm CD2 | ||
| 2-52 | –Miles Davis | Walkin'/The Theme |
| 2-53 | –Miles Davis | Walkin' |
| 2-54 | –Miles Davis | Autumn Leaves |
| 2-55 | –Miles Davis | So What |
| 2-56 | –Miles Davis | 'Round Midnight/The Theme |
| 1960 - Complete Live In Stockholm CD3 | ||
| 2-57 | –Miles Davis | June Night |
| 2-58 | –Miles Davis | Stardust |
| 2-59 | –Miles Davis | Green Dolphin Street |
| 2-60 | –Miles Davis | All Blues & The Theme |
| 2-61 | –Miles Davis | All Of You |
| 1960 - Complete Live In Stockholm CD4 | ||
| 2-62 | –Miles Davis | Walkin' |
| 2-63 | –Miles Davis | Autumn Leaves / The Theme |
| 2-64 | –Miles Davis | Softly As In A Morning Sunrise |
| 2-65 | –Miles Davis | Makin' Whopee |
| 2-66 | –Miles Davis | Lover Man |
| 2-67 | –Miles Davis | If I Were A Bell |
| 1960 - Green Dolphin Street | ||
| 2-68 | –Miles Davis | So What |
| 2-69 | –Miles Davis | Round Midnight |
| 2-70 | –Miles Davis | On Green Dolphin Street |
| 2-71 | –Miles Davis | Walkin' |
| 2-72 | –Miles Davis | The Theme |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Notes
[back cover bottom]РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
____________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse
"Images" folder contains artist-related image gallery
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525

