Tracklist
| A1 | –J.J. Johnson | Sidewinder |
| A2 | –John Lewis Featuring Miles Davis | Three Little Feelings |
| A3 | –Horace Silver | Silver's Blues |
| B1 | –Thelonious Monk | Just You, Just Me / Liza (All The Clouds'll Roll Away) |
| B2 | –Charles Mingus | Ecclusiastics |
| B3 | –Miles Davis | Love For Sale |
| C1 | –Bud Powell | Off Minor |
| C2 | –Coleman Hawkins, Clark Terry | Feedin' The Bean |
| C3 | –Jazz Messengers* | Cranky Spanky |
| C4 | –Ramsey Lewis | Kufanya Mapenzi (Making Love) |
| D1 | –Louis Armstrong | Potato Head Blues |
| D2 | –Duke Ellington Featuring Dizzy Gillespie | UMMG |
| D3 | –Erroll Garner | Way Back Blues |
| D4 | –Quincy Jones | Grasshopper |
| D5 | –Count Basie, Duke Ellington | Blues In Hoss' Flat |
| D6 | –Art Tatum | Humoresque |
Notes
Electronically re-recorded to simulate stereoGatefold sleeve
Not For Sale
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KG 33402 | Various | Black Giants (2xLP, Comp) | Columbia | KG 33402 | US | 1975 |
| S2BP 220172 | Various | Black Giants (2xLP, Comp) | CBS | S2BP 220172 | Australia | 1975 |
| 88151, S 88151 | Various | Black Giants (2xLP, Comp) | CBS, CBS | 88151, S 88151 | UK | 1975 |
| DST 70010 | Various | Black Giants (2xLP, Comp) | CBS | DST 70010 | South Africa | 1975 |
| S 80925 | Various | Black Giants (2xLP, Comp) | CBS | S 80925 | UK | 1975 |

