Tracklist
| 1-1 | –Duke Ellington | Sittin' On A Tree Top |
| 1-2 | –Dizzy Gillespie | Blue 'N Boogie |
| 1-3 | –Jack Teagarden | Royal Garden Blues |
| 1-4 | –Jimmy Dorsey | King Porter Stomp |
| 1-5 | –Harry James | Back Beat Boogie |
| 1-6 | –Woody Herman | Northwest Passage |
| 1-7 | –Stan Kenton | The Peanut Vendor |
| 1-8 | –Stan Kenton | When Your Lover Has Gone |
| 1-9 | –Jelly Roll Morton | Smillin' The Blues Away |
| 1-10 | –Glenn Miller | Chattanooga Chou Chou |
| 1-11 | –Count Basie | Yeah Man |
| 1-12 | –Benny Carter | Twelve O'Clock Jump |
| 1-13 | –Tommy Dorsey | A Minor Goes Muggin' |
| 1-14 | –Duke Ellington | Play The Blues And Go |
| 1-15 | –Charlie Barnet | Westend Blues |
| 1-16 | –Dizzy Gillespie | Dizzy's Business |
| 1-17 | –Bud Shank | Charity Rag |
| 1-18 | –Charlie Parker | Get Happy |
| 1-19 | –Cab Calloway | You Got It |
| 1-20 | –Louis Prima | Let's Fall In Love |
| 2-1 | –Dizzy Gillespie | Groovin' High |
| 2-2 | –Jack Teagarden | Chinatown My Chinatown |
| 2-3 | –Harry James | Just You, Just Me |
| 2-4 | –Duke Ellington | Ac-Cent-Tchu-Ate (The Positive) |
| 2-5 | –Woody Herman | Blowin' Up A Storm |
| 2-6 | –Stan Kenton | Young Blood |
| 2-7 | –Louis Prima | Let's Fall In Love |
| 2-8 | –Glenn Miller | American Patrol |
| 2-9 | –Count Basie | One O'Clock Jump |
| 2-10 | –Jimmy Dorsey | You Can Depend On Me |
| 2-11 | –Harry James | Flyin' Home |
| 2-12 | –Louis Armstrong | Tiger Rag |
| 2-13 | –Gene Krupa | Disc Jockey Jump |
| 2-14 | –Jack Teagarden | Anitra's Dance |
| 2-15 | –Sidney Bechet | Stompy Jones |
| 2-16 | –Ben Webster | One For The Guv'nor |
| 2-17 | –Charlie Parker | Yardbird Suite |
| 2-18 | –Louis Prima | Sing, Sing, Sing |
| 3-1 | –Glenn Miller | In The Mood |
| 3-2 | –Duke Ellington | Like Dig |
| 3-3 | –Harry James | I Cover The Waterfront |
| 3-4 | –Stan Kenton | Eager Beaver |
| 3-5 | –Dizzy Gillespie | Dizzy Atmosphere |
| 3-6 | –Woody Herman | Natchel Blues |
| 3-7 | –Jelly Roll Morton | My Little Dixy Home |
| 3-8 | –Jack Teagarden | Original Dixieland One Step |
| 3-9 | –Jimmy Dorsey | Super Chief |
| 3-10 | –Count Basie | Lester Leaps In |
| 3-11 | –Charlie Parker | Bird Feathers |
| 3-12 | –Benny Goodman | Lullaby Of Birdland |
| 3-13 | –Lionel Hampton | Lady Be Good |
| 3-14 | –Charlie Spivak | Stompin' Room Only |
| 3-15 | –Louis Prima | Clarinet Boogie Blues |
| 3-16 | –Sonny Rollins | Like Someone In Love |
| 3-17 | –Jimmie Lunceford | Battle Axe |
| 3-18 | –Charlie Parker | Hallelujay |
Notes
3 discs, each in a clear CSHELL® box, a small booklet and all in an embossed tinbox.Barcode and Other Identifiers
- Barcode (Scanned): 778325532321

