Tracklist
| 1 | –André Villeger, Philippe Milanta, Thomas Bramerie | Low Key Lightly | 5:19 |
| 2 | –André Villeger, Philippe Milanta, Thomas Bramerie | Satin Doll | 4:29 |
| 3 | –André Villeger, Philippe Milanta, Thomas Bramerie | Lotus Blossom | 6:42 |
| 4 | –André Villeger, Philippe Milanta, Thomas Bramerie | Cap Strayhorn | 4:50 |
| 5 | –André Villeger, Philippe Milanta, Thomas Bramerie | Lush Life | 6:43 |
| 6 | –André Villeger, Philippe Milanta, Thomas Bramerie | Johnny Come Lately | 4:04 |
| 7 | –André Villeger, Philippe Milanta, Thomas Bramerie | Exquise | 7:01 |
| 8 | –André Villeger, Philippe Milanta, Thomas Bramerie | Boo-Dah | 4:00 |
| 9 | –André Villeger, Philippe Milanta, Thomas Bramerie | My Little Borwn Book | 6:00 |
| 10 | –André Villeger, Philippe Milanta, Thomas Bramerie | Smada | 5:02 |
| 11 | –André Villeger, Philippe Milanta, Thomas Bramerie | Multi-Colored Blue | 5:48 |
| 12 | –André Villeger, Philippe Milanta, Thomas Bramerie | Passion Flower | 6:12 |
| 13 | –André Villeger, Philippe Milanta, Thomas Bramerie | Blood Count | 2:54 |
Credits
- Arranged By – André Villeger (tracks: 1,2,3,4,5,6,8,9,10,11,12), Philippe Milanta (tracks: 7,11,12)
- Baritone Saxophone – André Villeger (tracks: 12,13)
- Bass Clarinet – André Villeger (tracks: 9)
- Double Bass – Thomas Bramerie
- Executive Producer – Michel Stochitch
- Photography By – Zoé Forget
- Piano – Philippe Milanta
- Recorded By, Mixed By – Clément Gariel
- Soprano Saxophone – André Villeger (tracks: 3,7)
- Tenor Saxophone – André Villeger (tracks: 1,2,4,5,6,8,10,11)
Barcode and Other Identifiers
- Barcode: 3341348159669

