Tracklist Hide Credits
| 1 | –The Philadelphia Orchestra | Hungarian Dance No. 5Conductor – Eugene Ormandy |
3:21 |
| 2 | –The New York Philharmonic Orchestra | Hungarian Dance No. 6Conductor – Leonard Bernstein |
3:00 |
| 3 | –The New York Philharmonic Orchestra | Finale from Symphony No. 1 In C MinorConductor – Leonard Bernstein |
16:15 |
| 4 | –The New York Philharmonic Orchestra | Academic Festival Overture, Op. 80Conductor – Leonard Bernstein |
10:12 |
| 5 | –Philippe Entremont | Waltz No. 15 in A-Flat Major, Op. 39 | 1:46 |
| 6 | –André Kostelanetz | Lullaby | 2:32 |
| 7 | –The New York Philharmonic Orchestra | Third Movement from Symphony No. 3 in F Major, Op. 90Conductor – Leonard Bernstein |
5:47 |
Barcode and Other Identifiers
- Barcode: 0 7464394512
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S 30 018, M 30307 | Johannes Brahms | Brahms Greatest Hits (LP, Comp) | CBS Harmony, Columbia Masterworks | S 30 018, M 30307 | Netherlands | 1971 |
| LSP 985891 2 | Various / Brahms* | Various / Brahms* - Brahms Favourites (CD, Comp) | Sony Music Entertainment (Holland) | LSP 985891 2 | Netherlands | 1999 |
| S 30018, 30018 | Brahms* - Leonard Bernstein / New York Philharmonic*, Philippe Entremont, Andre Kostelanetz*, Eugene Ormandy / Philadelphia Orchestra* | Brahms* - Leonard Bernstein / New York Philharmonic*, Philippe Entremont, Andre Kostelanetz*, Eugene Ormandy / Philadelphia Orchestra* - Brahms' Greatest Hits (LP, Comp) | CBS Harmony, CBS Harmony | S 30018, 30018 | UK | Unknown |
| M 39451 | Brahms* - Leonard Bernstein / New York Philharmonic*, Philippe Entremont, Andre Kostelanetz*, Eugene Ormandy / Philadelphia Orchestra* | Brahms* - Leonard Bernstein / New York Philharmonic*, Philippe Entremont, Andre Kostelanetz*, Eugene Ormandy / Philadelphia Orchestra* - Brahms Greatest Hits (LP, Comp) | CBS Masterworks | M 39451 | US | 1984 |
| M 30307 | Various / Brahms* | Various / Brahms* - Brahms Greatest Hits (LP, Comp) | Columbia | M 30307 | US | 1971 |

