Tracklist Hide Credits
| A | –King Oliver's Dixie Syncopators* | Snag ItBanjo – Bud ScottDrums – Paul BarbarinPiano – Luis RussellReeds – Albert Nicholas, Barney Bigard, Darnell HowardTrombone – Kid OryTrumpet – Bob Shoffner, Joe OliverTuba – Bert CobbWritten-By – Joe Oliver |
| B | –Dewey Jackson's Peacock Orchestra | Capitol BluesAlto Saxophone – Cliff Cochrane*Banjo – Pete Robinson Bass – Pop Foster*Clarinet – Thornton Blue*Drums – Floyd Campbell Piano – Burroughs LovingoodTenor Saxophone – Willie HumphreyTrombone – W. Luper*Trumpet – Albert Snaer, Dewey JacksonTuba – Cecil WhiteWritten-By – Dewey Jackson, J.J. Johnson |
| C | –Jelly Roll Morton's Levee Serenaders | Mr. Jelly LordVocals [Chorus] – Frances HerefordWritten-By – Ferd Morton* |
| D | –Jelly Roll Morton's Levee Serenaders | Midnight MamaVocals [Chorus] – Frances HerefordWritten-By – Ferd Morton* |
| E | –Jimmy Wade And His Dixielanders With Punch Miller | Gates BluesPiano – Alex Hill*Trumpet [1st] – Jimmy WadeTrumpet [2nd] – Punch MillerVocals [Chorus] – Punch MillerWritten-By – Jimmy Wade |
| F | –Albert Wynn's Gut Bucket Five* With Punch Miller | Parkway StompClarinet, Saxophone – Lester BooneGuitar – Chas. Jackson*Piano – Alex Hill*Trombone – Albert WynnTrumpet – Punch MillerWritten-By – Albert Wynn, Thomas Dorsey* |
| G | –Albert Wynn's Creole Jazz Band With Punch Miller | Down By The LeveeClarinet, Saxophone – Lester BooneGuitar – Chas. Jackson*Piano – Wm. Barbee*Trombone – Albert WynnTrumpet – Punch MillerVocals [Singing] – Punch MillerWritten-By – Albert Wynn |
| H | –Albert Wynn's Creole Jazz Band With Punch Miller | She's Cryin' For MeClarinet, Saxophone – Lester BooneGuitar – Chas. Jackson*Piano – Wm. Barbee*Trombone – Albert WynnTrumpet – Punch MillerWritten-By – Santo Pecora |
Companies, etc.
- Manufactured By – Brunswick Radio Corporation
- Licensed From – Brunswick Radio Corporation
Barcode and Other Identifiers
- Matrix / Runout (Side A label): E 2634WC
- Matrix / Runout (Side B label): E 3417OC
- Matrix / Runout (Side C label): C 7060C
- Matrix / Runout (Side D label): C 7058C
- Matrix / Runout (Side E label): C 2429A
- Matrix / Runout (Side F label): C 2424C
- Matrix / Runout (Side G label): C 2381C
- Matrix / Runout (Side H label): C 2382O
- Other (Disc 1 catalog number): 80039
- Other (Disc 2 catalog number): 80040
- Other (Disc 3 catalog number): 80041
- Other (Disc 4 catalog number): 80042
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B-1010 | Various | Riverboat Jazz (New Orleans To Chicago) (4xShellac, 10", Album) | Brunswick | B-1010 | US | 1943 |
| BL 58026 | Various | Riverboat Jazz: New Orleans To Chicago (10", Comp) | Brunswick | BL 58026 | US | 1951 |
| L.R.A. 10023, LRA 10023 | Various | Riverboat Jazz (10", Comp) | Vogue Records, Vogue Coral | L.R.A. 10023, LRA 10023 | UK | 1955 |

