Tracklist
| Black Bottom Stomp | 3:09 |
| Smoke House Blues | 3:25 |
| The Chant | 3:18 |
| The Chant | 3:06 |
| Sidewalk Blues | 3:30 |
| Sidewalk Blues | 3:26 |
| Dead Man Blues | 3:12 |
| Dead Man Blues | 3:20 |
| Steamboat Stomp | 3:04 |
| Someday Sweetheart | 3:28 |
| Someday Sweetheart | 3:29 |
| Grandpa's Spells | 2:57 |
| Grandpa's Spells | 2:51 |
| Original Jelly Roll Blues | 2:58 |
| Original Jelly Roll Blues | 3:04 |
| Doctor Jazz - Stomp | 3:22 |
| Cannon Ball Blues | 2:50 |
| Cannon Ball Blues | 3:31 |
| Hyena Stomp | 3:04 |
| Hyena Stomp | 3:06 |
| Billy Goat Stomp | 3:24 |
| Billy Goat Stomp | 3:26 |
| Wild Man Blues | 2:59 |
| Jungle Blues | 3:22 |
| Jungle Blues | 3:27 |
| Beale Street Blues | 3:14 |
| Beale Street Blues | 3:06 |
| The Pearls | 3:20 |
| The Pearls | 3:22 |
| Wolverine Blues | 3:17 |
| Wolverine Blues | 3:23 |
| Mister Jelly Lord | 2:48 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PM 42405 | Jelly Roll Morton | The Complete Jelly Roll Morton Vol. 1/2 (1926-1927) (2xLP, Album, Comp) | RCA | PM 42405 | France | 1979 |
| ND 89768 | Jelly Roll Morton | The Complete Jelly Roll Morton Vol. 1/2 (1926-1927) (2xCD, Comp, RE) | RCA, BMG France | ND 89768 | France | 1992 |

