Tracklist
| Messe C-Dur KV 317 "Krönungsmesse" | ||
| A1 | Kyrie - Andante Maestoso | 2:31 |
| A2 | Gloria - Allegro Con Spirito | 4:18 |
| A3 | Credo - Allegro Molto - Adagio - Tempo I | 6:32 |
| A4 | Sanctus - Andante Maestoso - Allegro Assai - Benedictus - Allegreto -Allegro Assai | 4:22 |
| A5 | Agnus Dei - Andante Sostenuto - Andante Con Moto - Allegro Con Spirito | 6:90 |
| Missa Brevis C-Dur KV 220 "Spatzenmesse" | ||
| B1 | Kyrie - Allegro | 1:37 |
| B2 | Gloria - Allegro | 3:01 |
| B3 | Credo - Allegro | 4:14 |
| B4 | Sanctus - Andante - Benedictus - Andante | 4:11 |
| B5 | Agnus Dei - Adagio | 3:28 |
| Ave Verum Corpus KV 618 | ||
| B6 | Adagio | 3:28 |
Companies, etc.
- Phonographic Copyright (p) – Polydor International GmbH
- Printed By – HofmannDruck
Credits
- Alto Vocals – Tatiana Troyanos
- Bass Vocals – Kieth Engen
- Chorus – Regensburger Domchor
- Composed By – Wolfgang Amadeus Mozart
- Conductor – Rafael Kubelik
- Conductor [Chorus] – Hans Schrems
- Orchestra – Symphonie-Orchester Des Bayerischen Rundfunks
- Organ – Elmar Schloter
- Sleeve Notes – Hans-Günther Klein*
- Soprano Vocals – Edith Mathis
- Tenor Vocals – Horst R. Laubenthal
Notes
Sleeve notes in German and French.[Back cover]
Printed in Austria by hofmandruck [logo]
Nr. 10 500
[Label]
℗ 1973 Polydor International GmbH
Barcode and Other Identifiers
- Rights Society: D. P.
- Other: Nr. 10 500
- Matrix / Runout (Label side A): 2530 356.1
- Matrix / Runout (Label side B): 2530 356.2
- Matrix / Runout (Label side A): XL 171 870 A
- Matrix / Runout (Label side B): XL 171 870 B
- Matrix / Runout (Runout side A): 2530 356 = 2 S1 ℗ 1973 320 24 Made in Austria 13-1
- Matrix / Runout (Runout side B): 2530 356 S2 ℗ 1973 320 24 A 1 Made in Austria
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2530 356 | Wolfgang Amadeus Mozart | Krönungsmesse ● Missa Brevis ● Ave Verum (LP, Album) | Deutsche Grammophon | 2530 356 | Germany | 1973 |
| 2530 356, 410 926-1, 15MG 3029 | Wolfgang Amadeus Mozart | Krönungsmesse ● Missa Brevis ● Ave Verum (LP, Album) | Deutsche Grammophon, Deutsche Grammophon, Deutsche Grammophon | 2530 356, 410 926-1, 15MG 3029 | Japan | 1973 |
| 2530 356 | Wolfgang Amadeus Mozart | Krönungsmesse ● Missa Brevis ● Ave Verum (LP) | Deutsche Grammophon | 2530 356 | Germany | Unknown |
| 29 893-5 | Wolfgang Amadeus Mozart | Krönungsmesse ● Missa Brevis ● Ave Verum (LP, Club) | Deutsche Grammophon | 29 893-5 | Germany | Unknown |
| SFGLP 78 487 | Wolfgang Amadeus Mozart | Krönungsmesse · Missa Brevis · Ave Verum (LP) | Deutsche Grammophon | SFGLP 78 487 | Germany | Unknown |

