Tracklist
| The Complete Piano Sonatas | |
| BIS-CD-835 (Disc 1) | |
| Sonata In C Major, KV 279 (No. 1) | (19:47) |
| 1-1 | I. Allegro |
| 1-2 | II. Andante |
| 1-3 | III. Allegro |
| Sonata In F Major, KV 280 (No. 2) | (18:21) |
| 1-4 | I. Allegro Assai |
| 1-5 | II. Adagio |
| 1-6 | III. Presto |
| Sonata In B Flat Major, KV 281 (No. 3) | (18:16) |
| 1-7 | I. Allegro |
| 1-8 | II. Andante Amoroso |
| 1-9 | III. Rondeau. Allegro |
| BIS-CD-836 (Disc 2) | |
| Sonata In E Flat Major, KV 282 (No. 4) | (14:20) |
| 2-1 | I. Adagio |
| 2-2 | II. Menuetto I - Menuetto II |
| 2-3 | III. Allegro |
| Sonata In G Major, KV 283 (No. 5) | (17:56) |
| 2-4 | I. Allegro |
| 2-5 | II. Andante |
| 2-6 | III. Presto |
| Sonata In D Major, KV 284 (No. 6) | (26:59) |
| 2-7 | I. Allegro |
| 2-8 | II. Rondeau En Polonaise. Andante |
| 2-9a | III. Theme And Variations: Index 1: Thema. Andante |
| 2-9b | III. Theme And Variations: Index 2: Variation I |
| 2-9c | III. Theme And Variations: Index 3: Variation II |
| 2-9d | III. Theme And Variations: Index 4: Variation III |
| 2-9e | III. Theme And Variations: Index 5: Variation IV |
| 2-9f | III. Theme And Variations: Index 6: Variation V |
| 2-9g | III. Theme And Variations: Index 7: Variation VI |
| 2-9h | III. Theme And Variations: Index 8: Variation VII |
| 2-9i | III. Theme And Variations: Index 9: Variation VIII |
| 2-9j | III. Theme And Variations: Index 10: Variation IX |
| 2-9k | III. Theme And Variations: Index 11: Variation X |
| 2-9l | III. Theme And Variations: Index 12: Variation XI. Adagio Cantabile |
| 2-9m | III. Theme And Variations: Index 13: Variation XII. Allegro |
| BIS-CD-837A (Disc 3) | |
| Sonata In C Major, KV 309 (No. 7) | (19:50) |
| 3-1 | I. Allegro Con Spirito |
| 3-2 | II. Andante Un Poco Adagio |
| 3-3 | III. Rondeau. Allegretto Grazioso |
| Sonata In D Major, KV 311 (No. 8) | (17:42) |
| 3-4 | I. Allegro Con Spirito |
| 3-5 | II. Andante Con Espressione |
| 3-6 | III. Rondeau. Allegro |
| Sonata In A Minor, KV 310 (No. 9) | (19:39) |
| 3-7 | I. Allegro Maestoso |
| 3-8 | II. Andante Cantabile Con Espressione |
| 3-9 | III. Presto |
| BIS-CD-837B (Disc 4) | |
| Sonata In C Major, KV 330 (No. 10) | (22:38) |
| 4-1 | I. Allegro Moderato |
| 4-2 | II. Andante Cantabile |
| 4-3 | III. Allegretto |
| Sonata In A Major, KV 331 (No. 11) | (23:41) |
| 4-4a | I. Andante Grazioso: Index 1: Andante Grazioso |
| 4-4b | I. Andante Grazioso: Index 2: Variation I |
| 4-4c | I. Andante Grazioso: Index 3: Variation II |
| 4-4d | I. Andante Grazioso: Index 4: Variation III |
| 4-4e | I. Andante Grazioso: Index 5: Variation IV |
| 4-4f | I. Andante Grazioso: Index 6: Variation V |
| 4-4g | I. Andante Grazioso: Index 7: Variation VI |
| 4-5 | II. Menuetto. Trio |
| 4-6 | III. Alla Turca. Allegretto |
| Sonata In F Major, KV 332 (No. 12) | (23:10) |
| 4-7 | I. Allegro |
| 4-8 | II. Adagio |
| 4-9 | III. Allegro Assai |
| BIS-CD-837C (Disc 5) | |
| Sonata In B Flat Major, KV 333 (No. 13) | (26:56) |
| 5-1 | I. Allegro |
| 5-2 | II. Andante Canatbile |
| 5-3 | III. Allegretto Grazioso |
| Fantasie In C Minor, KV 475 | (11:57) |
| 5-4 | Adagio |
| 5-5 | Allegro |
| 5-6 | Andantino |
| 5-7 | Piu Allegro |
| 5-8 | Tempo Primo |
| Sonata In C Minor, KV 457 (No. 14) | (19:45) |
| 5-9 | I. Molto Allegro |
| 5-10 | II. Adagio |
| 5-11 | III. Allegro Assai |
| BIS-CD-837D (Disc 6) | |
| Sonata In F Major, KV 533+494 (No. 15) | (29:44) |
| 6-1 | I. Allegro |
| 6-2 | II. Andante |
| 6-3 | III. Rondo. Allegretto |
| Sonata In C Major, KV 545 (No. 16) | (12:10) |
| 6-4 | I. Allegro |
| 6-5 | II. Andante |
| 6-6 | III. Rondo |
| Sonata In B Flat Major, KV 570 (No. 17) | (17:10) |
| 6-7 | I. Allegro |
| 6-8 | II. Adagio |
| 6-9 | III. Allegretto |
| Sonata In D Major, KV 576 (No. 18) | (14:12) |
| 6-10 | I. Allegro |
| 6-11 | II. Adagio |
| 6-12 | III. Allegretto |
Companies, etc.
- Phonographic Copyright (p) – Grammofon AB BIS
- Copyright (c) – Grammofon AB BIS
- Made By – DADC Austria
- Recorded At – Länna Church, Sweden
- Marketed By – Klassieke Zaken
Credits
- Composed By – Wolfgang Amadeus Mozart
- Fortepiano – Ronald Brautigam
- Liner Notes – Julius Wender
- Producer, Engineer – Ingo Petry
Notes
"The Complete Piano Sonatas" - 6 CD Set(C) 1996 & (P) 2000, Grammofon AB BIS
36pp booklet in English, German and French.
"Klassieke zaken" aanbieding
TT: 380' 54
Barcode and Other Identifiers
- Barcode: 7 318598 358377
- SPARS Code: DDD
- Rights Society: n(c)b

