Tracklist
| 1 | I Really Samba (Eu Sambo Mesmo) | 4:07 |
| 2 | Go On (Siga) | 4:10 |
| 3 | Little Rose (Rosinha) | 3:51 |
| 4 | Mãlaga | 5:00 |
| 5 | A Woman (Una Mujer) | 3:42 |
| 6 | My Heart And I (Eu E Meu Coraçâo) | 5:10 |
| 7 | You Do Something To Me | 2:39 |
| 8 | Unhappy Remark (Palpite Infeliz) | 3:53 |
| 9 | Ave Maria On The Hill (Ave Maria No Morro) | 4:15 |
| 10 | Sampa | 4:33 |
| 11 | Smiled At Me (Sorriu Para Mim) | 3:05 |
| 12 | I Wish You Love (Que Reste-t-il De Nos Amours) | 5:02 |
Notes
Jewel case with black tray and 4-pages booklet.Barcode and Other Identifiers
- Matrix / Runout: 8-492
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 848 188-2 | João Gilberto | João (CD, Album) | PolyGram | 848 188-2 | Europe | 1991 |
| PHCA-41 | João Gilberto | João (CD, Album, Promo) | PolyGram | PHCA-41 | Japan | 1991 |
| 848 188-2 | João Gilberto | João (CD, Album, RE) | Philips, Universal Music | 848 188-2 | Brazil | Unknown |
| 8481882 | João Gilberto | João (CD, Album, RE) | Time Life Music | 8481882 | Spain | 1998 |
| UCCU-90054 | João Gilberto | João (CD, Album, Ltd, RE) | PolyGram | UCCU-90054 | Japan | 2014 |

