Tracklist Hide Credits
| A1 | JacksonComposed By – G. Rodgers*Lyrics By – B. Wheeler*Orchestra – Orchester Friedhelm Schönfeld |
| A2 | Komm Mit, Schönes KindComposed By, Lyrics By [Folklore] – TraditionalOrchestra – Orchester Gerhard Kneifel |
| A3 | Cielto LindoComposed By, Lyrics By [Folklore] – TraditionalOrchestra – Orchester Martin Hoffmann |
| A4 | Jamaica FarewellComposed By, Lyrics By [Folklore] – TraditionalOrchestra – Orchester Martin Hoffmann |
| A5 | Sag, Was GeschiehtComposed By [Folklore] – TraditionalLyrics By – Fred KerstienOrchestra – Orchester Martin Hoffmann |
| A6 | HushabyComposed By – P. Yarrow*Lyrics By – Stookey*Orchestra – Orchester Friedhelm Schönfeld |
| A7 | Nimm Doch Den Tag In Die ArmeComposed By [Folklore] – TraditionalLyrics By – Dieter SchneiderOrchestra – Orchester Hanjo Pape |
| B1 | Komm Mit Mir Ans MeerComposed By [Folklore] – TraditionalLyrics By – Fred KerstienOrchestra – Orchester Martin Hoffmann |
| B2 | Hace Un AñoComposed By [Folklore] – TraditionalLyrics By – Valdés Leal*Orchestra – Orchester Friedhelm Schönfeld |
| B3 | Die Weiden An Dem SeeComposed By [Folklore] – TraditionalLyrics By – Dieter SchneiderOrchestra – Orchester Gerhard Kneifel |
| B4 | RjabinuschkoComposed By, Lyrics By [Folklore] – TraditionalOrchestra – Orchester Hanjo Pape |
| B5 | El CarreteroComposed By, Lyrics By [Folklore] – TraditionalOrchestra – Orchester Friedhelm Schönfeld |
| B6 | Letzte RoseComposed By [Folklore] – TraditionalLyrics By – Gisela SteineckertOrchestra – Orchester Martin Hoffmann |
| B7 | She'll Be Comin'Composed By, Lyrics By [Folklore] – TraditionalOrchestra – Orchester Friedhelm Schönfeld |
Companies, etc.
- Record Company – VEB Deutsche Schallplatten Berlin
- Printed By – VEB Gotha-Druck
Credits
- Cover, Design – Gerd Semder
- Engineer – Siegbert Schneider
- Photography By [Back] – K. D. Schwarz*
- Photography By [Front] – T. Leher*
- Producer – Karl Heinz Ocasek
- Vocals – Klaus-Dieter Henkler, Monika Hauff
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 55 328 | Hauff & Henkler* | Songs International (LP, Album, RP) | AMIGA | 8 55 328 | German Democratic Republic (GDR) | 1974 |

