Tracklist Hide Credits
| A1 | The River |
| A2 | Lock 'Em Up |
| A3 | Love In The Shadows |
| A4 | Real Woman |
| A5 | Youngblood |
| B1 | Who Do You Think You're Foolin'? |
| B2 | Mrs. Gray |
| B3 | Born Ready |
| B4 | Neighborhood |
| B5 | Gang Of ThievesHarmonica – Doug AdamsPiano – Jim Dickinson |
| B6 | So Tired Of Loving You |
Credits
- Bass, Backing Vocals – Pat Walsh
- Drums, Percussion, Backing Vocals – Dan Leahy
- Keyboards [Additional] – Jack Holder
- Lead Guitar, Backing Vocals – Mike Lustig
- Producer, Engineer – R. Eli Ball*
- Tenor Saxophone [Additional] – Charlie Chalmers*
- Written-By, Vocals, Guitar – Chris Janata
Notes
Made in SABarcode and Other Identifiers
- Label Code: Starl 5715
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 842 258-1 | Janata | Janata (LP, Album) | Mercury | 842 258-1 | Europe | 1990 |
| 842 258-4 | Janata | Janata (Cass, Album) | Mercury | 842 258-4 | US | 1990 |
| 842 258-2 | Janata | Janata (CD, Album) | Mercury | 842 258-2 | Germany | 1990 |
| 842 258 4, MC - 1120690 | Janata | Janata (Cass, Album) | Mercury, Mercury | 842 258 4, MC - 1120690 | Indonesia | 1990 |
| 842 258-1, LPE-19211 | Janata | Janata (LP, Album) | Mercury, Mercury | 842 258-1, LPE-19211 | Mexico | 1990 |

