Tracklist
| A1 | Charleston |
| A2 | Yes Sir, That's My Baby |
| A3 | Shimmy Gal |
| A4 | Varsity Drag |
| A5 | Flappers Delight |
| A6 | Toot-Toot Tootsie |
| B1 | Black Bottom |
| B2 | Arbuckle Bounce |
| B3 | Five Foot Two |
| B4 | Bye Bye Blackbird |
| B5 | Let's Take The Maxwell |
| B6 | Chicago |
Companies, etc.
- Distributed By – Dischi Ricordi S.p.A.
- Licensed From – Alshire
Barcode and Other Identifiers
- Matrix / Runout (Runout area side A): SF 14800 A - 1
- Matrix / Runout (Runout area side B): SF 14800 B - 1
- Matrix / Runout (Label side A): SF 14800/1
- Matrix / Runout (Label side B): SF 14800/2
- Rights Society: S.I.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SF-14800 | Slim Pickins' And His Twenty-Niners* | Charleston (LP, Album) | Somerset | SF-14800 | US | 1972 |
| P-14800 | Slim Pickins' And His Twenty-Niners* | Charleston (LP, Album, Mono) | Somerset | P-14800 | US | 1972 |
| GSGL.10120 | Slim Pickins' Twenty Niners* | Charlestone (LP) | Pye Golden Guinea Records | GSGL.10120 | UK | Unknown |
| SS 526 | Slim Pickins' And His Twenty-Niners* | Charleston (LP) | Somerset | SS 526 | Italy | Unknown |
| DL-548 | Slim Pickins' And His Twenty-Niners* | Charleston (LP, Album, Mono) | Somerset | DL-548 | Germany | Unknown |

