Tracklist
| Malkavian Twilight |
| A Mad Blood Scenario |
| The Draining |
| Um Sonho Psycodelico |
| Sleeping Princess Of The Arges |
| Her Northern Majesty |
| Blackeyes |
| The Emerald Tablet |
| Willothewisp |
| Neptune |
| 11.5 |
| Hecate, My Love And Lust |
| Vampirize Natasha |
| Black Funeral |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3984-14143-1 | Ancient | Mad Grandiose Bloodfiends (2xLP, Album) | Metal Blade Records | 3984-14143-1 | Germany | 1997 |
| 3984-14143-1 | Ancient | Mad Grandiose Bloodfiends (2xLP, Album, TP, W/Lbl) | Metal Blade Records | 3984-14143-1 | Germany | 1997 |
| 3984-14143-2 | Ancient | Mad Grandiose Bloodfiends (CD, Album) | Metal Blade Records | 3984-14143-2 | Europe | 1997 |
| 3984-14143-2 | Ancient | Mad Grandiose Bloodfiends (CD, Album) | Metal Blade Records | 3984-14143-2 | US | 1997 |
| 3984-14143-2 | Ancient | Mad Grandiose Bloodfiends (CD, Album) | Metal Blade Records | 3984-14143-2 | Germany | 1997 |
| 3984-14143-2 | Ancient | Mad Grandiose Bloodfiends (CD, Album, Dig) | Metal Blade Records | 3984-14143-2 | Germany | 1997 |
| 3984-14143-2 | Ancient | Mad Grandiose Bloodfiends (CD, Album, Promo) | Metal Blade Records | 3984-14143-2 | Germany | 1997 |
| 3984-14143-4 | Ancient | Mad Grandiose Bloodfiends (Cass, Album) | Metal Blade Records | 3984-14143-4 | US | 1997 |
| MASS 0481 | Ancient | Mad Grandiose Bloodfiends (Cass, Album) | Metal Mind Records | MASS 0481 | Poland | 1997 |
| 024 | Ancient | Mad Grandiose Bloodfiends (Cass, Album, Unofficial) | Predator | 024 | Russia | 1997 |
| 473 | Ancient | Mad Grandiose Bloodfiends (Cass, Album, Unofficial) | Angel's Of Hell Records | 473 | Russia | 1997 |
| FO69CD | Ancient | Mad Grandiose Bloodfiends (CD, Album) | Фоно | FO69CD | Russia | 2002 |
| none | Ancient | Mad Grandiose Bloodfiends (Cass, Album, Unofficial) | Metal Blade Records | none | Bulgaria | Unknown |
| ES 4464 | Ancient | Mad Grandiose Bloodfiends (Cass, Album, Unofficial) | CD Club | ES 4464 | Ukraine | Unknown |

