Tracklist
| A1 | Brown Sugar |
| A2 | Bitch |
| A3 | Rocks Off |
| A4 | Gimme Shelter |
| B1 | Route 66 |
| B2 | It's All Over Now |
| B3 | Happy |
| B4 | Tumbling Dice |
| B5 | No Expectations |
| C1 | Sweet Virginia |
| C2 | You Can't Always Get What You Want |
| C3 | Dead Flowers |
| C4 | Stray Cat Blues |
| D1 | Live With Me |
| D2 | All Down The Line |
| D3 | Rip This Joint |
| D4 | Jumping Jack Flash |
| D5 | Street Fighting Man |
Credits
- Cover – W. Stout*
Notes
(Special Benefit Concert For The Nicaraguan Earthquake Victims Recorded LIVE At The Forum In Inglewood, Calif.; 1-18-73)Black vinyl
Blank labels
No credits on gatefold sleeve
Barcode and Other Identifiers
- Matrix / Runout: 2811 A
- Matrix / Runout: 2811 B
- Matrix / Runout: 2811 C
- Matrix / Runout: 2811 D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | The Rolling Stones | Winter Tour 1973 (2xLP, Mono, Unofficial) | Trade Mark Of Quality | none | US | 1973 |
| none | The Rolling Stones | Winter Tour 1973 (2xLP, Unofficial) | Trade Mark Of Quality | none | Unknown | |
| none | Rolling Stones* | "All-Meat Music" Winter Tour 1973 (CD, Ltd, Num, Unofficial) | Not On Label (The Rolling Stones) | none | Japan | 2017 |
| none | The Rolling Stones | Nicaraguan Benefit Concert (2xLP, Unofficial, Gat) | Not On Label | none | US | 1973 |
| TMQ 72006 | Rolling Stones* | "All-Meat Music" Winter Tour 1973 (2xLP, Mono, Unofficial) | Trade Mark Of Quality | TMQ 72006 | US | 1974 |

