Tracklist
| 1-1 | Intro | 1:12 |
| 1-2 | I Of The Storm | 4:30 |
| 1-3 | Halo Of Thorns | 6:25 |
| 1-4 | Nothing | 7:06 |
| 1-5 | And The Devil Cried | 6:04 |
| 1-6 | A Psychotic Waltz | 6:16 |
| 1-7 | Only In A Dream | 3:38 |
| 1-8 | Successor | 5:08 |
| 1-9 | Strange | 6:27 |
| 1-10 | Out Of Mind | 4:56 |
| 1-11 | I Remember | 5:35 |
| 1-12 | In This Place | 5:12 |
| 1-13 | Little People | 4:23 |
| 1-14 | Spiral Tower | 7:04 |
| 1-15 | I'm The Walrus | 3:32 |
| 2-1 | Flashback Into The Abyss | 4:08 |
| 2-2 | Burn The Night | 3:33 |
| 2-3 | To Chase The Stars | 4:44 |
| 2-4 | Snippet | 0:15 |
| 2-5 | No Glory | 5:45 |
| 2-6 | Spiral Tower | 5:32 |
| 2-7 | The Fry Tape | 7:16 |
| 2-8 | Successor | 4:06 |
| 2-9 | Halo Of Thorns | 5:34 |
| 2-10 | The Keeper | 6:47 |
| 2-11 | Dan's Fall | 2:00 |
| 2-12 | 007 | 0:51 |
| 2-13 | Flute Solo | 1:21 |
| 2-14 | Diary Of A Madman | 7:10 |
| 2-15 | Pre-Freakshow | 0:52 |
| 2-16 | Clusterfuck Jam | 4:58 |
| 2-17 | Unfinished | 8:35 |
| 2-18 | The Ending | 0:17 |
Credits
- Art Direction – Siggi Blasey*
- Compiled By – Dan Rock (tracks: 2-1 to 2-18)
- Cover – Siggi Blasey*
- Executive-producer – Axel Katzmann, Siggi Blasey*, Silke Schmid
- Mastered By – Stefan Noltemeyer (tracks: 2-1 to 2-18)
- Mixed By – Norwood Castle Barber II (tracks: 2-1 to 2-18)
- Producer – Norwood Castle Barber II (tracks: 2-1 to 2-18)
Notes
CD1: Live in Hamburg at the Knust (1.7.1991), "was recorded directly onto dat by a sonic fanatic"CD2: Archives and Documents
Collection of archives from the band members, containing 4 before unreleased tracks, an 8 track demo of the bands first demo tape and a quality recording of the Aslan demo
Contains a 32 page booklet with live shots and original artist Mike Clift's paintings and early flyers.
Track 1-15 is a The Beatles cover, written by John Lennon, Paul McCartney
Barcode and Other Identifiers
- Barcode: 4 015397 003820
- Matrix / Runout (CD 1): RTD 387.0038.2/1
- Matrix / Runout (CD 2): RTD 387.0038.2/2
- Label Code: LC3714
- Other (Mould SID Code, CD1 & 2): IFPI 5J12

