Tracklist
| Vienna Blood |
| Clarinet Polka |
| La Paloma |
| Espana |
| Tritsch Tratsch Polka |
| The Blue Danube |
| Showman's Waltz |
| The Radetzky March |
| The Tirol Walze |
| Chorus Of The Slaves |
| Schnee Waltz |
| Medley: |
| My Bonny |
| After The Ball |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CP 512-H | Unknown Artist | Fairground Organ Special (LP) | Sounds Of Music | CP 512-H | UK | Unknown |
| CP 512-H | Unknown Artist | Draaiorgel "De Turk" (LP) | Capriola | CP 512-H | Netherlands | Unknown |
| CP 512-H | De Turk* | Fairground Organ Special (LP) | Arc Records | CP 512-H | Canada | Unknown |
Tracklist
| Medley | |
| A1a | My Bonny |
| A1b | After The Ball |
| A2 | Schnee Waltz |
| A3 | Clarinet Polka |
| A4 | Radetzky March |
| A5 | Chorus Of The Slaves |
| A6 | La Paloma |
| A7 | Espana |
| B1 | The Tirol Waltz |
| B2 | Vienna Blood |
| B3 | Blue Danube |
| B4 | Trisch Trasch Polka |
| B5 | Showmans Waltz |
Barcode and Other Identifiers
- Barcode: 5 014469 326026

