Tracklist
| 1 | –The Foodchain | Whorid'n | 4:04 |
| 2 | –The Foodchain | On Ease | 1:52 |
| 3 | –The Foodchain | Wkrps | 0:41 |
| 4 | –The Foodchain | Breathe | 2:39 |
| 5 | –The Foodchain | Inertia | 3:59 |
| 6 | –The Foodchain | Bi-Polar (Pop Rocks) | 2:29 |
| 7 | –The Foodchain | Yes Indeed (G-Girl) | 2:19 |
| 8 | –The Foodchain, Big Pooh | The Rich Girl Song | 3:14 |
| 9 | –The Foodchain | Death Rate | 1:57 |
| 10 | –The Foodchain | Drama Class | 1:50 |
| 11 | –The Foodchain | Lay Em' Down | 1:39 |
| 12 | –The Foodchain | Fyuccyou | 2:50 |
| 13 | –The Foodchain | Killer Moves | 3:01 |
| 14 | –The Foodchain | 911 | 5:31 |
| 15 | –The Foodchain, Chaundon, Joe Scudda | Tiga Tiga Woods Y'all | 3:35 |
| 16 | –The Foodchain | Optimus | 5:22 |
| 17 | –The Foodchain | Blacc Delirious Muhfucca/Sleeps | 4:04 |
| 18 | –The Foodchain | Hawkin | 3:42 |
| 19 | –The Foodchain | Blind | 3:57 |
| 20 | –The Foodchain | City Get Em' Told (Interlude) | 2:37 |
| 21 | –The Foodchain, Talib Kweli | Fucc Niggaz | 3:28 |
| 22 | –The Foodchain | My World | 4:08 |
| 23 | –The Foodchain | Wkrps (Outro) | 2:07 |
| 24 | –The Foodchain | Reverse Psychology (Bonus Track) | 4:14 |
Barcode and Other Identifiers
- Barcode: 5970381851

