Tracklist
| A1 | –Army Of Lovers | Crucified |
| A2 | –Right Said Fred | I'm Too Sexy |
| A3 | –Rozalla | Burn To Luv Ya |
| A4 | –Joy Salinas | Rockin' Romance |
| A5 | –2 Brothers On The 4th Floor | Turn Da Music Up |
| A6 | –ABC | Love Conquers All |
| A7 | –OMD* | Pandora's Box |
| A8 | –The Overlords | Sundown |
| B1 | –B.G. The Prince Of Rap | Give Me The Music |
| B2 | –Clubland | Hold On |
| B3 | –Chimo Bayo | Asi Me Gusta A Mi |
| B4 | –49ers Feat. Anne Marie Smith* | Move Your Feet |
| B5 | –Bizarre Inc | Such A Feeling |
| B6 | –2 Unlimited | Get Ready For This |
| B7 | –Moby | Go |
| B8 | –Interactive | Who Is Elvis |
| C1 | –DNA | Rebel Woman |
| C2 | –De Melero* | Night Moves |
| C3 | –DJ Jazzy Jeff And The Fresh Prince* | Summertime |
| C4 | –Karl Keaton | Love's Burn |
| C5 | –AMG | Bitch Betta Have My Money |
| C6 | –Jesus Loves You | Bow Down Mister |
| C7 | –Tina Turner | Nutbush City Limits (The 90's Version) |
| C8 | –Mike & The Mechanics | Everybody Gets A Second Chance |
| D1 | –Atahualpa | Ultimo Imperio |
| D2 | –R.A.F. | We Gonna Get... |
| D3 | –JLRZ | JLRZ 1 |
| D4 | –Cosmo Crew II* | Show No Shame |
| D5 | –Recall IV | Aesthetic |
| D6 | –Trilithon | Choice |
| D7 | –The Ambassador | Communism Is Gone |
| D8 | –L.A. Style | James Brown Is Dead |
Credits
- DJ Mix – Darren Ash, Martin Smith
Barcode and Other Identifiers
- Barcode: 090204036349
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZYX 70064-2 | Various | Hit Mix '92 (2xCD, Comp, Mixed) | ZYX Records | ZYX 70064-2 | Germany | 1992 |
| none | Various | Hit Mix '92 (Cass, Comp, Mixed, Unofficial) | King's Records | none | Bulgaria | 1992 |
| ES 975 | Various | Hit Mix'92 Non Stop Mix Part. 2 (Cass, Comp, Unofficial) | Euro Star | ES 975 | Poland | 1992 |

