Tracklist Hide Credits
| 1 | Jeremiah Weed |
| 2. | Pillow |
| 3 | Circus Clown |
| 4 | Coming Up For Air |
| 5 | Act 3 |
| 6 | In the Meantime |
| 7 | Hannalou |
| 8 | Stargazer |
| 9 | No Sunlight In My Street |
| 10 | Sequoia |
| 11 | Phoenix |
| 12 | Yolk |
| 13 | Cuckoo |
| 14 | Red |
| 15 | Solid Ground |
| 16 | Stone |
| 17 | Black+White=Grey |
| 18 | Dust |
| 19 | Flotsam |
| 20 | Red SkyVocals – Ross Webley |
| 21 | Curtain Call |
| 22 | Travel Song |
| 23 | Jack's Creation |
| 24 | Hell Is in Hello |
| 25 | Molly and MeBass – Ben Train |
| 26 | Jesters and KingsBass – Mark MylesDrums – Glen Gibson |
| 27 | Ill-Maintained Fairground ContraptionBass – Mark Myles |
| 28 | The Fall of the Sparrow (Live At Forest)Lead Guitar – Lewis Kippen |
| 29 | Static Record Collection |
| 30 | Road Works Intolerance (Live At Shedfest) |
| 31 | Forest FearLead Guitar – Lewis Kippen |
| 32 | Too Close to SeeViolin – Sarah Bland |
| 33 | Perfect Parallel |
| 34 | Brick By BrickKeyboards – Leon HillLead Guitar – Lewis Kippen |
| 35 | Fade Out / Fade In |
| 36 | 3 SecondsViolin – Sarah Bland |
| 37 | Vent |
Barcode and Other Identifiers
- Barcode: 634479943546

