Tracklist
| 1 | –Gloria Gaynor | I Will Survive |
| 2 | –Dan Hartman | Relight My Fire |
| 3 | –Donna Summer | Bad Girls |
| 4 | –John Paul Young | Love Is In The Air |
| 5 | –Sister Sledge | We Are Family |
| 6 | –Chic | Good Times |
| 7 | –Sugarhill Gang | Rapper's Delight |
| 8 | –Indeep | Last Night A D.J. Saved My Life |
| 9 | –Kool & The Gang | Ladies Night |
| 10 | –K.C. & The Sunshine Band* | That's The Way I Like It |
| 11 | –Jimmy "Bo" Horne | Dance Across The Floor |
| 12 | –Rick James | Superfreak |
| 13 | –Earth, Wind & Fire | Fantasy |
| 14 | –Imagination | Just An Illusion |
| 15 | –Boney M. | Daddy Cool |
| 16 | –Weather Girls* | It's Raining Men |
Companies, etc.
- Pressed By – Adivan
Credits
- DJ Mix – Ralph Grieco, Urs Diethelm
Barcode and Other Identifiers
- Matrix / Runout: ADIVAN 97.0239 TBA 9223-2
- Barcode: 7619965922321

