Tracklist
| 1 | Love Is A Stranger | 3:40 |
| 2 | Sweet Dreams (Are Made Of This) | 4:50 |
| 3 | Who's That Girl? | 3:44 |
| 4 | Right By Your Side | 3:49 |
| 5 | Here Comes The Rain Again | 4:54 |
| 6 | There Must Be An Angel (Playing With My Heart) | 4:41 |
| 7 | Sisters Are Doin' It For Themselves | 5:51 |
| 8 | It's Alright (Baby's Coming Back) | 3:43 |
| 9 | When Tomorrow Comes | 4:15 |
| 10 | You Have Placed A Chill In My Heart | 3:46 |
| 11 | Miracle Of Love | 4:35 |
| 12 | Sex Crime | 3:52 |
| 13 | Thorn In My Side | 4:11 |
| 14 | Don't Ask Me Why | 4:13 |
| 15 | Angel | 4:47 |
| 16 | Would I Lie To You? | 4:22 |
| 17 | Missionary Man | 3:45 |
| 18 | I Need A Man | 4:21 |
Companies, etc.
- Made By – Руссобит
Notes
'BMG for sales in CIS' hologram sticker on frontBarcode and Other Identifiers
- Barcode: 7 43218 22042 5
- Matrix / Runout: [logo] Руссобит 74321 82204 2
- Mastering SID Code: IFPI LJ66
- Mould SID Code (text: ООО"Астико-Центр" лицензия МПТР России ВАФ №77-40): IFPI UN14
- Label Code: LC 0316
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp) | RCA, RCA | PD74856, PD 74856 | Europe | 1991 |
| MOVLP082, 88697685371 | Eurythmics | Greatest Hits (2xLP, Comp, RE, 180) | Music On Vinyl, Music On Vinyl | MOVLP082, 88697685371 | Europe | 2010 |
| 74856 / TS-2240 | Eurythmics | Greatest Hits (Cass, Comp) | RCA | 74856 / TS-2240 | Turkey | 1991 |
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp, RE) | RCA, BMG, RCA, BMG | PD74856, PD 74856 | Australasia | Unknown |
| 544 | Eurythmics | Greatest Hits (Cass, Comp, Unofficial) | Poker Sound | 544 | Poland | 1991 |
Tracklist Hide Credits
| 1 | Sweet DreamsFilm Director [Video Directed By] – Chris Ashbrook, Dave Stewart*Film Producer [Producer] – Jon Roseman |
4:01 |
| 2 | Love Is A StrangerFilm Director [Video Directed By] – Mike Brady Film Producer [Producer] – Jon Roseman |
3:38 |
| 3 | Who's That Girl?Film Director [Video Directed By] – Duncan Gibbons*Film Producer [Producer] – Jon Roseman |
3:41 |
| 4 | Right By Your SideFilm Director [Video Directed By] – Chris Ashbrook, Jon RosemanFilm Producer [Producer] – Jon Roseman |
3:54 |
| 5 | Here Comes The Rain AgainFilm Director [Video Directed By] – Dave Stewart*, John Gerschfield, John Roseman*Film Producer [Producer] – Jon Roseman |
4:54 |
| 6 | Sex Crime Film Director [Video Directed By] – Chris AshbrookFilm Producer [Producer] – Jon Roseman |
3:45 |
| 7 | JuliaFilm Director [Video Directed By] – Chris AshbrookFilm Producer [Producer] – Jon Roseman |
4:18 |
| 8 | Would I Lie To You?Film Director [Video Directed By] – Mary LambertFilm Producer [Producer] – Sharon Orek* |
5:19 |
| 9 | There Must Be An Angel (Playing With My Heart)Film Director [Video Directed By] – Eddie Arno, Mark Innocenti Film Producer [Producer] – Jackie Adams |
4:42 |
| 10 | Sisters Are Doin' It For ThemselvesFeaturing [With] – Aretha FranklinFilm Director [Video Directed By] – Eddie Arno, Mark Innocenti Film Producer [Producer] – Jon Roseman, Robert Lombard |
4:36 |
| 11 | It's Alright (Baby's Coming Back)Film Director [Video Directed By] – Willy SmaxFilm Producer [Producer] – Julian Ludlow |
3:39 |
| 12 | When Tomorrow ComesFilm Director [Video Directed By] – Chris Ashbrook, Dave Stewart*Film Producer [Producer] – Billy PovedaWritten-By – Lennox*, Stewart*, Seymour* |
4:41 |
| 13 | Thorn In My SideFilm Director [Video Directed By] – Chris Ashbrook, Dave Stewart*Film Producer [Producer] – Billy Poveda |
4:10 |
| 14 | Miracle Of LoveFilm Director [Video Directed By] – Dave Stewart*Film Producer [Producer] – Billy Poveda |
4:43 |
| 15 | Missionary ManFilm Director [Video Directed By] – Willy SmaxFilm Producer [Producer] – Julian Ludlow |
4:16 |
| 16 | Beethoven (I Love To Listen To)Film Director [Video Directed By] – Sophie MullerFilm Producer [Producer] – Billy Poveda, John Stewart |
5:27 |
| 17 | I Need A ManFilm Director [Video Directed By] – Sophie MullerFilm Producer [Producer] – Billy Poveda, John Stewart |
4:29 |
| 18 | You Have Placed A Chill In My HeartFilm Director [Video Directed By] – Sophie MullerFilm Producer [Producer] – Billy Poveda, John Stewart |
3:49 |
| 19 | Don't Ask Me WhyFilm Director [Video Directed By] – Sophie MullerFilm Producer [Producer] – John Stewart |
4:24 |
| 20 | The King & Queen Of AmericaFilm Director [Video Directed By] – Willy SmaxFilm Producer [Producer] – Nicholas Myers |
4:29 |
| 21 | AngelFilm Director [Video Directed By] – Sophie MullerFilm Producer [Producer] – John Stewart |
5:01 |
Companies, etc.
- Phonographic Copyright (p) – BMG Entertainment International UK & Ireland Ltd.
- Phonographic Copyright (p) – BMG Entertainment
- Phonographic Copyright (p) – Virgin Records Ltd.
- Phonographic Copyright (p) – BMG Ariola München GmbH
- Copyright (c) – BMG Video UK
- Copyright (c) – Virgin Records Ltd.
- Copyright (c) – BMG Entertainment
- Copyright (c) – BMG Ariola München GmbH
- Distributed By – BMG
- Published By – DnA Ltd.
- Published By – BMG Publishing Ltd.
- Published By – EMI Music Publishing Ltd.
- Published By – Logo Songs Ltd.
- Published By – Metro Holdings Ltd.
- Designed At – LSD Studio
Credits
- Design – Laurence Stevens
- Written-By – Annie Lennox (tracks: 1 to 11, 13 to 21), Dave Stewart* (tracks: 1 to 11, 13 to 21)
Notes
© 1991 BMG Video UKThis Compilation ℗ 1991 BMG Entertainment International UK & Ireland Ltd.
Programme begins with a 50-second audio & video collage (beginning of Track/Chapter 1). Each Track/Chapter also ends with a brief audio & video collage. The videos are complete but the collages somewhat overlap with them. Programme ends with an additional 22nd Chapter (1:33 minutes), with video credits, set to audio collage.
Audio encoding is LPCM (48 kHz, 16-bit 2-channel stereo) only.
Manufactured in the EU.
Durations not listed on the release.
Directors and producers are only listed at the end of the programme (Track/Chapter 22).
Barcode and Other Identifiers
- Barcode: 7 43216 11952 3
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp) | RCA, RCA | PD74856, PD 74856 | Europe | 1991 |
| MOVLP082, 88697685371 | Eurythmics | Greatest Hits (2xLP, Comp, RE, 180) | Music On Vinyl, Music On Vinyl | MOVLP082, 88697685371 | Europe | 2010 |
| 74856 / TS-2240 | Eurythmics | Greatest Hits (Cass, Comp) | RCA | 74856 / TS-2240 | Turkey | 1991 |
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp, RE) | RCA, BMG, RCA, BMG | PD74856, PD 74856 | Australasia | Unknown |
| 544 | Eurythmics | Greatest Hits (Cass, Comp, Unofficial) | Poker Sound | 544 | Poland | 1991 |
Tracklist
| 1 | Love Is A Stranger | 3:40 |
| 2 | Sweet Dreams (Are Made Of This) | 4:50 |
| 3 | Who's That Girl? | 3:44 |
| 4 | Right By Your Side | 3:49 |
| 5 | Here Comes The Rain Again | 4:54 |
| 6 | There Must Be An Angel (Playing With My Heart) | 4:41 |
| 7 | Sisters Are Doin' It For Themselves | 5:51 |
| 8 | It's Alright (Baby's Coming Back) | 3:43 |
| 9 | When Tomorrow Comes | 4:15 |
| 10 | You Have Placed A Chill In My Heart | 3:46 |
| 11 | Miracle Of Love | 4:35 |
| 12 | Sex Crime | 3:52 |
| 13 | Thorn In My Side | 4:11 |
| 14 | Don't Ask Me Why | 4:13 |
| 15 | Angel | 4:47 |
| 16 | Would I Lie To You? | 4:22 |
| 17 | Missionary Man | 3:45 |
| 18 | I Need A Man | 4:21 |
Companies, etc.
- Manufactured By – Unison
- Phonographic Copyright (p) – Virgin Records Ltd.
- Phonographic Copyright (p) – BMG Ariola München GmbH
Credits
- Artwork By, Design – Annie Lennox, Laurence Stevens
- Cover – Sophie Muller
- Engineer – Eric Thorngren (tracks: 12), Jon Bavin (tracks: 10), Manu Guiot (tracks: 9, 11, 13, 17, 18)
- Producer – Adam Williams (tracks: 1), David A. Stewart, Jimmy Iovine (tracks: 14, 15)
- Written-By – Annie Lennox, David A. Stewart, Seymour* (tracks: 9)
Notes
This CD have 17 tracks on label & back cover,but on CD & inner have 18 tracks.
Track 1 - ℗ 1982.
Tracks 2 to 5 - ℗ 1983.
Track 12 - ℗ 1984.
Tracks 6 to 8, 11 & 17 - ℗ 1985.
Tracks 9 & 13 - ℗ 1986.
Tracks 10 & 18 - ℗ 1987.
Tracks 14 to 16 - ℗ 1989.
Barcode and Other Identifiers
- Barcode: 0 748-56 93130 1
- Matrix / Runout (Runout): UNISON CD 0247
- Label Code: LC 7485
- Other (Distribution Code:): CB 933
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp) | RCA, RCA | PD74856, PD 74856 | Europe | 1991 |
| MOVLP082, 88697685371 | Eurythmics | Greatest Hits (2xLP, Comp, RE, 180) | Music On Vinyl, Music On Vinyl | MOVLP082, 88697685371 | Europe | 2010 |
| 74856 / TS-2240 | Eurythmics | Greatest Hits (Cass, Comp) | RCA | 74856 / TS-2240 | Turkey | 1991 |
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp, RE) | RCA, BMG, RCA, BMG | PD74856, PD 74856 | Australasia | Unknown |
| 544 | Eurythmics | Greatest Hits (Cass, Comp, Unofficial) | Poker Sound | 544 | Poland | 1991 |
Tracklist
| 1 | –Eurythmics | Sweet Dreams |
| 2 | –Eurythmics | Love Is A Stranger |
| 3 | –Eurythmics | Who's That Girl? |
| 4 | –Eurythmics | Right By Your Side |
| 5 | –Eurythmics | Here Comes The Rain Again |
| 6 | –Eurythmics | Sex Crime |
| 7 | –Eurythmics | Julia |
| 8 | –Eurythmics | Would I Lie To You? |
| 9 | –Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 10 | –Eurythmics with Aretha Franklin | Sisters Are Doin' It For Themselves |
| 11 | –Eurythmics | It's Alright (Baby's Coming Back) |
| 12 | –Eurythmics | When Tomorrow Comes |
| 13 | –Eurythmics | Thorn In My Side |
| 14 | –Eurythmics | Miracle Of Love |
| 15 | –Eurythmics | Missionary Man |
| 16 | –Eurythmics | Beethoven (I Love To Listen To) |
| 17 | –Eurythmics | I Need A Man |
| 18 | –Eurythmics | You Have Placed A Chill In My Heart |
| 19 | –Eurythmics | Don't Ask Me Why |
| 20 | –Eurythmics | The King & Queen Of America |
| 21 | –Eurythmics | Angel |
Credits
- Design [Package Designed By] – Laurence Stevens
- Written By – Lennox/Stewart (tracks: 1 to 8, 11, 13, 17, 18, 21), Stewart/Lennox (tracks: 9, 10, 14 to 16, 19, 20), Stewart/Lennox/Seymour (tracks: 12)
- Written-By – Lennox*, Stewart*, Seymour* (tracks: 12)
Notes
Eurythmics Greatest Hits also available on Arista chrome cassettes and compact discsRunning Time: Approx. 1 Hour 35 Minutes
Marketed and Distributed by 6 West Home Video, a Division of Arista Records, Inc., a Bertelsmann Music Group Company.
Printed in U.S.A.
Barcode and Other Identifiers
- Barcode: 07822-15712-3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp) | RCA, RCA | PD74856, PD 74856 | Europe | 1991 |
| MOVLP082, 88697685371 | Eurythmics | Greatest Hits (2xLP, Comp, RE, 180) | Music On Vinyl, Music On Vinyl | MOVLP082, 88697685371 | Europe | 2010 |
| 74856 / TS-2240 | Eurythmics | Greatest Hits (Cass, Comp) | RCA | 74856 / TS-2240 | Turkey | 1991 |
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp, RE) | RCA, BMG, RCA, BMG | PD74856, PD 74856 | Australasia | Unknown |
| 544 | Eurythmics | Greatest Hits (Cass, Comp, Unofficial) | Poker Sound | 544 | Poland | 1991 |
Tracklist
| 1 | Love Is A Stranger | 3:40 |
| 2 | Sweet Dreams (Are Made Of This) | 4:50 |
| 3 | Who's That Girl ? | 3:44 |
| 4 | Right By Your Side | 3:49 |
| 5 | Here Comes The Rain Again | 4:54 |
| 6 | There Must Be An Angel (Playing With My Heart) | 4:41 |
| 7 | Sisters Are Doin' It For Themselves | 5:51 |
| 8 | It's Alright (Baby's Coming Back) | 3:43 |
| 9 | When Tomorrow Comes | 4:15 |
| 10 | You Have Placed A Chill In My Heart | 3:46 |
| 11 | Miracle Of Love | 4:35 |
| 12 | Sex Crime | 3:52 |
| 13 | Thorn In My Side | 4:11 |
| 14 | Don't Ask Me Why | 4:13 |
| 15 | Angel | 4:47 |
| 16 | Would I Lie To You ? | 4:22 |
| 17 | Missionary Man | 3:45 |
| 18 | I Need A Man | 4:21 |
Companies, etc.
- Phonographic Copyright (p) – BMG Records (UK) Ltd.
- Copyright (c) – BMG Records (UK) Ltd.
- Marketed By – BMG
- Manufactured By – Sonopress – F-2643
- Distributed By – BMG Records
- Distributed By – BMG Ariola
Credits
- Artwork – Laurence Stevens
- Engineer – Eric Thorngren (tracks: 12), Fred Defaye (tracks: 10), Jon Bavin (tracks: 3, 5, 9, 11, 13, 17), Manu Guiot (tracks: 9, 11, 13, 17, 18)
- Photography By – Sophie Muller
- Producer – Adam Williams (tracks: 14, 15), David A. Stewart, Jimmy Iovine (tracks: 1)
- Written-By – Stewart*, Seymour* (tracks: 9)
- Written-By, Artwork – Lennox*
Notes
℗&© 1991 BMG Records (UK) Ltd.Made In Germany
"EURYTHMICS would like to thank everyone who made it possible .."
Barcode and Other Identifiers
- Barcode: 7 4321-23771-2 5
- Matrix / Runout (variant 1, 3): SONOPRESS F-2643 / PD74856 F 2
- Matrix / Runout (variant 2): SONOPRESS F-2643 / PD74856 E
- Mould SID Code (variant 1 & 2): IFPI 0764
- Mould SID Code (Variant 3): IFPI 0773
- Rights Society: BIEM / GEMA
- Label Code: LC 0316
- Price Code (F:): BM650
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp) | RCA, RCA | PD74856, PD 74856 | Europe | 1991 |
| MOVLP082, 88697685371 | Eurythmics | Greatest Hits (2xLP, Comp, RE, 180) | Music On Vinyl, Music On Vinyl | MOVLP082, 88697685371 | Europe | 2010 |
| 74856 / TS-2240 | Eurythmics | Greatest Hits (Cass, Comp) | RCA | 74856 / TS-2240 | Turkey | 1991 |
| PD74856, PD 74856 | Eurythmics | Greatest Hits (CD, Comp, RE) | RCA, BMG, RCA, BMG | PD74856, PD 74856 | Australasia | Unknown |
| 544 | Eurythmics | Greatest Hits (Cass, Comp, Unofficial) | Poker Sound | 544 | Poland | 1991 |

