Tracklist Hide Credits
| A1 | Another Day | 3:41 |
| A2 | Silly Love Songs | 5:54 |
| A3 | Live And Let DieProducer – George Martin |
3:10 |
| A4 | Junior's Farm | 4:20 |
| A5 | With A Little Luck | 5:45 |
| A6 | Band On The Run | 5:09 |
| B1 | Uncle Albert / Admiral Halsey | 4:47 |
| B2 | Hi, Hi, Hi | 3:10 |
| B3 | Let 'Em In | 5:08 |
| B4 | My Love | 4:07 |
| B5 | Jet | 4:08 |
| B6 | Mull Of Kintyre | 4:42 |
Credits
- Photography By – Angus Forbes , Clive Arrowsmith
- Producer, Sleeve – Paul McCartney
- Sleeve – Linda McCartney
- Sleeve [Assisted By] – Aubrey Powell, George Hardie
- Written-By – Laine* (tracks: B6), McCartney*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOO-11905 | Wings | Wings Greatest (LP, Comp) | Capitol Records, MPL | SOO-11905 | US | 1978 |
| 10C 068-061963 Y | Wings | Wings Greatest (LP, Comp) | MPL | 10C 068-061963 Y | Spain | 1978 |
| PCTC 256 | Wings | Wings Greatest (LP, Comp) | Portrait, MPL | PCTC 256 | Israel | 1978 |
| CDP 7 46056 2 | Wings | Wings Greatest (CD, Comp, RE) | Capitol Records, MPL | CDP 7 46056 2 | US | Unknown |
| TCPCTC 256 | Wings | Wings Greatest (Cass, Comp) | MPL , Parlophone | TCPCTC 256 | New Zealand | 1978 |
Tracklist Hide Credits
| A1 | Another Day | 3:41 |
| A2 | Silly Love Songs | 5:54 |
| A3 | Live And Let Die | 3:10 |
| A4 | Junior's Farm | 4:20 |
| A5 | With A Little Luck | 5:45 |
| A6 | Band On The Run | 5:09 |
| B1 | Uncle Albert / Admiral Halsey | 4:47 |
| B2 | Hi, Hi, Hi | 3:10 |
| B3 | Let 'Em In | 5:08 |
| B4 | My Love | 4:07 |
| B5 | Jet | 4:08 |
| B6 | Mull Of KintyreWritten-By – Laine* |
4:42 |
Notes
Printed in South AfricaInterpak logo printed on back sleeve bottom right.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOO-11905 | Wings | Wings Greatest (LP, Comp) | Capitol Records, MPL | SOO-11905 | US | 1978 |
| 10C 068-061963 Y | Wings | Wings Greatest (LP, Comp) | MPL | 10C 068-061963 Y | Spain | 1978 |
| PCTC 256 | Wings | Wings Greatest (LP, Comp) | Portrait, MPL | PCTC 256 | Israel | 1978 |
| CDP 7 46056 2 | Wings | Wings Greatest (CD, Comp, RE) | Capitol Records, MPL | CDP 7 46056 2 | US | Unknown |
| TCPCTC 256 | Wings | Wings Greatest (Cass, Comp) | MPL , Parlophone | TCPCTC 256 | New Zealand | 1978 |
Tracklist
| A1 | Another Day |
| A2 | Silly Love Songs |
| A3 | Junior's Farm |
| A4 | With A Little Luck |
| A5 | Band On The Run |
| B1 | Uncle Albert / Admiral Halsey |
| B2 | Hi, Hi, Hi |
| B3 | Let 'Em In |
| B4 | My Love |
| B5 | Jet |
| B6 | Mull Of Kintyre |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOO-11905 | Wings | Wings Greatest (LP, Comp) | Capitol Records, MPL | SOO-11905 | US | 1978 |
| 10C 068-061963 Y | Wings | Wings Greatest (LP, Comp) | MPL | 10C 068-061963 Y | Spain | 1978 |
| PCTC 256 | Wings | Wings Greatest (LP, Comp) | Portrait, MPL | PCTC 256 | Israel | 1978 |
| CDP 7 46056 2 | Wings | Wings Greatest (CD, Comp, RE) | Capitol Records, MPL | CDP 7 46056 2 | US | Unknown |
| TCPCTC 256 | Wings | Wings Greatest (Cass, Comp) | MPL , Parlophone | TCPCTC 256 | New Zealand | 1978 |

