Tracklist
| A1 | Paint It Black | 3:20 |
| A2 | Stupid Girl | 2:52 |
| A3 | Lady Jane | 3:06 |
| A4 | Under My Thumb | 3:20 |
| A5 | Doncha Bother Me | 2:35 |
| A6 | Think | 3:10 |
| B1 | Flight 505 | 3:25 |
| B2 | High And Dry | 3:06 |
| B3 | It's Not Easy | 2:52 |
| B4 | I Am Waiting | 3:10 |
| B5 | Going Home | 11:35 |
Companies, etc.
- Published By – Gideon Music
- Recorded At – RCA Studios, Hollywood
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Arranged By – The Rolling Stones
- Bass – Bill Wyman
- Design [Cover Design] – Stephen Inglis
- Dulcimer, Sitar – Brian Jones
- Engineer, Liner Notes – Dave Hassinger
- Guitar – Brian Jones , Keith Richard*
- Lighting – Mick Jagger
- Marimba, Bells – Bill Wyman, Brian Jones , Charlie Watts
- Percussion – Charlie Watts, Jack Nitzsche, Mick Jagger
- Photography By – David Bailey , Jerrold Schatzberg*
- Piano, Organ, Harpsichord – Bill Wyman, Brian Jones , Ian Stewart, Jack Nitzsche
- Producer – Andrew Loog Oldham
- Vocals – Keith Richard*, Mick Jagger
- Written-By [Songs By] – Mick Jagger and Keith Richard*
Notes
Both the 'Stereo' caption and the 'London' logo are at the top of the front cover. On the label, rim print reads "unauthorized public performance....". "SIDE ONE/TWO" on labels is all caps.Barcode and Other Identifiers
- Rights Society: BMI
- Matrix / Runout (Runout stamp side A): ZAL 7259-1C
- Matrix / Runout (Runout stamp side B): ZAL 7260-1D
- Pressing Plant ID (at end of matrix info on labels): TH
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 4786, SKL. 4786 | The Rolling Stones | Aftermath (LP, Album) | Decca, Decca | SKL 4786, SKL. 4786 | UK | 1966 |
| SW137-2 | The Rolling Stones | Aftermath (CD, Album, Unofficial) | SomeWax Recordings | SW137-2 | Russia | 2003 |
| 258.021 S | The Rolling Stones | After-Math (LP, Album) | Decca | 258.021 S | France | 1967 |
| A8T-4208 | The Rolling Stones | Aftermath (8-Trk, Album) | ABKCO Records | A8T-4208 | US | 1966 |
| 74764 AC1T-04208 | The Rolling Stones | Aftermath (Cass, Album, RE, CrO) | ABKCO | 74764 AC1T-04208 | US | Unknown |
Tracklist
| A1 | Mother's Little Helper | 2:43 |
| A2 | Stupid Girl | 2:56 |
| A3 | Lady Jane | 3:09 |
| A4 | Under My Thumb | 3:40 |
| A5 | Doncha Bother Me | 2:42 |
| A6 | Goin' Home | 11:08 |
| B1 | Flight 505 | 3:28 |
| B2 | High And Dry | 3:09 |
| B3 | Out Of Time | 5:38 |
| B4 | It's Not Easy | 2:56 |
| B5 | I Am Waiting | 3:11 |
| B6 | Take It Or Leave It | 2:47 |
| B7 | Think | 3:10 |
| B8 | What To Do | 2:33 |
Companies, etc.
- Record Company – London Records K.K.
Credits
- Engineer – Dave Hassinger
- Producer – Andrew Loog Oldham
- Written-By – Jagger-Richards
Notes
Japanese reissue on blue vinyl with obi & 4-page insert.Timings shown are taken from the Japanese insert; tracks A1, A4 & A6 differ slightly from those printed on the back cover (which features the timings shown for UK issues). This is common with Japanese issues - although they contain the exact same track, they almost invariably list the timing as a few seconds different (longer or shorter).
Barcode and Other Identifiers
- Price Code: ¥2,000
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 4786, SKL. 4786 | The Rolling Stones | Aftermath (LP, Album) | Decca, Decca | SKL 4786, SKL. 4786 | UK | 1966 |
| SW137-2 | The Rolling Stones | Aftermath (CD, Album, Unofficial) | SomeWax Recordings | SW137-2 | Russia | 2003 |
| 258.021 S | The Rolling Stones | After-Math (LP, Album) | Decca | 258.021 S | France | 1967 |
| A8T-4208 | The Rolling Stones | Aftermath (8-Trk, Album) | ABKCO Records | A8T-4208 | US | 1966 |
| 74764 AC1T-04208 | The Rolling Stones | Aftermath (Cass, Album, RE, CrO) | ABKCO | 74764 AC1T-04208 | US | Unknown |
Tracklist
| 1 | Paint It, Black | 3:22 |
| 2 | Stupid Girl | 2:56 |
| 3 | Lady Jane | 3:08 |
| 4 | Under My Thumb | 3:42 |
| 5 | Doncha Bother Me | 2:41 |
| 6 | Think | 3:09 |
| 7 | Flight 505 | 3:27 |
| 8 | High And Dry | 3:08 |
| 9 | It's Not Easy | 2:56 |
| 10 | I Am Waiting | 3:11 |
| 11 | Going Home | 11:13 |
Credits
- Arranged By – The Rolling Stones
- Bass – Bill Wyman
- Drums – Charlie Watts
- Dulcimer, Sitar – Brian Jones
- Engineer – Dave Hassinger
- Guitar – Brian Jones , Keith Richards
- Marimba, Bells – Bill Wyman, Brian Jones , Charlie Watts
- Percussion – Charlie Watts, Jack Nitzsche, Mick Jagger
- Piano, Organ, Harpsichord – Bill Wyman, Brian Jones , Ian Stewart, Jack Nitzsche
- Producer – Andrew Loog Oldham
- Vocals – Keith Richards, Mick Jagger
- Written-By – Keith Richards, Mick Jagger
Notes
US VersionOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 4786, SKL. 4786 | The Rolling Stones | Aftermath (LP, Album) | Decca, Decca | SKL 4786, SKL. 4786 | UK | 1966 |
| SW137-2 | The Rolling Stones | Aftermath (CD, Album, Unofficial) | SomeWax Recordings | SW137-2 | Russia | 2003 |
| 258.021 S | The Rolling Stones | After-Math (LP, Album) | Decca | 258.021 S | France | 1967 |
| PS 476, 74761 | The Rolling Stones | Aftermath (LP, Album, RE, RM) | London Records, ABKCO | PS 476, 74761 | Canada | Unknown |
| A8T-4208 | The Rolling Stones | Aftermath (8-Trk, Album) | ABKCO Records | A8T-4208 | US | 1966 |
Tracklist
| A1 | Mother's Little Helper | 2:46 |
| A2 | Stupid Girl | 2:56 |
| A3 | Lady Jane | 3:09 |
| A4 | Under My Thumb | 3:43 |
| A5 | Doncha Bother Me | 2:42 |
| A6 | Goin' Home | 11:18 |
| B1 | Flight 505 | 3:28 |
| B2 | High And Dry | 3:09 |
| B3 | Out Of Time | 5:38 |
| B4 | It's Not Easy | 2:56 |
| B5 | I Am Waiting | 3:11 |
| B6 | Take It Or Leave It | 2:46 |
| B7 | Think | 3:10 |
| B8 | What To Do | 2:33 |
Notes
1993 Japanese 14-Track Stereo 'Final Vinyl' LP, including 6-page Fold-out insert with Biography,Discography and Lyrics, Picture Sleeve & 'The Rolling Stones 30' obi-strip
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 4786, SKL. 4786 | The Rolling Stones | Aftermath (LP, Album) | Decca, Decca | SKL 4786, SKL. 4786 | UK | 1966 |
| SW137-2 | The Rolling Stones | Aftermath (CD, Album, Unofficial) | SomeWax Recordings | SW137-2 | Russia | 2003 |
| 258.021 S | The Rolling Stones | After-Math (LP, Album) | Decca | 258.021 S | France | 1967 |
| A8T-4208 | The Rolling Stones | Aftermath (8-Trk, Album) | ABKCO Records | A8T-4208 | US | 1966 |
| 74764 AC1T-04208 | The Rolling Stones | Aftermath (Cass, Album, RE, CrO) | ABKCO | 74764 AC1T-04208 | US | Unknown |
Tracklist
| A1 | Paint It Black | 3:20 |
| A2 | Stupid Girl | 2:52 |
| A3 | Lady Jane | 3:06 |
| A4 | Under My Thumb | 3:20 |
| A5 | Doncha Bother Me | 2:35 |
| A6 | Think | 3:10 |
| B1 | Flight 505 | 3:25 |
| B2 | High And Dry | 3:06 |
| B3 | It's Not Easy | 2:52 |
| B4 | I Am Waiting | 3:10 |
| B5 | Going Home | 11:35 |
Companies, etc.
- Published By – Gideon Music
- Recorded At – RCA Studios, Hollywood
- Pressed By – Bestway Products Inc.
Credits
- Arranged By – The Rolling Stones
- Bass – Bill Wyman
- Design [Cover Design] – Stephen Inglis
- Drums – Charlie Watts
- Dulcimer, Sitar – Brian Jones
- Engineer – Dave Hassinger
- Guitar – Brian Jones , Keith Richard*
- Lighting – Mick Jagger
- Liner Notes – Dave Hassinger
- Marimba, Bells – Bill Wyman, Brian Jones , Charlie Watts
- Percussion – Charlie Watts, Jack Nitzsche, Mick Jagger
- Photography By – David Bailey , Jerrold Schatzberg*
- Piano, Organ, Harpsichord – Bill Wyman, Brian Jones , Ian Stewart, Jack Nitzsche
- Producer – Andrew Loog Oldham
- Vocals – Keith Richard*, Mick Jagger
- Written-By – Jagger; Richard*
Notes
Odd Pressing Variation with side A identified as SIDE ONE in all caps, and side B as SIDE 2(other label variations have both sides done the same way, either spelled, or using numbers. this
is the only variation that mixes the two). Pressed by Bestway Products Inc. (indicated
by the BW at the end of the label matrix numbers)
SEE PHOTOS TO SEE LABELS!
Made in U.S.A.
Printed in U.S.A.
Back Cover says "Play this record only on stereophonic equipment"
and also says PS 476 (also available in Mono, LL 3476)
Track B5 listed as "Going Home" on back cover and "Goin' Home" on side 2 label.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): ZAL 7259 BW
- Matrix / Runout (Side B Label): ZAL 7260 BW
- Matrix / Runout (Side A Runout / Stamped): ZAL 7259-1A
- Matrix / Runout (Side B Runout / Stamped): ZAL 7260-1A
- Matrix / Runout (Side A Runout / Scrawled): 6-3-66
- Matrix / Runout (Side B Runout / Scrawled): 6-4-66
- Rights Society: BMI
- Pressing Plant ID (end of the label matrix numbers): BW
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 4786, SKL. 4786 | The Rolling Stones | Aftermath (LP, Album) | Decca, Decca | SKL 4786, SKL. 4786 | UK | 1966 |
| 74764 AC1T-04208 | The Rolling Stones | Aftermath (Cass, Album, RE, CrO) | ABKCO | 74764 AC1T-04208 | US | Unknown |
| 258.021 S | The Rolling Stones | After-Math (LP, Album) | Decca | 258.021 S | France | 1967 |
| A8T-4208 | The Rolling Stones | Aftermath (8-Trk, Album) | ABKCO Records | A8T-4208 | US | 1966 |
| SW137-2 | The Rolling Stones | Aftermath (CD, Album, Unofficial) | SomeWax Recordings | SW137-2 | Russia | 2003 |

