Tracklist Hide Credits
| 12-9-73 Show 1 | ||
| 1-1 | Sunday Show 1 Start | 4:59 |
| 1-2 | Cosmik Debris | 11:33 |
| 1-3 | "We're Makin' A Movie" | 3:16 |
| 1-4 | Pygmy Twylyte | 9:08 |
| 1-5 | The Idiot Bastard Son | 2:19 |
| 1-6 | Cheepnis | 3:44 |
| 1-7 | Hollywood Perverts | 1:07 |
| 1-8 | Penguin In Bondage | 5:54 |
| 1-9 | T'Mershi Duween | 1:56 |
| 1-10 | The Dog Breath Variations | 1:44 |
| 1-11 | Uncle Meat | 2:29 |
| 1-12 | RDNZL | 5:14 |
| 1-13 | Montana | 7:49 |
| 1-14 | Dupree's Paradise | 15:25 |
| 2-1 | Dickie's Such An Asshole | 10:29 |
| 12-9-73 Show 2 | ||
| 2-2 | Sunday Show 2 Start | 4:08 |
| 2-3 | Inca Roads | 8:27 |
| 2-4 | Village Of The Sun | 4:19 |
| 2-5 | Echidna's Arf (Of You) | 4:01 |
| 2-6 | Don't You Ever Wash That Thing? | 13:22 |
| 2-7 | Slime Intro | 0:59 |
| 2-8 | I'm The Slime | 3:34 |
| 2-9 | Big Swifty | 9:01 |
| 3-1 | Tango #1 Intro | 3:50 |
| 3-2 | Be-Bop Tango (Of the Old Jazzmen's Church) | 18:12 |
| 3-3 | Medley: King Kong / Chunga's Revenge / Son Of Mr. Green Genes | 9:46 |
| 12-10-73 Show 1 | ||
| 3-4 | Monday Show 1 Start | 5:31 |
| 3-5 | Montana | 6:57 |
| 3-6 | Dupree's Paradise | 21:26 |
| 3-7 | Cosmik Intro | 1:05 |
| 3-8 | Cosmik Debris | 8:05 |
| 4-1 | Bondage Intro | 1:52 |
| 4-2 | Penguin In Bondage | 6:54 |
| 4-3 | T'Mershi Duween | 1:52 |
| 4-4 | The Dog Breath Variations | 1:48 |
| 4-5 | Uncle Meat | 2:29 |
| 4-6 | RDNZL | 4:59 |
| 4-7 | Audience Participation - RDNZL | 3:08 |
| 4-8 | Pygmy Twylyte | 4:05 |
| 4-9 | The Idiot Bastard Son | 2:21 |
| 4-10 | Cheepnis | 4:49 |
| 4-11 | Dickie's Such An Asshole | 10:21 |
| 12-10-73 Show 2 | ||
| 4-12 | Monday Show 2 Start | 5:13 |
| 4-13 | Penguin In Bondage | 6:33 |
| 4-14 | T'Mershi Duween | 1:52 |
| 4-15 | The Dog Breath Variations | 1:46 |
| 4-16 | Uncle Meat | 2:28 |
| 4-17 | RDNZL | 5:11 |
| 5-1 | Village Of The Sun | 4:05 |
| 5-2 | Echidna's Arf (Of You) | 3:54 |
| 5-3 | Don't You Ever Wash That Thing? | 6:56 |
| 5-4 | Cheepnis - Percussion | 4:08 |
| 5-5 | "I Love Monster Movies" | 2:10 |
| 5-6 | Cheepnis | 3:35 |
| 5-7 | "Turn The Light Off" / Pamela's Intro | 3:59 |
| 5-8 | Pygmy Twylyte | 7:23 |
| 5-9 | The Idiot Bastard Son | 2:22 |
| 5-10 | Tango #2 Intro | 2:01 |
| 5-11 | Be-Bop Tango (Of The Old Jazzmen's Church) | 22:08 |
| 6-1 | Dickie's Such An Asshole | 15:39 |
| Bonus Section: 12-10-73 Roxy Rehearsal | ||
| 6-2 | Big Swifty - In Rehearsal | 2:50 |
| 6-3 | Village Of The Sun | 3:13 |
| 6-4 | Farther O'Blivion - In Rehearsal | 5:34 |
| 6-5 | Pygmy Twylyte | 6:17 |
| Unreleased Track | ||
| 6-6 | That Arrogant Dick NixonVocals, Overdubbed By [Vocal Overdubs By] – Napoleon Murphy Brock* |
2:19 |
| 12-12-73 Bolic Studios Recording Session | ||
| 6-7 | Kung Fu - In Session | 4:50 |
| 6-8 | Kung Fu - With Guitar Overdub | 1:17 |
| 6-9 | Tuning And Studio Chatter | 3:38 |
| 6-10 | Echidna's Arf (Of You) - In Session | 1:22 |
| 6-11 | Don't Eat The Yellow Snow - In Session | 9:49 |
| 6-12 | Nanook Rubs It - In Session | 5:41 |
| 6-13 | St. Alfonzo's Pancake Breakfast - In Session | 2:46 |
| 6-14 | Father O'Blivion - In Session | 2:31 |
| 6-15 | Rollo (Be-Bop Version) | 2:36 |
| 12-8-73 Sound Check / Film Shoot | ||
| 7-1 | Saturday Show Start | 2:20 |
| 7-2 | Pygmy Twylyte / Dummy UpWritten-By [Dummy Up] – Simmons*, Brock* |
20:25 |
| 7-3 | Pygmy Twylyte - Part II | 14:25 |
| 7-4 | Echidna's Arf (Of You) | 3:42 |
| 7-5 | Don't You Ever Wash That Thing? | 6:01 |
| 7-6 | Orgy, Orgy | 3:39 |
| 7-7 | Penguin In Bondage | 6:30 |
| 7-8 | T'Mershi Duween | 1:53 |
| 7-9 | The Dog Breath Variations | 1:45 |
| 7-10 | Uncle Meat / Show End | 4:01 |
Companies, etc.
- Record Company – UMG Recordings, Inc.
- Licensed To – Universal Music Enterprises
- Distributed By – Universal Music Distribution
- Recorded At – The Roxy
- Recorded At – Bolic Sound
- Recorded By – Wally Heider Recording
- Overdubbed At – Paramount Studios
- Remixed At – UMRK
- Edited At – Winslow Ct. Studio
- Remixed At – Winslow Ct. Studio
- Mastered At – Winslow Ct. Studio
- Phonographic Copyright (p) – Zappa Family Trust
- Copyright (c) – Zappa Family Trust
Credits
- Art Direction, Design, Photography By [Tape Box Photos] – Michael Mesker
- Bass – Tom Fowler
- Drums, Percussion – Chester Thompson, Ralph Humphrey
- Engineer [Assistant Engineer At Winslow Ct. Studio] – Nicole Lexi Davis
- Engineer [Assistant Engineers At Roxy Shows] – "Jack & The Boys" (tracks: 1-1 to 6-6, 7-1 to 7-10)
- Engineer [Bolic Studios], Recorded By – Bob Hughes (tracks: 6-7 to 6-15), Doug Graves (tracks: 6-7 to 6-15)
- Engineer [Roxy Shows, Paramount Studios], Recorded By – Kerry McNabb (tracks: 1-1 to 6-6, 7-1 to 7-10)
- Engineer [UMRK], Mixed By [Digital Re-Mix 1987] – Bob Stone (tracks: 6-7 to 6-15)
- Engineer [Winslow Ct. Studio], Transferred By [2016 Audio Restoration], Mixed By [2016 Re-Mix], Mastered By [2016 Mastering] – Craig Parker Adams
- Featuring [Also] – Brenda , Carl Franzoni, Jeff Simmons, Pamela Des Barres
- Keyboards, Synthesizer, Vocals – George Duke
- Lead Guitar, Vocals – Frank Zappa
- Liner Notes [En Route To The Roxy Sunset Strip, Hollywood, CA] – Jen Jewel Brown
- Liner Notes [Frank Zappa At The Roxy] – Dave Alvin
- Liner Notes [The Motherlode Of Roxy; The Filming] – Jen Jewel Brown, Vaultmeister, Joe Travers*
- Percussion – Ruth Underwood
- Photography By [Cover Photo], Artwork – Sherwin Tilton
- Producer [Original Recordings, Bolic Studios, Paramount Studios] – Frank Zappa
- Producer [Produced For Release By] – Ahmet Zappa, Joe Travers
- Production Manager – Melanie Starks
- Tenor Saxophone [Tenor Sax], Flute, Vocals – Napoleon Murphy Brock*
- Transferred By [Digital Transfers By] – Joe Travers
- Trombone, Performer [Dancing (?)] – Bruce Fowler
- Written-By, Arranged By – Frank Zappa
Notes
Recorded during all the 4 Roxy shows December 9th to 10th, 1973 and the film shoot/soundcheck from the December 8th, 1973This is official release #111
Roxy Shows:
Remote Facility: Wally Heider Mobile Truck
Recording Medium: 3M Scotch 2inch 16 Track Analog Tape @ 30ips
The boxset also contains 48-page booklet that includes photos from the performances, extensive liner notes, essays from first hand recollections of the shows, and a selection of archival press reviews.
Recording previously appeared on Roxy & Elsewhere (overdubbed), You Can't Do That On Stage Anymore Vol. 1, You Can't Do That On Stage Anymore Vol. 3, You Can't Do That On Stage Anymore Vol. 4, Roxy By Proxy, ROXY - The Movie
Barcode and Other Identifiers
- Barcode: 8 24302 00282 7
- Matrix / Runout (CD1): A02 IFPI L327 DIDX-1089018 1 ZAPPA.COM
- Mastering SID Code (CD1): IFPI L327
- Mould SID Code (CD1): IFPI 5OBR
- Matrix / Runout (CD2): IFPI L327 DIDX-1089019 3 ZAPPA.COM A01
- Mastering SID Code (CD2): IFPI L327
- Mould SID Code (CD2): IFPI 5OBZ
- Matrix / Runout (CD3): IFPI L327 DIDX-1089020 1 A02
- Mastering SID Code (CD3): IFPI L327
- Mould SID Code (CD3): IFPI 5OBS
- Matrix / Runout (CD4): IFPI L329 DIDX-1089021 1 A01
- Mastering SID Code (CD4): IFPI L329
- Mould SID Code (CD4): IFPI 5OBE
- Matrix / Runout (CD5): A01 IFPI L329 DIDX-1089022 2 ZAPPA.COM
- Mastering SID Code (CD5): IFPI L329
- Mould SID Code (CD5): IFPI 5OBE
- Matrix / Runout (CD6): A03 IFPI L327 DIDX-1089023 1
- Mastering SID Code (CD6): IFPI L327
- Mould SID Code (CD6): IFPI 5OBE
- Matrix / Runout (CD7): IFPI L327 DIDX-1089024 1 A01
- Mastering SID Code (CD7): IFPI L327
- Mould SID Code (CD7): IFPI 5OBE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0200282 | Zappa* / Mothers* | Zappa* / Mothers* - The Roxy Performances (Box + 7xCD, Album) | Zappa Records, UMe | 0200282 | Europe | 2018 |

