Tracklist Hide Credits
| Syntelman's March Of The Roaring Seventies (15:51) | ||
| Aa | In The Glassgarden | |
| Ab | Pull Down Your MaskVocals – Chris Karrer |
|
| Ac | Prayer To The Silence | |
| Ad | Telephonecomplex | |
| Restless Skylight-Transistor-Child (19:33) | ||
| B1 | Landing In A Ditch | |
| B2 | Dehypnotized Toothpaste | |
| B3 | A Short Stop At The Transylvanian Brain-SurgeryVocals – Lothar Meid |
|
| Race From Here To Your Ears | ||
| B4a | Little TornadoesVocals – Chris Karrer |
|
| B4b | Overheated Tiara | |
| B4c | The Flyweighted Five | |
| B5 | Riding On A CloudVocals – Henriette Kroetenschwanz, Lothar Meid |
|
| B6 | Paralized ParadiseVocals – John Weinzierl |
|
| B7 | H.G. Well's Take-OffVocals – Rolf Zacher |
|
| Chamsin Soundtrack | ||
| C | The Marilyn Monroe-Memorial-Church (Impr.) | 18:05 |
| D1 | Chewinggum Telegram | 2:41 |
| D2 | Stumbling Over Melted Moonlight | 4:33 |
| D3 | Toxicological Whispering | 7:45 |
Companies, etc.
- Pressed By – A.R.E.A.C.E.M.
- Printed By – I.D.N.
Credits
- Bass, Double Bass – Lothar Meid
- Composed By – Ch. Karrer* (tracks: Aa to Ad, C to D3), F. Rogner* (tracks: Ab, B3, B4a, C to D3), J. Weinzierl* (tracks: B1 to B7, C to D3), L. Meid* (tracks: B3, C to D3)
- Cover, Design, Photography By, Graphics – F.-U. Rogner*, F.-J. Rogner*
- Drums, Piano, Percussion – Peter Leopold
- Electronics, Engineer – K.-H. Hausmann*
- Guest, Organ, Piano – Jimy Jackson*
- Guest, Sitar – Al Gromer*
- Guitar [Guitars], Piano – John Weinzierl
- Guitar [Guitars], Violin, Acoustic Guitar, Electric Guitar – Chris Karrer
- Mixed By, Remix – Kalle Hausmann
- Organ, Electronics – Falk Rogner*
- Producer – Amon Düül II, Olaf Kuebler*
Notes
1974 reissue with Ⓡ on labels and Ⓒ x 2 price code.Liberty Records faintly seen under camouflage (back bottom right).
D1 misspelled Ghewinggum telegram on label
Barcode and Other Identifiers
- Price Code: Ⓒ x 2
- Rights Society: SACEM SDRM SACD SGDL
- Matrix / Runout (Side A label): UAD 60.003 A
- Matrix / Runout (Side B label): UAD 60.003 B
- Matrix / Runout (Side C label): UAD 60.004 A
- Matrix / Runout (Side D label): UAD 60.004 B
- Matrix / Runout (Side A runout stamped): C 83473 A-1
- Matrix / Runout (Side B runout stamped): C 83473 B-1
- Matrix / Runout (Side C runout stamped): C 83474 A-1
- Matrix / Runout (Side D runout stamped): C 83474 B-1
- Matrix / Runout (Sides A, B, D runout stamped): a AREACEM [logo, backwards stamped]
- Matrix / Runout (Side C runout stamped): a AREACEM [logo, correctly stamped]
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LBS 83 473 / 74 X | Amon Düül II | Tanz Der Lemminge (2xLP, Album) | Liberty | LBS 83 473 / 74 X | Germany | 1971 |
| UAD 60.003, UAD 60.004 | Amon Düül II | Tanz Der Lemminge (2xLP, Album) | United Artists Records, United Artists Records | UAD 60.003, UAD 60.004 | France | 1971 |
| MAR 051056, REV 052 | Amon Düül II | Tanz Der Lemminge (CD, Album, RE, RM, Dig) | Belle Antique, Revisited Rec. | MAR 051056, REV 052 | Japan | 2005 |
| UAD 60.003/4 | Amon Düül II | Tanz Der Lemminge (2xLP, Album, Gat) | United Artists Records | UAD 60.003/4 | France | 1971 |
| 8-561 | Amon Düül II | Tanz Der Lemminge (CD, Album, Unofficial) | ArsNova | 8-561 | Russia | 2000 |

