Tracklist Hide Credits
| 1 | Lost Cause | 0:40 |
| 2 | Can't Tell No One | 1:24 |
| 3 | Sick Of Talk | 0:34 |
| 4 | Pressure | 0:14 |
| 5 | Why Be Something That You're Not | 0:40 |
| 6 | Nothing | 1:51 |
| 7 | Fair Warning | 0:37 |
| 8 | Ready To Fight | 1:02 |
| 9 | Lead Song | 1:24 |
| 10 | Whatever I Do | 0:57 |
| 11 | Negative Approach | 0:53 |
| 12 | Tied Down | 1:33 |
| 13 | Hypocrite | 1:47 |
| 14 | Evacuate | 2:34 |
| 15 | Said And Done | 0:49 |
| 16 | Nothing | 2:19 |
| 17 | Your Mistake | 1:47 |
| 18 | Live Your Life | 1:06 |
| 19 | Friend Or Foe | 1:11 |
| 20 | Dead Stop | 2:40 |
| 21 | I'll Survive | 1:00 |
| 22 | Can't Tell No One | 1:19 |
| 23 | Whatever I Do | 0:56 |
| 24 | Ready To Fight | 1:04 |
| 25 | ChaosWritten By – 4 Skins |
1:32 |
| 26 | Pressure / Fair Warning | 0:48 |
| 27 | Lost Cause | 0:42 |
| 28 | Genocide / Nothing | 3:38 |
| 29 | Never SurrenderWritten-By – Blitz |
1:30 |
| 30 | D.A.B.F. | 0:45 |
| 31 | Said And Done | 0:59 |
| 32 | Sick Of Talk / Negative Approach | 1:20 |
| 33 | Your Mistake | 1:46 |
| 34 | Tied Down | 1:33 |
| 35 | I'll Survive | 1:01 |
| 36 | Kiss Me Kill Me | 1:37 |
| 37 | I Got A RightWritten-By – The Stooges |
2:45 |
| 38 | Tunnel Vision | 3:17 |
Credits
- Bass – Graham McCulloch
- Drums – Op Moore
- Guitar – Rob McCulloch
- Vocals – John Brannon
- Written-By – Negative Approach (tracks: 1 to 24, 26 to 28, 30 to 36, 38)
Notes
Made In Canada Sticker on jewel case (back). No London address on rear insert.1 from the Process Of Elimination EP
2-11 N.A.'s 10 song 7" EP
12-21 Tied Down LP
22-25 Live - Freezer Theater - Detroit
26-32 Live - The Clubhouse - Detroit
33-35 Rice City Club Demo - Detroit
36-38 Live - Paradise Club - Boston
Barcode and Other Identifiers
- Barcode: 0 36172 07782 3
- Matrix / Runout: 0H746<0241>TGLP78CD MADE IN CANADA BY AMERIC DISC
- Mastering SID Code: IFPI L485
- Mould SID Code: IFPI 811F
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T&GLP#78CD | Negative Approach | Total Recall (CD, Comp) | Touch And Go | T&GLP#78CD | US | 1992 |
| none | Negative Approach | Total Recall (LP, Comp, Unofficial, Whi) | Not On Label (Negative Approach) | none | Unknown | |
| T&GLP#78CD | Negative Approach | Total Recall (CD, Comp) | Touch And Go | T&GLP#78CD | Canada | Unknown |
| T&GLP#78CD | Negative Approach | Total Recall (CD, Comp) | Touch And Go | T&GLP#78CD | US | 1992 |
| T&GLP#78C | Negative Approach | Total Recall (Cass, Comp) | Touch And Go | T&GLP#78C | US | 1992 |

