Tracklist
| A | Walpurgisnacht |
| B | Mirror In Reverse |
Credits
- Bass – Steve Rauckhorst
- Drums – Nathan Jochum*
- Guitar – Matt Brewer , Michael Jochum*
- Vocals – Dwid Hellion
Notes
4th pressing with cover in silver printGrey marble vinyl
Barcode and Other Identifiers
- Matrix / Runout (Side A): A389-023-A:"Each Night as you Sleep..." U-62044M-A
- Matrix / Runout (Side B): A389-023-B:"I Destroy The World." U-62044M-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| A389-023 | Integrity | Walpurgisnacht (7") | A389 Recordings | A389-023 | US | 2008 |
| A389-023 | Integrity | Walpurgisnacht (7", Ltd, RP, Pur) | A389 Recordings | A389-023 | US | 2010 |
| A389-023 | Integrity | Walpurgisnacht (7", RP, Pin) | A389 Recordings | A389-023 | US | 2010 |
| A389-023 | Integrity | Walpurgisnacht (7", Ltd, Red) | A389 Recordings | A389-023 | US | 2008 |
| A389-023 | Integrity | Walpurgisnacht (7", Ltd, RP, Yel) | A389 Recordings | A389-023 | US | 2010 |
Tracklist
| A | Walpurgisnacht |
| B | Mirror In Reverse |
Companies, etc.
- Pressed By – United Record Pressing – U-62044M
Credits
- Bass – Steve Rauckhorst
- Drums – Nathan Jochum*
- Guitar – Matt Brewer , Michael Jochum*
- Vocals – Dwid Hellion
Notes
Black vinyl.Barcode and Other Identifiers
- Matrix / Runout (A389-023-A): "Each night as You Sleep" U-62044M-A
- Matrix / Runout (A389-023-B): "I Destroy The World" U-62044M-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| A389-023 | Integrity | Walpurgisnacht (7", Ltd, RP, Pur) | A389 Recordings | A389-023 | US | 2010 |
| A389-023 | Integrity | Walpurgisnacht (7", RP, Pin) | A389 Recordings | A389-023 | US | 2010 |
| A389-023 | Integrity | Walpurgisnacht (7", Ltd, Red) | A389 Recordings | A389-023 | US | 2008 |
| A389-023 | Integrity | Walpurgisnacht (7", Ltd, RP, Yel) | A389 Recordings | A389-023 | US | 2010 |
| A389-023 | Integrity | Walpurgisnacht (7", Ltd, RP, Red) | A389 Recordings | A389-023 | US | 2010 |

