Tracklist
| A1 | Orange Blossom Special | 2:13 |
| A2 | The Spotnick's Theme | 2:03 |
| A3 | Ghost Riders In The Sky | 2:02 |
| A4 | Galloping Guitars | 2:01 |
| A5 | The Old Spinning Wheel | 2:15 |
| A6 | Thundernest | 2:17 |
| A7 | She She Little Sheila | 2:28 |
| B1 | Amapola | 1:48 |
| B2 | Hava Nagila | 2:16 |
| B3 | Moon Shot | 1:49 |
| B4 | The Rocket Man | 1:55 |
| B5 | What Did I Say | 2:39 |
| B6 | Hey, Good Looking | 2:12 |
| B7 | Spanish Gypsy Dance | 1:50 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 46 836 | The Spotnicks | The Spotnicks (LP, Album, Mono) | Polydor | 46 836 | Germany | 1964 |
| 831 999-2 | The Spotnicks | The Spotnicks (CD, Comp) | Polydor | 831 999-2 | Germany | 1988 |
| 46 836 | The Spotnicks | The Spotnicks (LP, Mono, RE) | Polydor | 46 836 | Germany | Unknown |
| 46 836 | The Spotnicks | The Spotnicks (LP) | Polydor | 46 836 | Germany | 1963 |
Tracklist Hide Credits
| A1 | Orange Blossom SpecialWritten-By – Rouse* |
| A2 | The Spotnicks' ThemeWritten-By – Winberg* |
| A3 | Ghost Roders In The SkyWritten-By – Jones* |
| A4 | Galloping GuitarsWritten-By – Winberg* |
| A5 | The Old Spinning WheelWritten-By – Hill* |
| A6 | ThundernestArranged By – Winberg* |
| A7 | She She Little SheilaWritten-By – Merrit*, Pullen* |
| B1 | AmapolaWritten By – Joseph Maria Lacalle |
| B2 | Havah NagilaArranged By – Winberg* |
| B3 | Moon ShotWritten-By – Tomsco |
| B4 | The Rocket ManWritten By – Rossner* |
| B5 | What Did I SayWritten-By – Charles* |
| B6 | Hey, Good LookingWritten-By – Williams* |
| B7 | Spanish Gypsy DanceWritten-By – Marquina* |
Companies, etc.
- Recorded By – Karusell
- Pressed By – Deutsche Grammophon Gesellschaft Pressing Plant
Notes
on cover:HI-FI 46 836
Printed in Germany [...] 10.64
on labels:
Deutsche Grammphon Ges. mbH
Made in Germany
Explanation: LPHM =Label key/or Polydor code used by German Deutsche Grammophon indicates following: (in that Order: RPM - Size - Price - Label - Series) --> 33 - 30cm - 18 DM - Polydor - 46000.
Barcode and Other Identifiers
- Matrix / Runout (A-side label): 46836 A
- Matrix / Runout (B-side label): 46836 B
- Matrix / Runout (A-side runout, stamped): 46836 A Made in Germany M3 K F
- Matrix / Runout (B-side runout, stamped): 46836 B Made in Germany M3 K D
- Rights Society: GEMA BIEM
- Other (labes, Label key or. Polydor code): LPHM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 831 999-2 | The Spotnicks | The Spotnicks (CD, Comp) | Polydor | 831 999-2 | Germany | 1988 |
| 831999-1 | The Spotnicks | The Spotnicks (LP, Comp) | Polydor | 831999-1 | Germany | Unknown |
| 46 836 | The Spotnicks | The Spotnicks (LP, Mono, RE) | Polydor | 46 836 | Germany | Unknown |
| 46 836 | The Spotnicks | The Spotnicks (LP) | Polydor | 46 836 | Germany | 1963 |

