Tracklist
| Empty Sky | |
| 1-1 | Empty Sky |
| 1-2 | Val-Hala |
| 1-3 | Western Ford Gateway |
| 1-4 | Hymn 2000 |
| 1-5 | Lady What's Tommorrow |
| 1-6 | Sails |
| 1-7 | The Scaffold |
| 1-8 | Skyline Pigeon |
| 1-9 | Gulliver - Hay Chewed - Reprise |
| Elton John | |
| 1-10 | Your Song |
| 1-11 | I Need You To Turn To |
| 1-12 | Take Me To The Pilot |
| 1-13 | No Shoestrings On Louise |
| 1-14 | First Episode At Hienton |
| 1-15 | Sixty Years On |
| 1-16 | Border Song |
| 1-17 | The Greatest Discovery |
| 1-18 | The Cage |
| 1-19 | The King Must Die |
| Tumbleweed Connection | |
| 1-20 | Ballad Of A Well Known Gun |
| 1-21 | Come Down In Time |
| 1-22 | Country Comfort |
| 1-23 | Son Of Your Father |
| 1-24 | My Father's Gun |
| 1-25 | Where To Now St. Peter |
| 1-26 | Love Song |
| 1-27 | Amoreena |
| 1-28 | Talking Old Soldiers |
| 1-29 | Burn Down The Mission |
| 11-17-70 (Live) | |
| 1-30 | Take Me To The Pilot |
| 1-31 | Honky Tonk Women |
| 1-32 | Sixty Years On |
| 1-33 | Can I Put You On |
| 1-34 | Bad Side Of The Moon |
| 1-35 | Burn Down The Mission - My Baby Left Me - Get Back |
| Madman Across The Water | |
| 1-36 | Tiny Dancer |
| 1-37 | Levon |
| 1-38 | Razor Face |
| 1-39 | Madman Across The Water |
| 1-40 | Indian Sunset |
| 1-41 | Holiday Inn |
| 1-42 | Rotten Peaches |
| 1-43 | All The Nasties |
| 1-44 | Goodbye |
| Honky Chateau | |
| 1-45 | Honky Cat |
| 1-46 | Mellow |
| 1-47 | I Think I'm Going To Kill Myself |
| 1-48 | Susie (Dramas) |
| 1-49 | Rocket Man |
| 1-50 | Salvation |
| 1-51 | Slave |
| 1-52 | Amy |
| 1-53 | Mona Lisa And Mad Hatters |
| 1-54 | Hercules |
| 1-55 | Slave (Alternate Version) |
| Don't Shoot Me, I'm Only The Piano Player | |
| 1-56 | Daniel |
| 1-57 | Teacher I Need You |
| 1-58 | Elderberry Wine |
| 1-59 | Blues For Baby And Me |
| 1-60 | Midnight Creeper |
| 1-61 | Have Mercy On The Criminal |
| 1-62 | I'm Going To Be A Teenage Idol |
| 1-63 | Texan Love Song |
| 1-64 | Crocodile Rock |
| 1-65 | High Flying Bird |
| Goodbye Yellow Brick Road | |
| 1-66 | Funeral For A Friend (Love Lies Bleeding) |
| 1-67 | Candle In The Wind |
| 1-68 | Bennie And The Jets |
| 1-69 | Goodbye Yellow Brick Road |
| 1-70 | This Song Has No Title |
| 1-71 | Grey Seal |
| 1-72 | Jamaica Jerk-Off |
| 1-73 | I've Seen That Movie Too |
| 1-74 | Sweet Painted Lady |
| 1-75 | The Ballad Of Danny Bailey |
| 1-76 | Dirty Little Girl |
| 1-77 | All The Girls Love Alice |
| 1-78 | Your Sister Can't Twist (But She Can Rock 'n Roll) |
| 1-79 | Saturday Night's Alright For Fighting |
| 1-80 | Roy Rogers |
| 1-81 | Social Disease |
| 1-82 | Harmony |
| Caribou | |
| 1-83 | The Bitch Is Back |
| 1-84 | Pinky |
| 1-85 | Grimsby |
| 1-86 | Dixie Lily |
| 1-87 | Solar Prestige A Gammon |
| 1-88 | Your're So Static |
| 1-89 | I've Seen The Saucers |
| 1-90 | Stinker |
| 1-91 | Don't Let The Sun Go Down On Me |
| 1-92 | Ticking |
| 1-93 | Pinball Wizard |
| 1-94 | Stick City |
| 1-95 | Cold Highway |
| 1-96 | Step Into Christmas |
| Captain Fantastic & The Brown Dirt Cowboy | |
| 1-97 | Captain Fantastic And The Brown Dirt Cowboy |
| 1-98 | Tower Of Babel |
| 1-99 | Bitter Fingers |
| 1-100 | Tell Me When The Whistle Blows |
| 1-101 | Someone Saved My Life Tonight |
| 1-102 | (Gotta Get A) Meal Ticket |
| 1-103 | Better Off Dead |
| 1-104 | Writing |
| 1-105 | We All Fall In Love Sometimes |
| 1-106 | Curtains |
| Rock Of The Westies | |
| 2-1 | Medley Yell Help, Wednesday Night, Ugly |
| 2-2 | Dan Dare (Pilot Of The Future) |
| 2-3 | Island Girl |
| 2-4 | Grow Some Funk Of Your Own |
| 2-5 | I Feel Like A Bullet (In The Gun Of Robert Ford) |
| 2-6 | Street Kids |
| 2-7 | Hard Luck Story |
| 2-8 | Feed Me |
| 2-9 | Billy Bones And The White Bird |
| 2-10 | Don't Go Breaking My Heart |
| Here & There (Live) | |
| 2-11 | Live In London (intro) |
| 2-12 | Skyline Pigeon |
| 2-13 | Border Song |
| 2-14 | Honky Cat |
| 2-15 | Love Song |
| 2-16 | Crocodile Rock |
| 2-17 | Funeral For A Friend |
| 2-18 | Love Lies Bleeding |
| 2-19 | Rocket Man |
| 2-20 | Bennie And The Jets |
| Blue Moves | |
| 2-21 | Your Starter For |
| 2-22 | Tonight |
| 2-23 | One Horse Town |
| 2-24 | Chameleon |
| 2-25 | Boogie Pilgrim |
| 2-26 | Cage The Songbird |
| 2-27 | Crazy Water |
| 2-28 | Sorry Seems To Be The Hardest Word |
| 2-29 | Between Seventeen And Twenty |
| 2-30 | Someone's Final Song |
| 2-31 | Where's The Shoorah |
| 2-32 | If There's A God In Heaven (What's He Waiting For) |
| 2-33 | Idol |
| 2-34 | Theme From A Non-existing Tv Series |
| 2-35 | Bite Your Lip (Get Up And Dance) |
| A Single Man | |
| 2-36 | Shine On Through |
| 2-37 | Return To Paradise |
| 2-38 | I Don't Care |
| 2-39 | Big Dipper |
| 2-40 | It Ain't Gonna Be Easy |
| 2-41 | Part Time Love |
| 2-42 | Georgia |
| 2-43 | Shooting Star |
| 2-44 | Madness |
| 2-45 | Reverie |
| 2-46 | Song For Guy |
| Victim Of Love | |
| 2-47 | Johnny B. Goode |
| 2-48 | Warm Love In A Cold World |
| 2-49 | Born Bad |
| 2-50 | Thunder In The Night |
| 2-51 | Spotlight |
| 2-52 | Street Boogie |
| 2-53 | Victim Of Love |
| 21 AT 33 | |
| 2-54 | Chasing The Crown |
| 2-55 | Little Jeanie |
| 2-56 | Sartorial Eloquence |
| 2-57 | Two Rooms At The End Of The World |
| 2-58 | White Lady White Powder |
| 2-59 | Dear God |
| 2-60 | Never Gonna Fall In Love Again |
| 2-61 | Take Me Back |
| 2-62 | Give Me The Love |
| The Fox | |
| 2-63 | Breaking Down Barriers |
| 2-64 | Heart In The Right Place |
| 2-65 | Just Like Belgium |
| 2-66 | Nobody Wins |
| 2-67 | Fascist Faces |
| 2-68 | Carla-Etude-Fanfare |
| 2-69 | Chloe |
| 2-70 | Heels Of The Wind |
| 2-71 | Elton's Song |
| 2-72 | The Fox |
| Jump Up! | |
| 2-73 | Dear John |
| 2-74 | Spiteful Child |
| 2-75 | Ball & Chain |
| 2-76 | Legal Boys |
| 2-77 | I Am Your Robot |
| 2-78 | Blue Eyes |
| 2-79 | Empty Garden |
| 2-80 | Princess |
| 2-81 | Where Have All The Good Times Gone |
| 2-82 | All Quiet On The Western Front |
| Too Low For Zero | |
| 2-83 | Cold As Christmas (in The Middle Of The Year) |
| 2-84 | I'm Still Standing |
| 2-85 | Too Low For Zero |
| 2-86 | Religion |
| 2-87 | I Guess That's Why They Call It The Blues |
| 2-88 | Crystal |
| 2-89 | Kiss The Bride |
| 2-90 | Whipping Boy |
| 2-91 | Saint |
| 2-92 | One More Arrow |
| 2-93 | Earn While You Learn |
| 2-94 | Dreamboat |
| 2-95 | The Retreat |
| Breaking Hearts | |
| 2-96 | Restless |
| 2-97 | Slow Down Georgie (She's Poison) |
| 2-98 | Who Wears These Shoes |
| 2-99 | Breaking Hearts (Ain't What It Used To Be) |
| 2-100 | Li'L 'Frigerator |
| 2-101 | Passengers |
| 2-102 | In Neon |
| 2-103 | Burning Buildings |
| 2-104 | Did He Shoot Her |
| 2-105 | Sad Songs (Say So Much) |
Companies, etc.
- Copyright (c) – Digital Records
- Phonographic Copyright (p) – Digital Records
- Manufactured By – ООО "Спартак"
Notes
"Часть 1" (in release title) is Russian for "Part 1".18 альбомов 2 Live 16 час. 22 мин.
MP3 bitrate mentioned as "160 kbps" on front cover, but actually all tracks are in 192 kbps
Packaged in a 2xCD jewel case.
Full tracklist (without track durations) printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
© & ℗ "Digital Records"
Изготовитель экземпляра ООО "Спартак" 123053 г. Москва ул. Пехотная, д.31. Лицензия МПТР Россия ВАФ 7750 г. Москва ул. Пехотная, д.31
Музыкальный компакт-диск формата MP-3.
Соответствует требованиям ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97
Discs contain shell with a player + m3u playlists
"Pictures" folder contains a small image gallery (JPG files)
"Text" folder contains lyrics of the songs (in RTF format)
Barcode and Other Identifiers
- Barcode (Text): 4 612627 001047
- Barcode (String): 4612627001047

