Tracklist Hide Credits
| 1-01 | –D-Shake | Techno Trance (Paradise Is Now) | 6:47 |
| 1-02 | –The Nighttripper | Tone Exploitation | 5:08 |
| 1-03 | –Supermatic | Bumrush The Sound | 4:24 |
| 1-04 | –Turntable Hype | Turntable Hype (Amsterdam Mix) | 4:34 |
| 1-05 | –Energy Storm | Darkness Beyond | 4:42 |
| 1-06 | –Quazar | The Seven Stars | 5:16 |
| 1-07 | –Country & Western | Reincarnation | 5:54 |
| 1-08 | –Astronuts | Spoetnik | 5:41 |
| 1-09 | –Beyond | Opus (Velvet) | 3:48 |
| 1-10 | –Nico | So Light | 5:14 |
| 1-11 | –Da Juice | C'mon C'mon | 5:30 |
| 1-12 | –Super Ragga Gabba | Happy Ragga Gal | 4:43 |
| 1-13 | –Shake Inc. | Rubb-A-Dubb Freestyle | 3:35 |
| 1-14 | –Supermatic | The Power Of The Dark Side | 3:36 |
| 1-15 | –King Bee | Back By Dope Demand | 3:37 |
| 2-01 | –House Of Venus | Dish & Tell (Bitch Mix) | 4:50 |
| 2-02 | –Format | Solid Session | 4:12 |
| 2-03 | –D-Shake | Yaaah | 6:01 |
| 2-04 | –Quazar | Paradise (Green Swan Mix) | 4:42 |
| 2-05 | –Penetration | Basic Penetration | 4:45 |
| 2-06 | –D-Shake | Tekno Bam | 4:09 |
| 2-07 | –Quazar | Red Alert | 3:17 |
| 2-08 | –Nu-Tro-Gen | Rollin' Reptiles | 5:05 |
| 2-09 | –Softcore Assasins | Mild Acid | 4:22 |
| 2-10 | –Wax | Sun Drums | 3:48 |
| 2-11 | –Ghetto Brothers | Muzik (FX Mix)Remix – Orlando Voorn |
4:44 |
| 2-12 | –The R | Groove The PlanetRemix – D-Shake |
4:53 |
| 2-13 | –Hyper | Noise Alert | 4:16 |
| 2-14 | –Turntable Hype | Set You Free | 2:21 |
| 2-15 | –Mindscape | Neurhytmic Flow | 6:33 |
Companies, etc.
- Phonographic Copyright (p) – Tabtoo B.V.
- Copyright (c) – Tabtoo B.V.
- Mastered At – Zownd.nl
Credits
- Artwork By [Design] – Dennis Glorie
- Compiled By – Freddy B
- Mixed By – Freddy B
Notes
Subtitle: "Early House & Techno Traxx"This compilation (P) & (C) 2004 Tabtoo B.V. Issued under license from The All Blacks B.V. to Tabtoo B.V. Issued under license to CNR Records from Tabtoo B.V. CNR Records is a registered trademark. Nineties House & Techno Classics - Turn On ! Tune in ! Drop Out ! - Hits from the Roxy and beyond. Mastered at Zownd.nl.
Track 2-15 listed as Flat, but that is the title of the record.
Barcode and Other Identifiers
- Barcode (String): 8717155992327
- Barcode (Text): 8 717155 992327
- Matrix / Runout (CD1): manufactured by optimal media production A400889-01
- Matrix / Runout (CD2): manufactured by optimal media production A400889-02
- Mastering SID Code (CD1, CD2): ifpi L571
- Mould SID Code (CD1, CD2): IFPI 9727
- Rights Society: STEMRA
- Label Code: LC00160

