Tracklist
| Bert Jansch | |
| 1-1 | Strolling Down The Highway |
| 1-2 | Smokey River |
| 1-3 | Oh How Your Love Is Strong |
| 1-4 | I Have No Time |
| 1-5 | Finches |
| 1-6 | Rambling's Gonna Be The Death |
| 1-7 | Veronica |
| 1-8 | Needle Of Death |
| 1-9 | Do You Hear Me Now? |
| 1-10 | Alice's Wonderland |
| 1-11 | Running From Home |
| 1-12 | Courting Blues |
| 1-13 | Casbah |
| 1-14 | Dreams Of Love |
| 1-15 | Angie |
| Jack Orion | |
| 1-16 | The Waggoner's Lad |
| 1-17 | The First Time I Ever Saw Your Face |
| 1-18 | Jack Orion |
| 1-19 | The Gardener |
| 1-20 | Nottamun Town |
| 1-21 | Henry Martin |
| 1-22 | Black Water Side |
| 1-23 | Pretty Polly |
| Birthday Blues | |
| 1-24 | Come Sing Me A Happy Song To Prove We Can All Get Along The Lumpy Bumpy Long And Dusty Road |
| 1-25 | The Bright New Year |
| 1-26 | Tree Song |
| 1-27 | Poison |
| 1-28 | Miss Heather Rosemary Sewell |
| 1-29 | I've Got A Woman |
| 1-30 | A Woman Like You |
| 1-31 | I Am Lonely |
| 1-32 | Promised Land |
| 1-33 | Birthday Blues |
| 1-34 | Wishing Well |
| 1-35 | Blues |
| Rosemary Lane | |
| 1-36 | Tell Me What Is True Love |
| 1-37 | Rosemary Lane |
| 1-38 | M'Lady Nancy |
| 1-39 | A Dream, A Dream, A Dream |
| 1-40 | Alman |
| 1-41 | Wayward Child |
| 1-42 | Nobody's Bar |
| 1-43 | Reynardine |
| 1-44 | Silly Woman |
| 1-45 | Peregrinations |
| 1-46 | Sylvie |
| 1-47 | Sarabanda |
| 1-48 | Bird Song |
| Thirteen Down | |
| 1-49 | Una Linea Di Dolcezza |
| 1-50 | Let Me Sing |
| 1-51 | Down River |
| 1-52 | Nightfall |
| 1-53 | If I Had A Lover |
| 1-54 | Time And Love |
| 1-55 | In My Mind |
| 1-56 | Sovay |
| 1-57 | Where Did My Life Go |
| 1-58 | Single Rose |
| The Ornament Tree | |
| 1-59 | The Ornament Tree (Bonny Portmore) |
| 1-60 | The Banks O'Sicily |
| 1-61 | The Rambling Boys Of Pleasure |
| 1-62 | The Rocky Road To Dublin |
| 1-63 | Three Dreamers |
| 1-64 | The Mountain Streams |
| 1-65 | The Blackbirds Of Mullamore |
| 1-66 | Ladyfair |
| 1-67 | The Road Tae Dundee |
| 1-68 | Tramps And Hawkers |
| 1-69 | The January Man |
| Sketches | |
| 1-70 | Ring-A-Ding Bird |
| 1-71 | One For Jo |
| 1-72 | Poison |
| 1-73 | The Old Routine |
| 1-74 | Needle Of Death |
| 1-75 | Oh My Father |
| 1-76 | Running, Running From Home |
| 1-77 | Afterwards |
| 1-78 | Can't Hide Love |
| 1-79 | Moonshine |
| 1-80 | A Woman Like You |
| 1-81 | A Windy Day |
| 1-82 | As The Day Grows Longer Now |
| BBC Radio 1 Live In Concert | |
| 1-83 | Poor Mouth |
| 1-84 | Running From Home |
| 1-85 | Kingfisher |
| 1-86 | Let Me Sing |
| 1-87 | Sovay |
| 1-88 | Alimony |
| 1-89 | Love Is Lost |
| 1-90 | Fresh As A Sweet Sunday Morning |
| 1-91 | Up To The Stars |
| 1-92 | If I Were A Carpenter |
| 1-93 | Sit Down Beside Me |
| 1-94 | Is It Real? |
| 1-95 | Heartbreak Hotel |
| Sweet Child | |
| 1-96 | Market Song |
| 1-97 | No More My Lord |
| 1-98 | Turn Your Money Green |
| 1-99 | Haitian Fight Song |
| 1-100 | A Woman Like You |
| 1-101 | Goodbye Pork-Pie Hat |
| 1-102 | Three Dances |
| 1-103 | Watch The Stars |
| 1-104 | So Early In The Spring |
| 1-105 | No Exit |
| 1-106 | The Time Has Come |
| 1-107 | Bruton Town |
| 1-108 | Sweet Child |
| 1-109 | I Loved A Lass |
| 1-110 | Three Part Thing |
| Reflection | |
| 1-111 | Wedding Dress |
| 1-112 | Omie Wise |
| 1-113 | Will The Circle Be Unbroken |
| 1-114 | When I Get Home |
| 1-115 | Rain And Snow |
| 1-116 | Helping Hand |
| 1-117 | So Clear |
| 1-118 | Reflection |
| In The Round | |
| 1-119 | Playing The Game |
| 1-120 | The Open Sea |
| 1-121 | She Moved Through The Fair |
| 1-122 | Set Me Free (When The Night Is Over) |
| 1-123 | Come To Me Baby |
| 1-124 | Sunday Morning Blues |
| 1-125 | Chase That Devil Away |
| 1-126 | The Saturday Movie |
| 1-127 | Suil Agrar |
| 1-128 | Circle The Moon |
| 1-129 | Let Me Be |
| Think Of Tomorrow | |
| 1-130 | O'er The Lonely Mountain |
| 1-131 | Baby Now It's Over |
| 1-132 | Share A Dream |
| 1-133 | The Storyteller (Paddy's Song) |
| 1-134 | Meat On The Bone |
| 1-135 | Ever Yes, Ever No |
| 1-136 | Straight Ahead |
| 1-137 | The Toss Of Golden Hair |
| 1-138 | The Lark In The Clear Air |
| 1-139 | The Bonny Boy |
| 1-140 | Colour My Paintbook |
| 1965 - It Don't Bother Me (Remastered) | |
| 2-1 | Oh My Babe |
| 2-2 | Ring-a-Ding Bird |
| 2-3 | Tinker's Blues |
| 2-4 | Anti Apartheid |
| 2-5 | The Wheel |
| 2-6 | A Man I'd Rather Be |
| 2-7 | My Lover |
| 2-8 | It Don't Bother Me |
| 2-9 | Harvest Your Thought Of Love |
| 2-10 | Lucky Thirteen |
| 2-11 | As The Day Grows Longer Now |
| 2-12 | So Long (Been On The Road So Long) |
| 2-13 | Want My Daddy Now |
| 2-14 | 900 Miles |
| Bert & John (With Renbourn) | |
| 2-15 | East Wind |
| 2-16 | Piano Tune |
| 2-17 | Goodbye Pork Pie Hat |
| 2-18 | Soho |
| 2-19 | Tic-tocative |
| 2-20 | Orlando |
| 2-21 | Reds Favourite |
| 2-22 | No Exit |
| 2-23 | Along The Way |
| 2-24 | Time Has Come |
| 2-25 | Stepping Stones |
| 2-26 | After The Dance |
| 2-27 | The Wagoner's Lad |
| 2-28 | Lucky Thirteen |
| 2-29 | In This Game |
| 2-30 | Dissatisfied Blues |
| 2-31 | Hole In The Coal |
| 2-32 | Bells |
| Avocet | |
| 2-33 | Avocet |
| 2-34 | Lapwing |
| 2-35 | Bittern |
| 2-36 | Kingfisher |
| 2-37 | Osprey |
| 2-38 | Kittiwake |
| From The Outside | |
| 2-39 | Sweet Rose In The Garden |
| 2-40 | Blackbird In The Morning |
| 2-41 | Read All About It (One By One) |
| 2-42 | Change The Song |
| 2-43 | Shout |
| 2-44 | From The Outside |
| 2-45 | If You're Thinking 'bout Me Babe |
| 2-46 | Silver Raindrops |
| 2-47 | Why Me |
| 2-48 | Get Out Of My Life |
| 2-49 | Time Is An Old Friend |
| 2-50 | River Running |
| 2-51 | High Emotion |
| 2-52 | From The Inside |
| 2-53 | Ah Sure Wanna Know (Bonus) |
| After The Dance (With John Renbourn) | |
| 2-54 | Tic-Tocative |
| 2-55 | Waltz |
| 2-56 | Piano Tune |
| 2-57 | Goodbye Pork Pie Hat |
| 2-58 | Hole In The Coal |
| 2-59 | The Wagoner's Lad |
| 2-60 | Lucky Thirteen |
| 2-61 | Three-Part Thing |
| 2-62 | Stepping Stones |
| 2-63 | Red's Favourite |
| 2-64 | No Exit |
| 2-65 | Orlando |
| 2-66 | Bells |
| 2-67 | East Wind |
| 2-68 | After The Dance |
| The Collection | |
| 2-69 | Strolling Down The Highway |
| 2-70 | Angie |
| 2-71 | Rambling's Going To Be The Death Of Me |
| 2-72 | Running From Home |
| 2-73 | Tinker's Blues |
| 2-74 | Needle Of Death |
| 2-75 | The First Time Ever I Saw Your Face |
| 2-76 | So Long (Been On The Road So Long) |
| 2-77 | Blackwater Side |
| 2-78 | Rabbit Run |
| 2-79 | Woe Is Love My Dear |
| 2-80 | A Little Sweet Sunshine |
| 2-81 | The Gardener |
| 2-82 | Springtime Promises |
| 2-83 | Go Your Way My Love |
| 2-84 | Sweet Child |
| 2-85 | Poison |
| 2-86 | Miss Heather Rosemary Sewell |
| 2-87 | When I Get Home |
| 2-88 | Rosemary Lane |
| 2-89 | Peregrinations |
| 2-90 | Sarabanda |
| 2-91 | Tell Me What Is True Love |
| 2-92 | Nobody's Bar |
| 2-93 | A Woman Like You (live) |
| 2-94 | Bird Song |
| Young Man Blues (Live In Glasgow 1962-1964) | |
| 2-95 | Something's Coming (West Side Story) |
| 2-96 | Careless Love |
| 2-97 | Veronica |
| 2-98 | When Do I Get To Be Called A Man |
| 2-99 | Courting Blues |
| 2-100 | Medley Angi Work Song |
| 2-101 | Tic-Tocative |
| 2-102 | Alice's Wonderland |
| 2-103 | Meanest Man In The Town |
| 2-104 | Joint Control |
| 2-105 | Bottle It Up And Go |
| 2-106 | Untitled Instrumental #1 |
| 2-107 | Train Song |
| 2-108 | Stagolee |
| 2-109 | Rocking Chair Blues |
| 2-110 | Me And My Baby Never Used To Have A Fight |
| 2-111 | Finches |
| 2-112 | Blues Run The Game |
| 2-113 | Pretty Polly |
| 2-114 | Come Back Baby |
| 2-115 | Untitled Instrumental #2 |
| 2-116 | I Am Lonely, I Am Lost |
| 2-117 | Freedom |
| 2-118 | One Day Old (You're One Day Old And No Damn Good) |
| 2-119 | Train On The River |
| 2-120 | Hallelujah, I Love Her So |
| 2-121 | Strolling Down The Highway |
| 2-122 | Gallows Tree |
| 2-123 | Betty And Dupree |
| 2-124 | Dry Land Blues |
| Crimson Moon | |
| 2-125 | Caledonia |
| 2-126 | Going Home |
| 2-127 | Crimson Moon |
| 2-128 | Downunder |
| 2-129 | October Song |
| 2-130 | Looking For Love |
| 2-131 | Fool's Mate |
| 2-132 | The River Bank |
| 2-133 | Omie Wise |
| 2-134 | My Donald |
| 2-135 | Neptune's Daughter |
| 2-136 | Singing The Blues |
| Edge Of A Dream | |
| 2-137 | On The Edge Of A Dream |
| 2-138 | All This Remains |
| 2-139 | What Is On Your Mind |
| 2-140 | Sweet Death |
| 2-141 | I Cannot Keep From Crying |
| 2-142 | La Luna |
| 2-143 | Gypsy Dave |
| 2-144 | Walking This Road |
| 2-145 | The Quiet Joys Of Brotherhood |
| 2-146 | Black Cat Blues |
| 2-147 | Bright Sunny Morning |
| The Black Swan | |
| 2-148 | The Black Swan |
| 2-149 | High Days |
| 2-150 | When The Sun Comes Up |
| 2-151 | Katie Cruel |
| 2-152 | My Pocket's Empty |
| 2-153 | Watch The Stars |
| 2-154 | A Woman Like You |
| 2-155 | The Old Triangle |
| 2-156 | Bring Your Religion |
| 2-157 | Texas Cowboy Blues |
| 2-158 | Magdalina's Dance |
| 2-159 | Hey Pretty Girl |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Credits
- Featuring – John Renbourn (tracks: [2-15] - [2-32]), John Renbourn (tracks: [2-54] - [2-68]), Pentangle (tracks: [1-96] - [1-140])
Notes
Коллекция альбомовАльбомы в формате MP3
CD1 - Общее время звучания: 8 ч.13 мин.
CD2 - Общее время звучания: 7 ч.49 мин.
[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
__________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse.
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525

