Tracklist
| A1 | –The Munich Concert Orchestra | Sunday In Hyde Park | 3:05 |
| A2 | –Orchestra Hardy Kingston | Die Forelle | 2:54 |
| A3 | –The Munich Concert Orchestra | Triomphe Des Trompettes | 2:32 |
| A4 | –The Munich Concert Orchestra | Galanterie | 2:42 |
| A5 | –The Munich Concert Orchestra | Divertimento For Strings | 4:09 |
| A6 | –The Munich Concert Orchestra | Fuga Capricciosa | 2:15 |
| B1 | –Orchestra Rico Mares | Concerto Grosso | 2:49 |
| B2 | –Orchestra Rico Mares | Reverie De Paris | 2:31 |
| B3 | –The Munich Concert Orchestra | Salon De Petersbourg | 2:48 |
| B4 | –The Munich Concert Orchestra | Compassion | 3:44 |
| B5 | –Orchestra Rico Mares | Ferienträume (Dream Holiday) | 2:47 |
| B6 | –The Munich Concert Orchestra | Mon Rêwe | 4:02 |
Companies, etc.
- Published By – Selected Sound
- Phonographic Copyright (p) – Selected Sound
- Distributed By – Deutsche Austrophon GmbH
- Mastered At – Tonstudio Pfanz
Credits
- Mastered By – PF*
Notes
Original published 1979 by Selected Sound, D-2000 Hamburg 13.Barcode and Other Identifiers
- Matrix / Runout (Runout Side A): 9074-A PF
- Matrix / Runout (Runout Side B): 9074-B PF
- Matrix / Runout (Label Side A): Matr. 9074 A
- Matrix / Runout (Label Side B): Matr. 9074 B
- Rights Society: GEMA
- Label Code: LC 2292

