Tracklist
| A1 | Ha! Ha! Said The Clown | 2:06 |
| A2 | Peggy Sue | 2:06 |
| A3 | Rivers Of Babylon | 2:48 |
| A4 | Hang On Sloopy | 2:10 |
| A5 | Oh, Carol | 1:52 |
| A6 | Zusammenleben | 2:17 |
| A7 | Mr. Tambourine Man | 3:07 |
| A8 | Hotel California | 4:51 |
| B1 | Black Is Black | 3:10 |
| B2 | Jambalaya | 1:49 |
| B3 | Memphis Tennessee | 1:48 |
| B4 | If You Go Away (Ne Me Quitte Pas) | 3:33 |
| B5 | Let Your Love Flow | 2:03 |
| B6 | It's A Heartache | 2:06 |
| B7 | I'm A Believer | 2:05 |
| B8 | Words | 2:10 |
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 0116
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PL 28350 | Orchester Anthony Ventura | Fantastic Dance Party (LP, P/Mixed) | RCA, Golden 12, RCA Victor | PL 28350 | Germany | 1979 |
| PK 28350 | Orchester Anthony Ventura | Fantastic Dance Party (Cass) | RCA | PK 28350 | Germany | 1979 |
| PL 28360 | Orchester Anthony Ventura | Fantastic Dance Party (LP, P/Mixed) | RCA | PL 28360 | Germany | 1979 |
| 27 227-8 | Orchester Anthony Ventura | Fantastic Dance Party (LP, P/Mixed, Clu) | RCA | 27 227-8 | Germany | 1979 |

