Tracklist
| 1-1 | –Queen | Bohemian Rhapsody | 5:58 |
| 1-2 | –The Waterboys | The Whole Of The Moon | 5:01 |
| 1-3 | –James | Sit Down | 4:06 |
| 1-4 | –The Clash | Should I Stay Or Should I Go | 3:07 |
| 1-5 | –Living Colour | Love Rears Its Ugly Head | 4:07 |
| 1-6 | –Scorpions | Wind Of Change | 5:12 |
| 1-7 | –Mike And The Mechanics* | Word Of Mouth | 3:49 |
| 1-8 | –Roxette | Joyride | 3:58 |
| 1-9 | –The Wonderstuff* | Size Of A Cow | 3:12 |
| 1-10 | –Simply Red | Something Got Me Started | 3:58 |
| 1-11 | –Lenny Kravitz | It Ain't Over Till It's Over | 3:52 |
| 1-12 | –PM Dawn* | Set Adrift On Memory Bliss | 3:54 |
| 1-13 | –Crystal Waters | Gypsy Woman | 3:42 |
| 1.14 | –Amy Grant | Baby Baby | 3:31 |
| 1-15 | –The Source featuring Candi Staton | You Got The Love | 3:34 |
| 1-16 | –Zucchero & Paul Young | Senza Una Donna (Without A Woman) | 4:25 |
| 1-17 | –Oleta Adams | Get Here | 4:33 |
| 1-18 | –Julian Lennon | Saltwater | 3:45 |
| 1-19 | –Beverley Craven | Promise Me | 3:33 |
| 2-1 | –Right Said Fred | I'm Too Sexy | 2:51 |
| 2-2 | –Salt-n-Pepa* | Let's Talk About Sex | 3:31 |
| 2-3 | –Cathy Dennis | Touch Me (All Night Long) | 3:27 |
| 2-4 | –Rozalla | Everybody's Free (To Feel Good) | 3:35 |
| 2-5 | –Oceanic | Insanity | 4:02 |
| 2-6 | –2 Unlimited | Get Ready For This | 2:53 |
| 2.7 | –The Shamen | Move Any Mountain (Progen '91) | 3:26 |
| 2-8 | –The KLF featuring The Children Of The Revolution | 3 AM Eternal | 3:36 |
| 2-9 | –Heavy D & The Boyz* | Now That We've Found Love | 4:17 |
| 2-10 | –C & C Music Factory* | Things That Make You Go Hmmm | 4:07 |
| 2-11 | –DJ Jazzy Jeff And The Fresh Prince* | Summertime | 3:57 |
| 2-12 | –Enigma | Sadness Part 1 | 4:14 |
| 2-13 | –Zoe* | Sunshine On A Rainy Day | 3:58 |
| 2-14 | –Seal | Crazy | 4:27 |
| 2-15 | –Kenny Thomas | Thinking About Your Love | 4:26 |
| 2-16 | –Jason Donovan | Any Dream Will Do | 3:51 |
| 2-17 | –Erasure | Love To Hate You | 3:55 |
| 2-18 | –Kylie Minogue | Shocked | 3:07 |
| 2-19 | –OMD* | Sailing On The Seven Seas | 3:45 |
| 2-20 | –Vic Reeves & The Wonderstuff* | Dizzy | 3:18 |
| 2-21 | –Monty Python | Always Look On The Bright Side Of Life | 3:42 |
Notes
Barcode written as 7 24382 70832 2Barcode and Other Identifiers
- Barcode: 724382708322
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 27083 4 6, TCNOW 1991 | Various | Now That's What I Call Music! 1991 (2xCass, Comp) | EMI, EMI | 7243 8 27083 4 6, TCNOW 1991 | UK | 1993 |

