Tracklist
| A1 | Suerte (Whenever, Wherever) | 3:18 |
| A2 | Underneath Your Clothes | 3:47 |
| A3 | Te Aviso, Te Anuncio (Tango) | 3:44 |
| A4 | Que Me Quedes Tú | 4:50 |
| A5 | Rules | 3:43 |
| A6 | The One | 3:46 |
| A7 | Ready For The Good Times | 4:16 |
| B1 | Fool | 3:54 |
| B2 | Te Dejo Madrid | 3:10 |
| B3 | Poem To A Horse | 4:11 |
| B4 | Eyes Like Yours (Ojos Así) | 4:01 |
| B5 | Whenever, Wherever | 3:19 |
| B6 | Objection (Tango) | 3:44 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (Holland) B.V.
- Copyright (c) – Sony Music Entertainment (Holland) B.V.
- Phonographic Copyright (p) – Sony Music Entertainment Chile Ltda.
- Manufactured By – Sony Music Entertainment Chile Ltda.
- Distributed By – Sony Music Entertainment Chile Ltda.
Credits
- Executive-Producer – Emilio Estefan, Jr.
- Producer – Shakira
Barcode and Other Identifiers
- Barcode: 5 099749 872042
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EK 63900 | Shakira | Laundry Service (CD, Album) | Epic | EK 63900 | US | 2001 |
| COL 498720 9, 4987209002 | Shakira | Servicio De Lavandería (CD, Album) | Columbia, Columbia | COL 498720 9, 4987209002 | Spain | 2001 |
| EPC 498720 2, 4987202000, 498720 2 | Shakira | Laundry Service (CD, Album, Copy Prot.) | Epic, Epic, Epic | EPC 498720 2, 4987202000, 498720 2 | Europe | 2001 |
| 3498720, 498720 3 | Shakira | Servicio De Lavandería (Cass, Album) | Columbia, Columbia | 3498720, 498720 3 | Turkey | 2001 |
| 498720.2 | Shakira | Laundry Service (CD, Album) | Sony Music | 498720.2 | Australia & New Zealand | 2001 |

