Tracklist Hide Credits
| 1 | Cat Man Blues (Take 2) | 3:05 |
| 2 | When Your Gal Packs Up And Leaves | 2:52 |
| 3 | Mama Let Me Lay It On You | 2:54 |
| 4 | If You Don't Give Me What I WantGuitar – Dipper Boy Council*Washboard – Bull City Red |
2:53 |
| 5 | Boots And ShoesGuitar – Dipper Boy Council* |
2:49 |
| 6 | Trucking My Blues Away No. 2 (Take 1)Washboard – Bull City Red |
2:51 |
| 7 | Trucking My Blues Away No. 2 (Take 2)Washboard – Bull City Red |
2:46 |
| 8 | Sweet Honey HoleWashboard – Bull City Red |
2:47 |
| 9 | Untrue BluesWashboard – Bull City Red |
2:49 |
| 10 | Tom Cat Blues | 2:36 |
| 11 | My Baby Don't Mean Me No Good | 2:54 |
| 12 | Been Your Dog | 2:44 |
| 13 | My Best Gal Gonna Leave Me | 2:47 |
| 14 | Wires All Down | 2:47 |
| 15 | Let Me Squeeze Your Lemon | 2:59 |
| 16 | Death Alley | 2:39 |
| 17 | Mamie (Take 1) | 2:50 |
| 18 | Mamie (Take 2) | 2:43 |
| 19 | New Oh Red!Guitar [Added] – Dipper Boy Council*Washboard – Bull City Red |
2:46 |
| 20 | If You See My Pigmeat | 3:01 |
| 21 | Stingy Mama | 2:41 |
| 22 | Why Don't My Baby Write To Me? | 2:40 |
| 23 | Some Day You're Gonna Be Sorry | 3:07 |
| 24 | You Never Can Tell | 2:54 |
Companies, etc.
- Phonographic Copyright (p) – Document Records Ltd.
- Copyright (c) – Document Records Ltd.
- Remastered At – Studio Klement
- Pressed By – Sony DADC – A0000131300-0101
Credits
- Compiled By, Producer – Johnny Parth
- Executive-Producer – Gary Atkinson
- Liner Notes – Ken Romanowski
- Vocals, Guitar – Blind Boy Fuller
Notes
Remastered at Studio Klement.Original Matrix Information:
1: New York City, April 29, 1936 (19143-2, Vocalion 03134)
2: New York City, April 29, 1936 (19144-2, ARC 6-11-71)
3: New York City, April 29, 1936 (19145-2, Vocalion 03071)
4: New York City, February 8, 1937 (20634-3, Vocalion 03254)
5: New York City, February 8, 1937 (20635-2, Vocalion 03324)
6: New York City, February 9, 1937 (20636-1, Vocalion 03324)
7: New York City, February 9, 1937 (20636-2, ARC unissued)
8: New York City, February 9, 1937 (20637-1, Vocalion 03254)
9: New York City, February 9, 1937 (20641-2, Vocalion 03351)
10: New York City, February 9, 1937 (20642-2, Vocalion 04456)
11: New York City, February 10, 1937 (20643-2, ARC 7-06-56)
12: New York City, February 10, 1937 (20644-1, Vocalion 03351)
13: New York City, February 10, 1937 (20645-2, Vocalion 03334)
14: New York City, February 10, 1937 (20646-2, Vocalion 03334)
15: New York City, February 10, 1937 (20647-2, ARC 7-06-56)
16: New York City, February 10, 1937 (20648-, ARC 7-12-66)
17: New York City, February 10, 1937 (20649-1, Columbia 37778)
18: New York City, February 10, 1937 (20649-2, ARC 7-05-56)
19: New York City, February 10, 1937 (20650-2, ARC 7-05-56)
20: New York City, July 12, 1937 (62352-A, Decca 7877)
21: New York City, July 12, 1937 (62353-B, Decca 7892)
22: New York City, July 12, 1937 (62354-A, Decca 7877)
23: New York City, July 12, 1937 (62355-A, Decca 7892)
24: New York City, July 12, 1937 (62356-A, Decca 7878)
This is the second of six volumes.
© 1992 by Document Records Ltd.
℗ 1992 by Document Records Ltd.
Barcode and Other Identifiers
- Barcode: 7 14298 50922 9
- Rights Society: Austro Mechana
- Other (SPARS Code): AAD
- Matrix / Runout: A0000131300-0101 21 A0 Sony DADC
- Mastering SID Code: IFPI L551
- Mould SID Code: IFPI 94K4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DOCD-5092 | Blind Boy Fuller | Complete Recorded Works In Chronological Order, Volume 2 -- 29 April 1936 To 12 July 1937 (CD, Comp, RM) | Document Records | DOCD-5092 | Austria | 1992 |

