Tracklist
| 1-1 | –Dave Merlin | Electric Nights (Dance Version) | 5:12 |
| 1-2 | –Colors | Lonely Night (Vocal Version) | 5:40 |
| 1-3 | –Silver Pozzoli* | From You To Me (Vocal Version) | 6:14 |
| 1-4 | –Lee Marrow | Sayonara (Don't Stop) (Vocal Version) | 7:44 |
| 1-5 | –Primadonna | Angel You (Club Mix) | 6:40 |
| 1-6 | –Hugh Bullen | Alisand (Vocal Version) | 5:33 |
| 1-7 | –Kinky Go | I'm A Winner | 6:47 |
| 1-8 | –Ken Laszlo | Madame | 6:12 |
| 1-9 | –Radiorama | Hey Hey (Vocal Version) | 5:55 |
| 1-10 | –Max Coveri | Bye Bye Baby (Re-Edit Version) | 5:51 |
| 1-11 | –Chris Luis | The Heart Of The City (Vocal Version) | 7:04 |
| 1-12 | –Stylóo | Pretty Face | 6:13 |
| 2-1 | –Chris Luis | The Heart Of The City (Instrumental) | 6:17 |
| 2-2 | –Max Coveri | Bye Bye Baby (Radio Version) | 4:58 |
| 2-3 | –Dave Merlin | Electric Nights (Long Version Remix) | 5:58 |
| 2-4 | –Colors | Lonely Night (Technicolor Version) | 5:00 |
| 2-5 | –Radiorama | Desire (Remix) | 6:00 |
| 2-6 | –Kinky Go | Gimme The Love (US Remix) | 7:02 |
| 2-7 | –Lee Marrow | Sayonara (Don't Stop) (Short Version) | 5:50 |
| 2-8 | –Primadonna | Angel You (Extended Mix) | 6:33 |
| 2-9 | –Silver Pozzoli* | From You To Me (Instrumental Version) | 5:30 |
| 2-10 | –Hugh Bullen | Alisand (Dub Version) | 5:10 |
| 2-11 | –Ken Laszlo | Let Me Try | 4:29 |
| 2-12 | –Stylóo | Pretty Perversion | 6:20 |
Companies, etc.
- Phonographic Copyright (p) – ZYX Music
- Copyright (c) – ZYX Music
Credits
- Compiled By – Daniel Marschollek
Notes
Made in the E.E.C.CD 1 / TT: 75:05
CD 2 / TT: 69:07
Subtitle on Cover: Greatest Hits & B-Side Rarities
Barcode and Other Identifiers
- Barcode (Text): 0 90204 92815 0
- Barcode: 090204928150
- Matrix / Runout (CD1): ZYX82712-2CD1 23 A00
- Matrix / Runout (CD2): ZYX82712-2CD2 13 A00
- Rights Society: MCPS
- Label Code: LC 06350

