Tracklist
| 1-1 | Back In The U.S.S.R. | 2:43 |
| 1-2 | Dear Prudence | 3:55 |
| 1-3 | Glass Onion | 2:17 |
| 1-4 | Ob-La-Di, Ob-La-Da | 3:08 |
| 1-5 | Wild Honey Pie | 0:52 |
| 1-6 | The Continuing Story Of Bungalow Bill | 3:14 |
| 1-7 | While My Guitar Gently Weeps | 4:45 |
| 1-8 | Happiness Is A Warm Gun | 2:44 |
| 1-9 | Martha My Dear | 2:28 |
| 1-10 | I'm So Tired | 2:03 |
| 1-11 | Blackbird | 2:18 |
| 1-12 | Piggies | 2:04 |
| 1-13 | Rocky Raccoon | 3:33 |
| 1-14 | Don't Pass Me By | 3:50 |
| 1-15 | Why Don't We Do It In The Road? | 1:41 |
| 1-16 | I Will | 1:45 |
| 1-17 | Julia | 2:56 |
| 2-1 | Birthday | 2:43 |
| 2-2 | Yer Blues | 4:00 |
| 2-3 | Mother Nature's Son | 2:48 |
| 2-4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:24 |
| 2-5 | Sexy Sadie | 3:15 |
| 2-6 | Helter Skelter | 4:29 |
| 2-7 | Long, Long, Long | 3:06 |
| 2-8 | Revolution 1 | 4:15 |
| 2-9 | Honey Pie | 2:41 |
| 2-10 | Savoy Truffle | 2:54 |
| 2-11 | Cry Baby Cry | 3:02 |
| 2-12 | Revolution 9 | 8:22 |
| 2-13 | Good Night | 3:13 |
| Data | The Beatles Mini Documentary |
Companies, etc.
- Record Company – Universal Music Group
- Licensed From – Ediciones El País, S.L.
- Licensed From – Universal Music Portugal, S.A.
- Licensed To – Apple Corps Ltd.
- Distributed By – Cofina
- Phonographic Copyright (p) – Calderstone Productions Limited
- Phonographic Copyright (p) – Apple Corps Ltd.
- Copyright (c) – Calderstone Productions Limited
- Copyright (c) – Apple Corps Ltd.
- Copyright (c) – Northern Songs Ltd.
- Copyright (c) – Apple Records
- Published By – Sony/ATV Music Publishing LLC
- Published By – Universal Music Pub MGB Ltd.
- Published By – Harrisongs Ltd.
Credits
- Design [Album Redesign] – Drew Lorimer
- Engineer [Principal Engineers] – Geoff Emerick, Ken Scott
- Liner Notes [Historical Notes] – Kevin Howlett, Mike Heatley
- Liner Notes [Recording Notes] – Allan Rouse, Kevin Howlett
- Orchestrated By – George Martin
- Photography By [Box Photo] – Bruce McBroom
- Photography By [Photo Editing], Research [Photo] – Aaron Bremner, Dorcas Lynn
- Photography By [Photo Retouching] – Gavin O'Neill
- Producer – George Martin
- Producer [Additional Production] – Chris Thomas
- Product Manager [Project Co-ordinator] – Allan Rouse
- Product Manager [Project Management For EMI Records Ltd] – Guy Hayden, Wendy Day
- Remastered By – Guy Massey, Steve Rooke
- Written-By – Harrison* (tracks: 1-7, 1-12, 2-7, 2-10), Lennon/McCartney* (tracks: 1-1 to 1-6, 1-8 to 1-11, 1-13, 1-15 to 2-6, 2-8, 2-9, 2-11 to 2-13), Starkey* (tracks: 1-14)
Notes
Sold with printed publication ("Correio da Manhã" newspaper and "Sábado" magazine)Comes in the box to hold the 17 Remastered Original Albums as part of 'The Beatles Coleção' Series.
Came out with a two sided 40x34 cms cardboard panel with pictures. track list and info on future releases.
Also included in this release is a hard cardboard case to accommodate all discs in the series.
8-panel digisleeve in slipcase (o-card) with a 3x2-pages lyrics poster fold-out sheet & a 28-page lyrics/liner notes booklet.
Slipcase, sleeve & booklet are made glossy. The band name on the slipcase-cover is embossed.
This remastered album has been created from the original stereo analogue master tapes.
Enhanced CD: Contains Abbey Road mini documentary (in QuickTime format).
All lyrics copyright 1968 for the world by
1-1 to 1-6, 1-8 to 1-11, 1-13, 1-15 to 1-17, 2-1 to 2-6, 2-8, 2-9, 2-11 to 2-13: © Northern Songs Ltd. England
1-7, 1-12, 1-14, 2-7, 2-10: © Apple Records
All tracks published by Sony/ATV Music Publishing LLC,
except Disc One tracks 7 & 12, Harrisongs Ltd. 14, Universal Music Publishing, MGB Ltd. Disc Two tracks 7 & 10, Harrisongs Ltd.
Digital Remaster ℗ 2009 The copyright in this sound recording is owned by Calderstone Productions Ltd (a Division of Universal Music Group) / Apple Corps Ltd © 2009 Calderstone Productions Ltd (a Division of Universal Music Group) / Apple Corps Ltd.
© 2018 Distributed by Cofina under licence of Ediciones El País SL and Universal Music Portugal, SA.
Place of manufacture as stated on label. Printed in the EU.
Artwork © 2009 Apple Corps Ltd. All photographs © Apple Corps Ltd.
There are no SID Codes present on this release
Barcode and Other Identifiers
- Matrix / Runout (CD1): THE BEATLES WHITE 3 CD1 ⬛ 4-10-13/01 ⬛ 13001271 ⬛ @
- Matrix / Runout (CD2): THE BEATLES WHITE 3 CD2 ⬛ 4-10-13/02 ⬛ 13001272 ⬛ @
- Label Code: LC 0299
- Rights Society: SDRM BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. | 2:45 |
| A2 | Dear Prudence | 4:00 |
| A3 | Glass Onion | 2:10 |
| A4 | Ob-La-Di, Ob-La-Da | 3:10 |
| A5 | Wild Honey Pie | 1:02 |
| A6 | The Continuing Story Of Bungalow Bill | 3:05 |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric ClaptonWritten-By – Harrison* |
4:46 |
| A8 | Happiness Is A Warm Gun | 2:47 |
| B1 | Martha My Dear | 2:28 |
| B2 | I'm So Tired | 2:01 |
| B3 | Blackbird | 2:20 |
| B4 | PiggiesWritten-By – Harrison* |
2:04 |
| B5 | Rocky Racoon | 3:33 |
| B6 | Don't Pass Me ByWritten-By – Starkey* |
3:52 |
| B7 | Why Don't We Do It In The Road? | 1:42 |
| B8 | I Will | 1:46 |
| B9 | Julia | 2:57 |
| C1 | Birthday | 2:40 |
| C2 | Yer Blues | 4:01 |
| C3 | Mother Nature's Son | 2:46 |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:25 |
| C5 | Sexy Sadie | 3:15 |
| C6 | Helter Skelter | 4:30 |
| C7 | Long, Long, LongWritten-By – Harrison* |
3:08 |
| D1 | Revolution 1 | 4:13 |
| D2 | Honey Pie | 2:42 |
| D3 | Savoy TruffleWritten-By – Harrison* |
2:55 |
| D4 | Cry Baby Cry | 3:11 |
| D5 | Revolution 9 | 8:15 |
| D6 | Good Night | 3:14 |
Credits
- Mastered By – KP*
- Producer [Prod.] – George Martin
- Written-By – John Lennon-Paul McCartney* (tracks: A1 to A6, A8 to B3, B5, B7 to C6, D1, D2, D4 to D6)
Notes
Purple LabelOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di,Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently WeepsSongwriter – George Harrison |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | PiggiesSongwriter – George Harrison |
| B5 | Rocky Racoon |
| B6 | Don't Pass Me BySongwriter – Richard Starkey |
| B7 | Why Don't We Do It In The Road |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide But Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long,Long,LongSongwriter – George Harrison |
| D1 | Revolution1 |
| D2 | Honey Pie |
| D3 | Savoy TruffleSongwriter – George Harrison |
| D4 | Cry Baby Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Credits
- Producer – George Martin
- Songwriter – Lennon-McCartney (tracks: all songs except as noted)
Notes
EMI Records(The Gramophone Co.Ltd.) Hayes,Middlesex,England
Printed and made in Great Britain by Garrod and Lofthouse International Ltd.
Barcode and Other Identifiers
- Matrix / Runout: YEX.709
- Matrix / Runout: YEX.710
- Matrix / Runout: YEX.711
- Matrix / Runout: YEX.712
- Matrix / Runout: YEX 709-3 323 HTM
- Matrix / Runout: 2 YEX 710-5 141
- Matrix / Runout: 3 YEX 711-1 387
- Matrix / Runout: 1 YEX 712-2 360
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist
| A1 | Eight Days A Week |
| A2 | Rock And Roll Music |
| A3 | No Reply |
| A4 | And Your Bird Can Sing |
| A5 | Good Day Sunshine |
| A6 | All My Loving |
| A7 | And I Love Her |
| A8 | A Hard Day's Night |
| B1 | Girl |
| B2 | Eleanor Rigby |
| B3 | Things We Said Today |
| B4 | Yellow Submarin |
| B5 | Michelle |
| B6 | If I Fell |
| B7 | I Should Have Known Better |
| B8 | Dr. Robert |
Notes
Counterfeit copy of the original release.No laminated cover, lighter colours on the cover and just an etched H 052 matrix number.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| H 052 | The Beatles | The Beatles (LP, Comp, Club) | Deutscher Schallplattenclub, Odeon | H 052 | Germany | 1967 |
| H 052/3 | The Beatles | The Beatles (LP, Comp, Club) | Deutscher Schallplattenclub, Odeon | H 052/3 | Germany | 1967 |
| H052 | The Beatles | The Beatles (CD, Comp, RE, RM, Unofficial, Min) | SRS Records, Odeon | H052 | Russia | 2002 |
| SCBP 1013, DS 018 | The Beatles | The Beatles (LP, Comp, Club) | Parlophone, Boek En Plaat | SCBP 1013, DS 018 | Netherlands | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-la-di, Ob-la-da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me By |
| B7 | Why Don't We Do It In The Road? |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry Baby Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Companies, etc.
- Printed By – Heinrich Nicolaus G.m.b.H.
- Made By – Heinrich Nicolaus G.m.b.H.
Credits
- Producer, Orchestrated By [Orchestrations] – George Martin
- Written-By – G. Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B7 to C6, D1, D2, D4 to D6), R. Starkey* (tracks: B6)
Notes
This album comes in a numbered gatefold sleeve with top opening and black inner sleeves. The number is stamped in the front cover. Included are 4 one-sided 29x21 cm sheets with pictures of the musicians and a 12-page 12" sized booklet which can be open to a huge poster.On the poster [lyrics sheet] :
† © All lyrics copyright 1968 for the world by Northern Songs Ltd. England.
✻ © Apple Records.
Track A7 is misspelled as 'While Mi Guitar Gently Weeps'.
Barcode and Other Identifiers
- Matrix / Runout (Side A, Run-Out, Stamped): YEX-709-T2 - 14-11-68
- Matrix / Runout (Side B, Run-Out, Stamped): YEX-710-T2 - 14-11-68
- Matrix / Runout (Side C, Run-Out, Stamped): YEX-711-T2 - 14-11-68
- Matrix / Runout (Side D, Run-Out, Stamped): YEX-712-T2 - 14-11-68
- Matrix / Runout (Side A, Label): YEX 709/T1
- Matrix / Runout (Side B, Label): YEX 710/T1
- Matrix / Runout (Side C, Label): YEX 711/T1
- Matrix / Runout (Side D, Label): YEX 712/T1
- Other (LP 1 Catalog Number): PMCQ 31513
- Other (LP 2 Catalog Number): PMCQ 31514
- Rights Society: BIEM
- Matrix / Runout (Side A, Run-Out, Stamped - Variant 1): YEX-709-T1 - 11-11-68
- Matrix / Runout (Side B, Run-Out, Stamped - Variant 1): YEX-710-T1 - 11-11-68
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di, Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently Weeps |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me By |
| B7 | Why Don't We Do It In The Road |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry Baby Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Credits
- Producer, Orchestrated By [Orchestrations] – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B6 to C6, D1, D2, D4 to D6), Starkey* (tracks: B5)
Notes
Commonly known as ''The White Album''. Issued in the 1980s, although the exact date is undetermined, with 4 glossy photographs, a double-sided poster, white inner sleeves and embossed lettering on the cover.EMI Records (The Gramophone Co. Ltd.) Hayes, Middlesex, England. Printed and made in Great Britain by Garrod and Lofthouse International Ltd. Sleeve printed in England. Manufactured in England.
Manufactured in the U.K. by EMI Records Limited/Apple Records. "An E.M.I. Recording". ℗ 1968 © Apple Records/EMI Records.
All songs published and © 1968 for the world by Northern Songs. NCB., except A7, B3, C7 & D3 by Harrisongs and B5 by Startling M. Ltd.
Barcode and Other Identifiers
- Barcode: 5 099910 417331
- Matrix / Runout (Side 1 label): YEX.709
- Matrix / Runout (Side 2 label): YEX.710
- Matrix / Runout (Side 3 label): YEX.711
- Matrix / Runout (Side 4 label): YEX.712
- Matrix / Runout (Side 1 runouts): D YEX 709-5C-1-2
- Matrix / Runout (Side 2 runouts): 7 YEX 710-6
- Matrix / Runout (Side 3 runouts): C YEX 711-2 C7
- Matrix / Runout (Side 4 runouts): YEX 712-3-1-2 HTM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. | 2:45 |
| A2 | Dear Prudence | 4:00 |
| A3 | Glass Onion | 2:10 |
| A4 | Ob-La-Di, Ob-La-Da | 3:10 |
| A5 | Wild Honey Pie | 1:02 |
| A6 | The Continuing Story Of Bungalow Bill | 3:05 |
| A7 | While My Guitar Gently Weeps | 4:46 |
| A8 | Happiness Is A Warm Gun | 2:47 |
| B1 | Martha My Dear | 2:28 |
| B2 | I'm So Tired | 2:01 |
| B3 | Blackbird | 2:20 |
| B4 | Piggies | 2:04 |
| B5 | Rocky Racoon | 3:33 |
| B6 | Don't Pass Me ByWritten-By – Richard Starkey |
3:52 |
| B7 | Why Don't We Do It In The Road? | 1:42 |
| B8 | I Will | 1:46 |
| B9 | Julia | 2:57 |
| C1 | Birthday | 2:40 |
| C2 | Yer Blues | 4:01 |
| C3 | Mother Nature's Son | 2:46 |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:25 |
| C5 | Sexy Sadie | 3:15 |
| C6 | Helter Skelter | 4:30 |
| C7 | Long, Long, Long | 3:08 |
| D1 | Revolution 1 | 4:13 |
| D2 | Honey Pie | 2:52 |
| D3 | Savoy Truffle | 2:55 |
| D4 | Cry Baby Cry | 3:11 |
| D5 | Revolution 9 | 8:15 |
| D6 | Good Night | 3:14 |
Companies, etc.
- Manufactured By – Capitol Records-EMI Of Canada Limited
- Distributed By – Capitol Records-EMI Of Canada Limited
Credits
- Producer [Prod.] – George Martin
- Written-By – George Harrison (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B7 to C6, D1, D2, D4 to D6)
Notes
Originally released on Apple Records in 1968."Manufactured In Canada By Capitol Records-EMI Of Canada Limited"
Stereo. © Apple Records, Inc.
Capitol is a registered trade mark of Capitol Records, Inc.
Recorded in England. Mastered at Capitol.
© All songs copyright 1968 for the world by Northern Songs Ltd. England.
© 1968 Apple Music Publishing Co., Inc.
EMI Records.
(The Gramophone Co. Ltd) Hayes, Middlesex, England. Printed In Canada
All songs BMI except A7, B4, B6, C7, D3 ASCAP.
Barcode and Other Identifiers
- Matrix / Runout (SIDE A (DEAD WAX)): SWBO-1-101-G 89
- Matrix / Runout (SIDE B (DEAD WAX)): SWBO-101-2
- Matrix / Runout (SIDE C (DEAD WAX)): SWBO-3-101-G 93
- Matrix / Runout (SIDE D (DEAD WAX)): SWBO-4-101 G 84
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. | 2:45 |
| A2 | Dear Prudence | 4:00 |
| A3 | Glass Onion | 2:10 |
| A4 | Ob-La-Di, Ob-La-Da | 3:10 |
| A5 | Wild Honey Pie | 1:02 |
| A6 | The Continuing Story Of Bungalow Bill | 3:05 |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric ClaptonWritten-By – George Harrison |
4:46 |
| A8 | Happiness Is A Warm Gun | 2:47 |
| B1 | Martha My Dear | 2:28 |
| B2 | I'm So Tired | 2:01 |
| B3 | Blackbird | 2:20 |
| B4 | PiggiesWritten-By – George Harrison |
2:04 |
| B5 | Rocky Racoon | 3:33 |
| B6 | Don't Pass Me ByWritten-By – Richard Starkey |
3:52 |
| B7 | Why Don't We Do It In The Road? | 1:42 |
| B8 | I Will | 1:46 |
| B9 | Julia | 2:57 |
| C1 | Birthday | 2:40 |
| C2 | Yer Blues | 4:01 |
| C3 | Mother Nature's Son | 2:46 |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:25 |
| C5 | Sexy Sadie | 3:15 |
| C6 | Helter Skelter | 4:30 |
| C7 | Long, Long, LongWritten-By – George Harrison |
3:08 |
| D1 | Revolution 1 | 4:13 |
| D2 | Honey Pie | 2:42 |
| D3 | Savoy TruffleWritten-By – George Harrison |
2:55 |
| D4 | Cry Baby Cry | 3:11 |
| D5 | Revolution 9 | 8:15 |
| D6 | Good Night | 3:14 |
Companies, etc.
- Manufactured By – Apple Records, Inc.
- Copyright (c) – Apple Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Jacksonville
Credits
- Engineer – Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – John Lennon-Paul McCartney* (tracks: A1 to A6, A8 to B3, B5, B7 to C6, D1, D2, D4 to D6)
Notes
This is identical to the other Jacksonville 1971 pressing The Beatles - The Beatles, but this one IS individually numbered on the front. The one in the photo here is numbered "No 2605045", purchased in 1971.Gatefold Sleeve's cover has white embossed "The Beatles".
Inside gatefold at the lower left: SWBO 101 © Apple Records, Inc.
Apple Records label. "MFD. BY APPLE RECORDS, INC." is printed within the label's perimeter of sides 1 and 3 at the very bottom center. Sides 2 and 4 do not state this anywhere. Capitol Records is not mentioned on any of the labels.
Discs are also marked as "Record 1" and "Record 2".
Pressed at Capitol's Jacksonville factory, as identified by "O" in the run-outs.
Includes fold-out lyrics poster and four portrait photos on card stock paper.
Barcode and Other Identifiers
- Rights Society: BMI
- Rights Society: ASCAP
- Matrix / Runout (Label Side 1): SWBO1-101
- Matrix / Runout (Label Side 2): SWBO2-101
- Matrix / Runout (Label Side 3): SWBO3-101
- Matrix / Runout (Label Side 4): SWBO4-101
- Matrix / Runout (Side 1 Runout): SWBO-X1-101-J44 #1 O
- Matrix / Runout (Side 2 Runout): SWBO-X2-101-J50 #2 2 O
- Matrix / Runout (Side 3 Runout): SWBO 3 101 J63 #2 O
- Matrix / Runout (Side 4 Runout): SWBO-X4-101-J49 #2 2 O
- Matrix / Runout (Side 1 Var. 1 Runout): SWBO-X1-101 J55 2 O
- Matrix / Runout (Side 2 Var. 1 Runout): SWBO-X2-101-J49 #2 2 O
- Matrix / Runout (Side 3 Var. 1 Runout): SWBO-3-101-J55 #2 O
- Matrix / Runout (Side 4 Var 1 Runout): SWBO-4-101-J52 #2 O
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| 1-1 | Back In The U.S.S.R. |
| 1-2 | Dear Prudence |
| 1-3 | Glass Onion |
| 1-4 | Ob-La-Di, Ob-La-Da |
| 1-5 | Wild Honey Pie |
| 1-6 | The Continuing Story Of Bungalow Bill |
| 1-7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
| 1-8 | Happiness Is A Warm Gun |
| 1-9 | Martha, My Dear |
| 1-10 | I'm So Tired |
| 1-11 | Blackbird |
| 1-12 | Piggies |
| 1-13 | Rocky Raccoon |
| 1-14 | Don't Pass Me By |
| 1-15 | Why Dont We Do It In The Road |
| 1-16 | I Will |
| 1-17 | Julia |
| 2-1 | Birthday |
| 2-2 | Yer Blues |
| 2-3 | Mother Nature's Son |
| 2-4 | Everybody's Got Something To Hide Except Me And My Monkey |
| 2-5 | Sexy Sadie |
| 2-6 | Helter Skelter |
| 2-7 | Long, Long, Long |
| 2-8 | Revolution 1 |
| 2-9 | Honey Pie |
| 2-10 | Savoy Truffle |
| 2-11 | Cry, Baby, Cry |
| 2-12 | Revolution 9 |
| 2-13 | Good Night |
Companies, etc.
- Record Company – EMI Records Ltd.
