Tracklist Hide Credits
| 1 | –Charles Aznavour, Matt Houston*, The Shady Brothers, Vitaa, Élisa Tovati*, Soprano , Black M , Amel Bent | Sa Jeunesse |
| 2 | –Indila | Mon Fol Amour |
| 3 | –Kendji Girac | La Bohème |
| 4 | –Vitaa | Emmenez-moi |
| 5 | –Matt Houston* | For Me, Formidable |
| 6 | –Grand Corps Malade | À Ma Fille |
| 7 | –Ben L'Oncle Soul | Désormais |
| 8 | –The Shady Brothers | She |
| 9 | –Yseult | La Mama |
| 10 | –Amel Bent | Les Deux Pigeons |
| 11 | –Oxmo Puccino | Ay ! Mourir Pour Toi |
| 12 | –John Mamann | Yerushalaim |
| 13 | –Camélia Jordana | Parce Que |
| 14 | –Joyce Jonathan | Et Pourtant |
| 15 | –Passi | Hier EncoreFeaturing – Gregz |
Companies, etc.
- Phonographic Copyright (p) – Millenium
Notes
Wraparound insert.Watermarked CD.
Barcode and Other Identifiers
- Matrix / Runout: Z1ET A09A N819090069 A14
- Rights Society (Disc): SACEM SACD SDRM SCAM
- Label Code: LC 00126
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 470 765-6 | Various | Aznavour Sa Jeunesse (CD, Album) | Maison Barclay, Universal Music France | 470 765-6 | France | 2014 |
| none | Various | Aznavour Sa Jeunesse (CDr, Album, Num, Promo) | Maison Barclay, Universal Music France | none | France | 2014 |
Tracklist
| –Charles Aznavour, Matt Houston*, The Shady Brothers, Vitaa, Elisa Tovati, Soprano , Black M , Amel Bent | Sa Jeunesse |
| –Indila | Mon Fol Amour |
| –Kendji Girac | La Bohème |
| –Vitaa | Emmenez-moi |
| –Matt Houston* | For Me, Formidable |
| –Grand Corps Malade | A Ma Fille |
| –Ben L'Oncle Soul | Désormais |
| –The Shady Brothers | She |
| –Yseult | La Mama |
| –Amel Bent | Les Deux Pigeons |
| –Oxmo Puccino | Ay ! Mourir Pour Toi |
| –John Mamann | Yerushalaim |
| –Camélia Jordana | Parce Que |
| –Joyce Jonathan | Et Pourtant |
| –Passi | Hier Encore |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 470 765-6 | Various | Aznavour Sa Jeunesse (CD, Album) | Maison Barclay, Universal Music France | 470 765-6 | France | 2014 |
| none | Various | Aznavour Sa Jeunesse (CDr, Album, Num, Promo) | Maison Barclay, Universal Music France | none | France | 2014 |
| none | Various | Aznavour Sa Jeunesse (CDr, Album, Num, Promo) | Maison Barclay, Universal Music France | none | France | 2014 |

